OUTTEN GOLDEN: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to OUTTEN GOLDEN| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 21 | BROOKS, MOLLYNEW PALTZNY12561 | LAWYEROUTTEN & GOLDEN | ACTBLUEC00401224 | 2024-10-16 | $250 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1841874FEC filing ↗ |
| 22 | MCNERNEY, CHRISTOPHERNEW YORKNY10025 | LAWYEROUTTEN & GOLDEN | HARRIS FOR PRESIDENTC00703975 | 2024-10-29 | $250 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 23 | GREENE, CARANEW YORKNY10001 | ATTORNEYOUTTEN & GOLDEN | HARRIS FOR PRESIDENTC00703975 | 2024-07-21 | $250 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedFEC filing ↗ |
| 24 | BROOKS, MOLLYNEW PALTZNY12561 | LAWYEROUTTEN & GOLDEN | ACTBLUEC00401224 | 2024-10-27 | $250 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1857001FEC filing ↗ |
| 25 | OUTTEN, WAYNE N.BISHOPVILLEMD21813 | ATTORNEYOUTTEN & GOLDEN | STAND UP FOR WORKERS PACC00724781 | 2023-12-24 | $5,000 | Primary (P) | Filing 1760098 · amendedFEC filing ↗ |
| 26 | OUTTEN, WAYNE N.BISHOPVILLEMD21813 | ATTORNEYOUTTEN & GOLDEN | STAND UP FOR WORKERS PACC00724781 | 2024-05-20 | $5,000 | Primary (P) | Filing 1797771FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.