OUTCOME ENGENUITY: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to OUTCOME ENGENUITY| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | MARX, DAWNEFT LAUDERDALEFL33301 | ADMINISTRATOROUTCOME ENGENUITY | MINOCQUA BREWING COMPANY SUPERPACC00765529 | 2024-03-21 | $500 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1773744FEC filing ↗ |
| 2 | MARX, DAWNEFT. LAUDERDALEFL33301 | ADMINISTRATOROUTCOME ENGENUITY | ACTBLUEC00401224 | 2024-03-21 | $500 | Primary (P) | EARMARKED FOR MINOCQUA BREWING COMPANY SUPERPAC (C00765529)Filing 1779040FEC filing ↗ |
| 3 | MARX, DAWNEFT. LAUDERDALEFL33301 | ADMINISTRATOROUTCOME ENGENUITY | ACTBLUEC00401224 | 2023-12-28 | $250 | Not reported | EARMARKED FOR MINOCQUA BREWING COMPANY SUPERPAC (C00765529)Filing 1752852FEC filing ↗ |
| 4 | MARX, DAWNEFT LAUDERDALEFL33301 | ADMINISTRATOROUTCOME ENGENUITY | MINOCQUA BREWING COMPANY SUPERPACC00765529 | 2023-12-28 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1749311FEC filing ↗ |
| 5 | MARX, DAWNEFT LAUDERDALEFL33301 | ADMINISTRATOROUTCOME ENGENUITY | MINOCQUA BREWING COMPANY SUPERPACC00765529 | 2024-07-29 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1826131FEC filing ↗ |
| 6 | MARX, DAWNEFT. LAUDERDALEFL33301 | ADMINISTRATOROUTCOME ENGENUITY | ACTBLUEC00401224 | 2023-11-06 | $100 | Not reported | EARMARKED FOR MINOCQUA BREWING COMPANY SUPERPAC (C00765529)Filing 1752852FEC filing ↗ |
| 7 | MARX, DAWNEFT. LAUDERDALEFL33301 | ADMINISTRATOROUTCOME ENGENUITY | ACTBLUEC00401224 | 2023-08-02 | $100 | Not reported | EARMARKED FOR MINOCQUA BREWING COMPANY SUPERPAC (C00765529)Filing 1752852FEC filing ↗ |
| 8 | MARX, DAWNEFT LAUDERDALEFL33301 | ADMINISTRATOROUTCOME ENGENUITY | MINOCQUA BREWING COMPANY SUPERPACC00765529 | 2024-09-10 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1826131FEC filing ↗ |
| 9 | MARX, DAWNEFT LAUDERDALEFL33301 | ADMINISTRATOROUTCOME ENGENUITY | BE A HERO PACC00678995 | 2024-10-06 | $25 | Primary (P) | NON-CONTRIBUTION ACCOUNTFiling 1838105FEC filing ↗ |
| 10 | MARX, DAWNEFT LAUDERDALEFL33301 | ADMINISTRATOROUTCOME ENGENUITY | MONTANANS FOR TESTERC00412304 | 2024-10-11 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1840711FEC filing ↗ |
| 11 | MARX, DAWNEFT LAUDERDALEFL33301 | ADMINISTRATOROUTCOME ENGENUITY | BE A HERO PACC00678995 | 2024-11-05 | $25 | Primary (P) | NON-CONTRIBUTION ACCOUNTFiling 1852737FEC filing ↗ |
| 12 | MARX, DAWNEFT LAUDERDALEFL33301 | ADMINISTRATOROUTCOME ENGENUITY | BE A HERO PACC00678995 | 2024-12-08 | $25 | Primary (P) | NON-CONTRIBUTION ACCOUNTFiling 1870610FEC filing ↗ |
| 13 | MARX, DAWNEFT. LAUDERDALEFL33301 | ADMINISTRATOROUTCOME ENGENUITY | ACTBLUEC00401224 | 2023-08-12 | $18 | Not reported | EARMARKED FOR WORKING FAMILIES PARTY NATIONAL POLITICAL ACTION COMMITTEE (C00606962)Filing 1752852FEC filing ↗ |
| 14 | MARX, DAWNEFT. LAUDERDALEFL33301 | ADMINISTRATOROUTCOME ENGENUITY | ACTBLUEC00401224 | 2023-07-12 | $18 | Not reported | EARMARKED FOR WORKING FAMILIES PARTY NATIONAL POLITICAL ACTION COMMITTEE (C00606962)Filing 1752852FEC filing ↗ |
| 15 | MARX, DAWNEFT. LAUDERDALEFL33301 | ADMINISTRATOROUTCOME ENGENUITY | ACTBLUEC00401224 | 2023-11-12 | $18 | Not reported | EARMARKED FOR WORKING FAMILIES PARTY NATIONAL POLITICAL ACTION COMMITTEE (C00606962)Filing 1752852FEC filing ↗ |
| 16 | MARX, DAWNEFT. LAUDERDALEFL33301 | ADMINISTRATOROUTCOME ENGENUITY | ACTBLUEC00401224 | 2023-09-12 | $18 | Not reported | EARMARKED FOR WORKING FAMILIES PARTY NATIONAL POLITICAL ACTION COMMITTEE (C00606962)Filing 1752852FEC filing ↗ |
| 17 | MARX, DAWNEFT. LAUDERDALEFL33301 | ADMINISTRATOROUTCOME ENGENUITY | ACTBLUEC00401224 | 2023-10-12 | $18 | Not reported | EARMARKED FOR WORKING FAMILIES PARTY NATIONAL POLITICAL ACTION COMMITTEE (C00606962)Filing 1752852FEC filing ↗ |
| 18 | MARX, DAWNEFT LAUDERDALEFL33301 | ADMINISTRATOROUTCOME ENGENUITY | WORKING FAMILIES PARTY PACC00606962 | 2024-12-12 | $18 | Primary (P) | Filing 1891209 · amendedFEC filing ↗ |
| 19 | MARX, DAWNEFT. LAUDERDALEFL33301 | ADMINISTRATOROUTCOME ENGENUITY | ACTBLUEC00401224 | 2023-12-12 | $18 | Not reported | EARMARKED FOR WORKING FAMILIES PARTY NATIONAL POLITICAL ACTION COMMITTEE (C00606962)Filing 1752852FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.