OPS: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to OPS| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | TURNQUIST, ANTOINETTE EOMAHANE68164 | CHIEF OPERATIONSOPS | LINDSAY FOR IOWAC00916452 | 2026-04-24 | $3,500 | Primary 2026 (P2026) | Filing 1978783FEC filing ↗ |
| 2 | CUNNINGHAM, MARGARETWEST ORANGENJ07052 | EDUCATOROPS | GILL FOR NEW JERSEYC00925776 | 2025-11-13 | $1,500 | Other 2026 (O2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1935098FEC filing ↗ |
| 3 | NEWMAN, PHYLLISOMAHANE68114 | RETIRED TEACHEROPS | ACTBLUEC00401224 | 2026-01-06 | $1,000 | Primary (P) | EARMARKED FOR MARK KELLY FOR SENATE (C00696526)Filing 1949164FEC filing ↗ |
| 4 | NEWMAN, PHYLLISOMAHANE68114 | RETIRED TEACHEROPS | ACTBLUEC00401224 | 2026-01-12 | $1,000 | Primary (P) | EARMARKED FOR FRIENDS OF SHERROD BROWN (C00916288)Filing 1949164FEC filing ↗ |
| 5 | NEWMAN, PHYLLISOMAHANE68114 | RETIRED TEACHEROPS | ACTBLUEC00401224 | 2026-07-16 | $500 | Primary (P) | EARMARKED FOR FRIENDS OF SHERROD BROWN (C00916288)Filing 2009053FEC filing ↗ |
| 6 | CUNNINGHAM, MARGARET JWEST ORANGENJ07052 | EDUCATOROPS | ACTBLUEC00401224 | 2026-02-02 | $500 | Primary (P) | EARMARKED FOR GILL FOR NEW JERSEY (C00925776)Filing 1955709FEC filing ↗ |
| 7 | CUNNINGHAM, MARGARET JWEST ORANGENJ07052 | EDUCATOROPS | GILL FOR NEW JERSEYC00925776 | 2026-02-02 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1967370FEC filing ↗ |
| 8 | NEWMAN, PHYLLISOMAHANE68114 | RETIRED TEACHEROPS | ACTBLUEC00401224 | 2026-03-11 | $500 | Primary (P) | EARMARKED FOR NEBRASKA DEMOCRATIC STATE CENTRAL COMMITTEE - FEDERAL ACCOUNT (C00003988)Filing 1970198FEC filing ↗ |
| 9 | TORRES, CARMEN ACAGUASPR00725 | ENTREPRENEUROPS | ADRIANO ESPAILLAT FOR CONGRESSC00701953 | 2026-03-09 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1967344FEC filing ↗ |
| 10 | CUNNINGHAM, MARGARET JWEST ORANGENJ07052 | EDUCATOROPS | FIGHT FOR PROGRESS PACC00716670 | 2025-10-26 | $500 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1939169FEC filing ↗ |
| 11 | NEWMAN, PHYLLISOMAHANE68114 | RETIRED TEACHEROPS | ACTBLUEC00401224 | 2026-04-29 | $500 | Primary (P) | EARMARKED FOR JASON CROW FOR CONGRESS (C00637363)Filing 1977432FEC filing ↗ |
| 12 | NEWMAN, PHYLLISOMAHANE68114 | RETIRED TEACHEROPS | ACTBLUEC00401224 | 2026-01-06 | $500 | Primary (P) | EARMARKED FOR DENISE POWELL FOR CONGRESS (C00903948)Filing 1949164FEC filing ↗ |
| 13 | NEWMAN, PHYLLISOMAHANE68114 | RETIRED TEACHEROPS | ACTBLUEC00401224 | 2026-01-18 | $500 | Primary (P) | EARMARKED FOR JON OSSOFF FOR SENATE (C00718866)Filing 1949164FEC filing ↗ |
| 14 | TORRES, CARMEN A.CAGUASPR00725 | ENTREPRENEUROPS | ACTBLUEC00401224 | 2026-03-09 | $500 | Primary (P) | EARMARKED FOR ADRIANO ESPAILLAT FOR CONGRESS (C00701953)Filing 1970198FEC filing ↗ |
| 15 | HAWKS, MEGOMAHANE68106 | SECRETARYOPS | ACTBLUEC00401224 | 2025-08-03 | $300 | Not reported | EARMARKED FOR NEBRASKA DEMOCRATIC STATE CENTRAL COMMITTEE - FEDERAL ACCOUNT (C00003988)Filing 1953256 · amendedFEC filing ↗ |
| 16 | HAWKS, MEGOMAHANE68106 | SECRETARYOPS | NEBRASKA DEMOCRATIC PARTYC00003988 | 2025-08-03 | $300 | Primary (P) | EARMARKED THROUGH ACTBLUEFiling 1916291FEC filing ↗ |
| 17 | CUNNINGHAM, MARGARET JWEST ORANGENJ07052 | EDUCATOROPS | GILL FOR NEW JERSEYC00925776 | 2025-11-06 | $250 | Other 2026 (O2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1935098FEC filing ↗ |
| 18 | NEWMAN, PHYLLISOMAHANE68114 | RETIRED TEACHEROPS | ACTBLUEC00401224 | 2026-01-18 | $250 | Primary (P) | EARMARKED FOR JASON CROW FOR CONGRESS (C00637363)Filing 1949164FEC filing ↗ |
| 19 | CUNNINGHAM, MARGARET JWEST ORANGENJ07052 | EDUCATOROPS | ACTBLUEC00401224 | 2026-03-04 | $250 | Primary (P) | EARMARKED FOR TALARICO FOR TEXAS (C00919084)Filing 1970198FEC filing ↗ |
| 20 | NEWMAN, PHYLLISOMAHANE68114 | RETIRED TEACHEROPS | ACTBLUEC00401224 | 2026-07-15 | $250 | Primary (P) | EARMARKED FOR MARK KELLY FOR SENATE (C00696526)Filing 2009053FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.