OPS: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to OPS| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 21 | NIERMEIER, MICHAELHOLDENMO64040 | JANITOROPS | JOSH HAWLEY VICTORY COMMITTEEC00779223 | 2025-08-05 | $25 | Primary (P) | EARMARKED FROM WINREDFiling 1919657FEC filing ↗ |
| 22 | NEWMAN, PHYLLISOMAHANE68114 | RETIRED TEACHEROPS | ACTBLUEC00401224 | 2026-07-15 | $25 | Primary (P) | CONTRIBUTION TO ACTBLUEFiling 2009053FEC filing ↗ |
| 23 | BOOTH, ELISAOMAHANE68136 | TEACHEROPS | REALLY AMERICAN PACC00748582 | 2025-09-18 | $25 | Primary (P) | Filing 1923147FEC filing ↗ |
| 24 | NIERMEIER, MICHAELHOLDENMO64040 | JANITOROPS | JOSH HAWLEY VICTORY COMMITTEEC00779223 | 2025-09-05 | $25 | Primary (P) | EARMARKED FROM WINREDFiling 1919657FEC filing ↗ |
| 25 | NIERMEIER, MICHAELHOLDENMO64040 | JANITOROPS | JOSH HAWLEY VICTORY COMMITTEEC00779223 | 2025-07-05 | $25 | Primary (P) | EARMARKED FROM WINREDFiling 1919657FEC filing ↗ |
| 26 | NIERMEIER, MICHAELHOLDENMO64040 | JANITOROPS | JOSH HAWLEY VICTORY COMMITTEEC00779223 | 2025-10-05 | $25 | Primary (P) | EARMARKED FROM WINREDFiling 1941570FEC filing ↗ |
| 27 | BONFIGLIO, BECKYOMAHANE68157 | TEACHEROPS | NRCCC00075820 | 2025-10-22 | $25 | Primary (P) | EARMARKED FROM WINREDFiling 1943552 · amendedFEC filing ↗ |
| 28 | BINFIELD, MATTAPOAP96251 | TEACHEROPS | MOVEON.ORG POLITICAL ACTIONC00341396 | 2026-04-30 | $25 | Primary (P) | Filing 1997965FEC filing ↗ |
| 29 | WITTY, MEGHANOMAHANE68164 | TEACHEROPS | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2025-12-31 | $25 | General 2025 (G2025) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1982113 · amendedFEC filing ↗ |
| 30 | LOVETT, KATHERINEOMAHANE68105 | TEACHEROPS | JOHN CAVANAUGH FOR CONGRESSC00907246 | 2026-03-28 | $25 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1971974 · amendedFEC filing ↗ |
| 31 | LOVETT, KATHERINEOMAHANE68105 | TEACHEROPS | JOHN CAVANAUGH FOR CONGRESSC00907246 | 2026-01-28 | $25 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1971974 · amendedFEC filing ↗ |
| 32 | BINFIELD, MATTAPOAP96251 | TEACHEROPS | MOVEON.ORG POLITICAL ACTIONC00341396 | 2026-05-31 | $25 | Primary (P) | Filing 1997965FEC filing ↗ |
| 33 | NIERMEIER, MICHAELHOLDENMO64040 | JANITOROPS | JOSH HAWLEY VICTORY COMMITTEEC00779223 | 2025-12-05 | $25 | Primary (P) | EARMARKED FROM WINREDFiling 1941570FEC filing ↗ |
| 34 | BOOTH, ELISAOMAHANE68136 | TEACHEROPS | REALLY AMERICAN PACC00748582 | 2025-10-18 | $25 | Primary (P) | Filing 1926551FEC filing ↗ |
| 35 | WITTY, MEGHANOMAHANE68164 | TEACHEROPS | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2025-09-30 | $25 | General 2025 (G2025) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1923132FEC filing ↗ |
| 36 | BONFIGLIO, BECKYOMAHANE68157 | TEACHEROPS | NRCCC00075820 | 2025-09-22 | $25 | Primary (P) | EARMARKED FROM WINREDFiling 1943542 · amendedFEC filing ↗ |
| 37 | LOVETT, KATHERINEOMAHANE68105 | TEACHEROPS | JOHN CAVANAUGH FOR CONGRESSC00907246 | 2026-02-28 | $25 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1971974 · amendedFEC filing ↗ |
| 38 | LYDIC, DWIGHTCOUNCIL BLUFFSIA51503 | TEACHEROPS | VOTEVETSC00418897 | 2025-07-01 | $50 | Primary (P) | Filing 1910600FEC filing ↗ |
| 39 | LYDIC, DWIGHTCOUNCIL BLUFFSIA51503 | TEACHEROPS | VOTEVETSC00418897 | 2025-12-01 | $50 | Primary (P) | Filing 1933171FEC filing ↗ |
| 40 | LYDIC, DWIGHTCOUNCIL BLUFFSIA51503 | TEACHEROPS | VOTEVETSC00418897 | 2026-05-01 | $50 | Primary (P) | Filing 1983008FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.