OPENAI: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to OPENAI| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 121 | DOUGLAS, WILLIAMBOULDERCO80304 | SOFTWARE ENGINEEROPENAI | ACTBLUEC00401224 | 2024-07-22 | $250 | Primary (P) | EARMARKED FOR DEMOCRATIC NATIONAL COMMITTEE (C00010603)Filing 1864088 · amendedFEC filing ↗ |
| 122 | MITCHELL, ERICSAN FRANCISCOCA94114 | AI RESEARCHEROPENAI | HARRIS FOR PRESIDENTC00703975 | 2024-10-28 | $250 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 123 | AUGUST, ALLISONSAN FRANCISCOCA94133 | SOLUTIONS ENGINEEROPENAI | HARRIS FOR PRESIDENTC00703975 | 2024-07-25 | $250 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedFEC filing ↗ |
| 124 | MITCHELL, ERICSAN FRANCISCOCA94114 | AI RESEARCHEROPENAI | HARRIS FOR PRESIDENTC00703975 | 2024-09-02 | $250 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 125 | BEIERMEISTER, RYANSAN FRANCISCOCA94121 | VPOPENAI | HARRIS VICTORY FUNDC00744946 | 2024-06-30 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1802357FEC filing ↗ |
| 126 | MITCHELL, ERICSAN FRANCISCOCA94114 | AI RESEARCHEROPENAI | ACTBLUEC00401224 | 2024-09-23 | $250 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1833806FEC filing ↗ |
| 127 | REID, COLINPALO ALTOCA94303 | ENGINEEROPENAI | HARRIS VICTORY FUNDC00744946 | 2024-10-11 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedFEC filing ↗ |
| 128 | VIJAYVERGIYA, ARUNSAN FRANCISCOCA94109 | SOFTWARE ENGINEEROPENAI | ACTBLUEC00401224 | 2024-10-02 | $250 | Primary (P) | EARMARKED FOR VOTE SAVE AMERICA (C00835587)Filing 1841874FEC filing ↗ |
| 129 | MITCHELL, ERICSAN FRANCISCOCA94114 | AI RESEARCHEROPENAI | HARRIS FOR PRESIDENTC00703975 | 2024-08-26 | $250 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 130 | VIJAYVERGIYA, ARUNSAN FRANCISCOCA94109 | SOFTWARE ENGINEEROPENAI | ACTBLUEC00401224 | 2024-12-02 | $250 | Primary (P) | EARMARKED FOR VOTE SAVE AMERICA (C00835587)Filing 1872619FEC filing ↗ |
| 131 | JATT, CHARLIESEATTLEWA98144 | BUSINESSOPENAI | HARRIS VICTORY FUNDC00744946 | 2024-07-22 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 132 | MITCHELL, ERICSAN FRANCISCOCA94114 | AI RESEARCHEROPENAI | ACTBLUEC00401224 | 2024-11-04 | $250 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1857001FEC filing ↗ |
| 133 | MESLOH, DEBBIE AHEALDSBURGCA95448 | LEAD PARTNERSHIPSOPENAI | ALSOBROOKS VICTORY FUNDC00859553 | 2024-09-14 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1826681FEC filing ↗ |
| 134 | MITCHELL, ERICSAN FRANCISCOCA94114 | AI RESEARCHEROPENAI | HARRIS FOR PRESIDENTC00703975 | 2024-10-07 | $250 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890549 · amendedFEC filing ↗ |
| 135 | VIJAYVERGIYA, ARUNSAN FRANCISCOCA94109 | SOFTWARE ENGINEEROPENAI | ACTBLUEC00401224 | 2024-07-02 | $250 | Primary (P) | EARMARKED FOR VOTE SAVE AMERICA (C00835587)Filing 1864088 · amendedFEC filing ↗ |
| 136 | HOWE, KIELSAN FRANCISCOCA94114 | SOFTWARE DEVOPENAI | ACTBLUEC00401224 | 2024-02-04 | $250 | Primary (P) | EARMARKED FOR BIDEN FOR PRESIDENT (C00703975)Filing 1765652FEC filing ↗ |
| 137 | CHESS, BENJAMINBERKELEYCA94707 | SOFTWARE ENGINEEROPENAI | ACTBLUEC00401224 | 2023-02-02 | $250 | Primary (P) | EARMARKED FOR WARNOCK FOR GEORGIA (C00736876)Filing 1720554FEC filing ↗ |
| 138 | VIJAYVERGIYA, ARUNSAN FRANCISCOCA94109 | SOFTWARE ENGINEEROPENAI | ACTBLUEC00401224 | 2024-08-02 | $250 | Primary (P) | EARMARKED FOR VOTE SAVE AMERICA (C00835587)Filing 1817884FEC filing ↗ |
| 139 | VIJAYVERGIYA, ARUNSAN FRANCISCOCA94109 | SOFTWARE ENGINEEROPENAI | ACTBLUEC00401224 | 2024-06-02 | $250 | Primary (P) | EARMARKED FOR VOTE SAVE AMERICA (C00835587)Filing 1805179FEC filing ↗ |
| 140 | VIJAYVERGIYA, ARUNSAN FRANCISCOCA94109 | SOFTWARE ENGINEEROPENAI | ACTBLUEC00401224 | 2024-11-02 | $250 | Primary (P) | EARMARKED FOR VOTE SAVE AMERICA (C00835587)Filing 1857001FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.