OHIO STATE UNIV: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to OHIO STATE UNIV| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 21 | LAMBERT, DAVIDCOLUMBUSOH43221 | PHYSICIANOHIO STATE UNIV. | ACTBLUEC00401224 | 2023-05-12 | $200 | Primary (P) | EARMARKED FOR OHIO DEMOCRATIC PARTY - FEDERAL ACCOUNT (C00016899)Filing 1720554FEC filing ↗ |
| 22 | ROBERTSON, CLAIREBLOOMINGTONIN47401 | RETIREDOHIO STATE UNIV. | DSIC00745786 | 2024-12-27 | $250 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 12/30/2024Filing 1863563FEC filing ↗ |
| 23 | RAMSAMMY, VERAICOLUMBUSOH43228 | HEALTHOHIO STATE UNIV | ACTBLUEC00401224 | 2023-08-02 | $250 | Not reported | EARMARKED FOR BIDEN VICTORY FUND (C00744946)Filing 1752852FEC filing ↗ |
| 24 | RAMSAMMY, VERAICOLUMBUSOH43228 | HEALTHOHIO STATE UNIV | ACTBLUEC00401224 | 2023-06-20 | $250 | Primary (P) | EARMARKED FOR KATIE PORTER FOR SENATE (C00831107)Filing 1720554FEC filing ↗ |
| 25 | RAMSAMMY, VERAICOLUMBUSOH43228 | HEALTHOHIO STATE UNIV | HARRIS VICTORY FUNDC00744946 | 2023-08-02 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1731620FEC filing ↗ |
| 26 | ROBERTSON, CLAIREBLOOMINGTONIN47401 | RETIREDOHIO STATE UNIV. | NDTCC00603084 | 2024-11-20 | $300 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1865869 · amendedFEC filing ↗ |
| 27 | ROBERTSON, CLAIREBLOOMINGTONIN47401 | RETIREDOHIO STATE UNIV. | NDTCC00603084 | 2024-10-28 | $345 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1865869 · amendedFEC filing ↗ |
| 28 | ROBERTSON, CLAIREBLOOMINGTONIN47401 | RETIREDOHIO STATE UNIV. | DSIC00745786 | 2024-12-18 | $500 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 12/23/2024Filing 1863563FEC filing ↗ |
| 29 | SAIF, LINDA J.WEST SALEMOH44287 | PROFESSOROHIO STATE UNIV | HARRIS VICTORY FUNDC00744946 | 2024-09-10 | $1,500 | Primary (P) | Filing 1891326 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.