ONRAD: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to ONRAD| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | ALBREKTSON, JOSHSOUTH PASADENACA91030 | PHYSICIANONRAD | OSSOFF VICTORY FUNDC00750919 | 2026-05-21 | $500 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1996950FEC filing ↗ |
| 2 | ALBREKTSON, JOSHSOUTH PASADENACA91030 | PHYSICIANONRAD | COOPER FOR NORTH CAROLINAC00913566 | 2025-10-28 | $50 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1956696 · amendedFEC filing ↗ |
| 3 | LAMPERT, PAULQUEEN CREEKAZ85142 | RADIOLOGISTONRAD | ARIZONA DEMOCRATIC PARTYC00166710 | 2025-11-01 | $50 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 11/02/2025Filing 1943357 · amendedFEC filing ↗ |
| 4 | ALBREKTSON, JOSHSOUTH PASADENACA91030 | PHYSICIANONRAD | COOPER FOR NORTH CAROLINAC00913566 | 2025-11-28 | $50 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1956696 · amendedFEC filing ↗ |
| 5 | LAMPERT, PAULQUEEN CREEKAZ85142 | RADIOLOGISTONRAD | ARIZONA DEMOCRATIC PARTYC00166710 | 2025-12-01 | $50 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 12/07/2025Filing 1943386FEC filing ↗ |
| 6 | ALBREKTSON, JOSHSOUTH PASADENACA91030 | PHYSICIANONRAD | COOPER FOR NORTH CAROLINAC00913566 | 2026-01-28 | $50 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1956703 · amendedFEC filing ↗ |
| 7 | ALBREKTSON, JOSHSOUTH PASADENACA91030 | PHYSICIANONRAD | COOPER FOR NORTH CAROLINAC00913566 | 2026-02-28 | $50 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1970745 · amendedFEC filing ↗ |
| 8 | ALBREKTSON, JOSHSOUTH PASADENACA91030 | PHYSICIANONRAD | COOPER FOR NORTH CAROLINAC00913566 | 2026-03-28 | $50 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1970745 · amendedFEC filing ↗ |
| 9 | LAMPERT, PAULQUEEN CREEKAZ85142 | RADIOLOGISTONRAD | ARIZONA DEMOCRATIC PARTYC00166710 | 2025-08-01 | $50 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 08/03/2025Filing 1928914 · amendedFEC filing ↗ |
| 10 | LAMPERT, PAULQUEEN CREEKAZ85142 | RADIOLOGISTONRAD | ARIZONA DEMOCRATIC PARTYC00166710 | 2025-06-01 | $50 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 06/01/2025Filing 1905117FEC filing ↗ |
| 11 | LAMPERT, PAULQUEEN CREEKAZ85142 | RADIOLOGISTONRAD | ARIZONA DEMOCRATIC PARTYC00166710 | 2025-05-01 | $50 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 05/04/2025Filing 1905113 · amendedFEC filing ↗ |
| 12 | LAMPERT, PAULQUEEN CREEKAZ85142 | RADIOLOGISTONRAD | ARIZONA DEMOCRATIC PARTYC00166710 | 2025-09-01 | $50 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 09/07/2025Filing 1943282 · amendedFEC filing ↗ |
| 13 | ALBREKTSON, JOSHSOUTH PASADENACA91030 | PHYSICIANONRAD | COOPER FOR NORTH CAROLINAC00913566 | 2026-05-28 | $50 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1995828FEC filing ↗ |
| 14 | LAMPERT, PAULQUEEN CREEKAZ85142 | RADIOLOGISTONRAD | ARIZONA DEMOCRATIC PARTYC00166710 | 2026-06-01 | $50 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 06/07/2026Filing 2000022FEC filing ↗ |
| 15 | ALBREKTSON, JOSHSOUTH PASADENACA91030 | PHYSICIANONRAD | COOPER FOR NORTH CAROLINAC00913566 | 2026-04-28 | $50 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1995828FEC filing ↗ |
| 16 | LAMPERT, PAULQUEEN CREEKAZ85142 | RADIOLOGISTONRAD | ARIZONA DEMOCRATIC PARTYC00166710 | 2026-05-01 | $50 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 05/03/2026Filing 1984934FEC filing ↗ |
| 17 | ALBREKTSON, JOSHSOUTH PASADENACA91030 | PHYSICIANONRAD | COOPER FOR NORTH CAROLINAC00913566 | 2026-06-28 | $50 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1995828FEC filing ↗ |
| 18 | LAMPERT, PAULQUEEN CREEKAZ85142 | RADIOLOGISTONRAD | ARIZONA DEMOCRATIC PARTYC00166710 | 2025-07-01 | $50 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 07/06/2025Filing 1912594FEC filing ↗ |
| 19 | ALBREKTSON, JOSHSOUTH PASADENACA91030 | PHYSICIANONRAD | COOPER FOR NORTH CAROLINAC00913566 | 2025-12-28 | $50 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1956696 · amendedFEC filing ↗ |
| 20 | LAMPERT, PAULQUEEN CREEKAZ85142 | RADIOLOGISTONRAD | ARIZONA DEMOCRATIC PARTYC00166710 | 2025-10-01 | $50 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 10/05/2025Filing 1943303 · amendedFEC filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.