ONE UNITED BANK: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to ONE UNITED BANK| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 61 | WILLIAMS COHEE, TERI A.CHESTNUTMA02467 | PRESIDENT & COOONEUNITED BANK | CITIZENS FOR WATERSC00167585 | 2025-08-15 | $100 | Primary 2026 (P2026) | Filing 1920728FEC filing ↗ |
| 62 | WILLIAMS COHEE, TERICHESTNUT HILLMA02467 | PRESIDENT & COOONEUNITED BANK | CITIZENS FOR WATERSC00167585 | 2026-05-11 | $100 | Primary 2026 (P2026) | Filing 1982402 · amendedFEC filing ↗ |
| 63 | WILLIAMS COHEE, TERICHESTNUT HILLMA02467 | PRESIDENT & COOONEUNITED BANK | JEFFRIES FOR CONGRESSC00503052 | 2026-06-02 | $100 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1982805FEC filing ↗ |
| 64 | WILLIAMS COHEE, TERICHESTNUT HILLMA02467 | PRESIDENT & COOONEUNITED BANK | JEFFRIES FOR CONGRESSC00503052 | 2025-12-02 | $100 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1941951FEC filing ↗ |
| 65 | WILLIAMS COHEE, TERICHESTNUT HILLMA02467 | PRESIDENT & COOONEUNITED BANK | JEFFRIES FOR CONGRESSC00503052 | 2025-10-02 | $100 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1941951FEC filing ↗ |
| 66 | WILLIAMS COHEE, TERICHESTNUT HILLMA02467 | PRESIDENT & COOONEUNITED BANK | ACTBLUEC00401224 | 2026-07-17 | $500 | Primary (P) | EARMARKED FOR OLIVER GILBERT FOR CONGRESS (C00952598)Filing 2009053FEC filing ↗ |
| 67 | WILLIAMS COHEE, TERICHESTNUT HILLMA02467 | PRESIDENT & COOONEUNITED BANK | OLIVER GILBERT FOR CONGRESSC00952598 | 2026-07-17 | $500 | Primary 2026 (P2026) | Filing 2005374 · amendedFEC filing ↗ |
| 68 | WILLIAMS COHEE, TERI A.CHESTNUT HILLMA02467 | PRESIDENTONEUNITED BANK | THE COMMITTEE TO ELECT AYANNA PRESSLEYC00667741 | 2026-07-16 | $1,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2008973FEC filing ↗ |
| 69 | WILLIAMS COHEE, TERICHESTNUT HILLMA02467 | PRESIDENT & COOONEUNITED BANK | ACTBLUEC00401224 | 2026-07-16 | $1,000 | Primary (P) | EARMARKED FOR THE COMMITTEE TO ELECT AYANNA PRESSLEY (C00667741)Filing 2009053FEC filing ↗ |
| 70 | WILLIAMS, TERICHESTNUT HILLMA02467 | BANKERONEUNITED BANK | DSCCC00042366 | 2025-08-08 | $1,000 | Primary (P) | Filing 1916031FEC filing ↗ |
| 71 | WILLIAMS COHEE, TERICHESTNUT HILLMA02467 | PRESIDENT & COOONEUNITED BANK | ACTBLUEC00401224 | 2025-07-28 | $2,500 | Not reported | EARMARKED FOR KATHERINE CLARK VICTORY FUND (C00831917)Filing 1953256 · amendedFEC filing ↗ |
| 72 | WILLIAMS-COHEE, TERICHESTNUT HILLMA02467 | PRESIDENTONEUNITED BANK | KATHERINE CLARK VICTORY FUNDC00831917 | 2025-07-28 | $2,500 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 07/31/2025Filing 1938980FEC filing ↗ |
| 73 | WILLIAMS COHEE, TERICHESTNUT HILLMA02467 | PRESIDENT & COOONEUNITED BANK | ACTBLUEC00401224 | 2026-07-18 | $2,500 | Primary (P) | EARMARKED FOR KATHERINE CLARK VICTORY FUND (C00831917)Filing 2009053FEC filing ↗ |
| 74 | WILLIAMS COHEE, TERICHESTNUT HILLMA02467 | PRESIDENT & COOONEUNITED BANK | ACTBLUEC00401224 | 2025-03-01 | $5,000 | Not reported | EARMARKED FOR JEFFRIES VICTORY FUND (C00768200)Filing 1909062FEC filing ↗ |
| 75 | WILLIAMS COHEE, TERICHESTNUT HILLMA02467 | PRESIDENT AND CEOONEUNITED BANK | JEFFRIES VICTORY FUNDC00768200 | 2025-03-02 | $5,000 | Primary (P) | EARMARKED THROUGH ACTBLUEFiling 1887388FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.