ONC DX DRUG DEV CONSULT LLC: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to ONC DX DRUG DEV CONSULT LLC| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | BULLER, RICHARD MR.SOLANA BEACHCA92075 | PHYSICIANONC DX & DRUG DEV CONSULT, LLC | SENATE CONSERVATIVES FUNDC00448696 | 2026-04-15 | $1,400 | Primary (P) | Filing 1976055FEC filing ↗ |
| 2 | BULLER, RICHARD MR.SOLANA BEACHCA92075 | PHYSICIANONC DX & DRUG DEV CONSULT, LLC | SENATE CONSERVATIVES FUNDC00448696 | 2025-07-02 | $100 | Primary (P) | Filing 1913885 · amendedFEC filing ↗ |
| 3 | BULLER, RICHARD MR.SOLANA BEACHCA92075 | PHYSICIANONC DX & DRUG DEV CONSULT, LLC | SENATE CONSERVATIVES FUNDC00448696 | 2025-07-02 | $100 | Primary (P) | Filing 1913885 · amendedFEC filing ↗ |
| 4 | BULLER, RICHARD MR.SOLANA BEACHCA92075 | PHYSICIANONC DX & DRUG DEV CONSULT, LLC | SENATE CONSERVATIVES FUNDC00448696 | 2025-07-02 | $100 | Primary (P) | Filing 1913885 · amendedFEC filing ↗ |
| 5 | BULLER, RICHARD MR.SOLANA BEACHCA92075 | PHYSICIANONC DX & DRUG DEV CONSULT, LLC | SENATE CONSERVATIVES FUNDC00448696 | 2025-07-02 | $100 | Primary (P) | Filing 1913885 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.