ON POINT: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to ON POINT| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 21 | CASADONTE, LOUISVIENNAVA22182 | CONSULTANTONPOINT | HARRIS FOR PRESIDENTC00703975 | 2024-02-09 | $100 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1765896FEC filing ↗ |
| 22 | HAYES, LEOPONCA CITYOK74604 | SCHEDULERONPOINT | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-10-02 | $100 | Primary (P) | Filing 1841478FEC filing ↗ |
| 23 | CASADONTE, LOUISVIENNAVA22182 | CONSULTANTONPOINT | ACTBLUEC00401224 | 2023-10-24 | $100 | Not reported | EARMARKED FOR BIDEN FOR PRESIDENT (C00703975)Filing 1752852FEC filing ↗ |
| 24 | CASADONTE, LOUISVIENNAVA22182 | CONSULTANTONPOINT | ACTBLUEC00401224 | 2023-11-08 | $100 | Not reported | EARMARKED FOR BIDEN FOR PRESIDENT (C00703975)Filing 1752852FEC filing ↗ |
| 25 | CASADONTE, LOUISVIENNAVA22182 | CONSULTANTONPOINT | HARRIS FOR PRESIDENTC00703975 | 2023-11-02 | $100 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1753513FEC filing ↗ |
| 26 | CASADONTE, LOUISVIENNAVA22182 | CONSULTANTONPOINT | HARRIS FOR PRESIDENTC00703975 | 2024-02-06 | $100 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1765896FEC filing ↗ |
| 27 | CASADONTE, LOUISVIENNAVA22182 | CONSULTANTONPOINT | HARRIS FOR PRESIDENTC00703975 | 2024-01-22 | $100 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1758523FEC filing ↗ |
| 28 | CASADONTE, LOUISVIENNAVA22182 | CONSULTANTONPOINT | ACTBLUEC00401224 | 2023-09-30 | $100 | Not reported | EARMARKED FOR BIDEN FOR PRESIDENT (C00703975)Filing 1752852FEC filing ↗ |
| 29 | CASADONTE, LOUISVIENNAVA22182 | CONSULTANTONPOINT | HARRIS FOR PRESIDENTC00703975 | 2024-03-08 | $100 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1776385FEC filing ↗ |
| 30 | MCVAY, TORYMILWAUKIEOR97222 | BANKERONPOINT | JANELLE BYNUM FOR CONGRESSC00843425 | 2024-03-28 | $100 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1774026FEC filing ↗ |
| 31 | CASADONTE, LOUISVIENNAVA22182 | CONSULTANTONPOINT | HARRIS FOR PRESIDENTC00703975 | 2023-11-08 | $100 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1753513FEC filing ↗ |
| 32 | HARRISON, JAMESCAPE ELIZABETHME04107 | ADMINONPOINT | HARRIS FOR PRESIDENTC00703975 | 2024-10-30 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 33 | HOWELL, DAPHNEBEAUMONTTX77713 | PLANNERONPOINT | HARRIS VICTORY FUNDC00744946 | 2024-09-06 | $67 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 34 | HOWELL, DAPHNEBEAUMONTTX77713 | PLANNERONPOINT | HARRIS VICTORY FUNDC00744946 | 2024-08-17 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 35 | ACEVEDO, GERARDOHOUSTONTX77023 | MATERIAL COORDINATORONPOINT | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-10-25 | $47 | Primary (P) | Filing 1858272FEC filing ↗ |
| 36 | ALONSO, ISAACROSELLE PARKNJ07204 | DIRECTORONPOINT | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEEC00770941 | 2024-10-01 | $26 | Primary (P) | Filing 1841413FEC filing ↗ |
| 37 | ALONSO, ISAACROSELLE PARKNJ07204 | DIRECTORONPOINT | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEEC00770941 | 2024-11-01 | $26 | Primary (P) | Filing 1858106FEC filing ↗ |
| 38 | ALONSO, ISAACROSELLE PARKNJ07204 | DIRECTORONPOINT | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEEC00770941 | 2024-12-01 | $26 | Primary (P) | Filing 1873431FEC filing ↗ |
| 39 | CONRAD, SUSANSPRING LAKEMI49456 | DIRECTOR OF PROGRAMOPERATIONSONPOINT | HARRIS VICTORY FUNDC00744946 | 2024-09-16 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 40 | CONRAD, SUSANSPRING LAKEMI49456 | DIRECTOR OF PROGRAMOPERATIONSONPOINT | HARRIS VICTORY FUNDC00744946 | 2024-08-26 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.