OMITRON INC: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to OMITRON INC| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | JOY, WINSLOWDENTONMD21629 | MANAGEROMITRON INC | ACTBLUEC00401224 | 2024-08-22 | $250 | Primary (P) | EARMARKED FOR MICHIGAN DEMOCRATIC STATE CENTRAL COMMITEE - FEDERAL ACCOUNT (C00031054)Filing 1817884Original filing ↗ |
| 2 | JOY, WINSLOWDENTONMD21629 | MANAGEROMITRON INC | ACTBLUEC00401224 | 2024-08-22 | $250 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1817884Original filing ↗ |
| 3 | JOY, WINSLOWDENTONMD21629 | MANAGEROMITRON INC | HARRIS VICTORY FUNDC00744946 | 2024-08-22 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedOriginal filing ↗ |
| 4 | FORD, STEVE L. MR.EDGEWATERMD21037 | SR. PROGRAM PLANNEROMITRON INC | NRSCC00027466 | 2024-10-26 | $95 | Primary (P) | EARMARKED FROM WINREDFiling 1856340Original filing ↗ |
| 5 | HAWKINS, FREDERICKEARLYSVILLEVA22936 | ENGINEEROMITRON INC. | NRCCC00075820 | 2024-10-25 | $75 | Primary (P) | EARMARKED FROM WINREDFiling 1857946Original filing ↗ |
| 6 | HAWKINS, FREDERICKEARLYSVILLEVA22936 | ENGINEEROMITRON INC. | NRCCC00075820 | 2024-11-21 | $65 | Primary (P) | Filing 1857946Original filing ↗ |
| 7 | PATANO, SCOTTNEW MARKETMD21774 | ENGINEEROMITRON INC. | HARRIS FOR PRESIDENTC00703975 | 2024-10-16 | $56 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890549 · amendedOriginal filing ↗ |
| 8 | HAWKINS, FREDERICKEARLYSVILLEVA22936 | ENGINEEROMITRON INC. | NRCCC00075820 | 2024-12-29 | $36 | Primary (P) | EARMARKED FROM WINREDFiling 1872823Original filing ↗ |
| 9 | HAWKINS, FREDERICKEARLYSVILLEVA22936 | ENGINEEROMITRON INC. | NRCCC00075820 | 2024-12-23 | $26 | Primary (P) | EARMARKED FROM WINREDFiling 1872823Original filing ↗ |
| 10 | HAWKINS, FREDERICKEARLYSVILLEVA22936 | ENGINEEROMITRON INC. | NRCCC00075820 | 2024-11-23 | $26 | Primary (P) | EARMARKED FROM WINREDFiling 1857946Original filing ↗ |
| 11 | PATANO, SCOTTNEW MARKETMD21774 | ENGINEEROMITRON INC | ALSOBROOKS FOR SENATEC00840017 | 2024-10-16 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1841855Original filing ↗ |
| 12 | FORD, STEVE L. MR.EDGEWATERMD21037 | SR. PROGRAM PLANNEROMITRON INC | NRSCC00027466 | 2024-07-22 | $24 | Primary (P) | EARMARKED FROM WINREDFiling 1811206Original filing ↗ |
| 13 | FORD, STEVE L. MR.EDGEWATERMD21037 | SR. PROGRAM PLANNEROMITRON INC | NRSCC00027466 | 2024-08-10 | $24 | Primary (P) | EARMARKED FROM WINREDFiling 1817797Original filing ↗ |
| 14 | FORD, STEVE L. MR.EDGEWATERMD21037 | SR. PROGRAM PLANNEROMITRON INC | NRSCC00027466 | 2024-10-05 | $23 | Primary (P) | EARMARKED FROM WINREDFiling 1891459 · amendedOriginal filing ↗ |
| 15 | FORD, STEVE L. MR.EDGEWATERMD21037 | SR. PROGRAM PLANNEROMITRON INC | NRSCC00027466 | 2024-08-29 | $23 | Primary (P) | EARMARKED FROM WINREDFiling 1817797Original filing ↗ |
| 16 | FORD, STEVE L. MR.EDGEWATERMD21037 | SR. PROGRAM PLANNEROMITRON INC | NRSCC00027466 | 2024-07-16 | $17 | Primary (P) | EARMARKED FROM WINREDFiling 1811206Original filing ↗ |
| 17 | FORD, STEVE L. MR.EDGEWATERMD21037 | SR. PROGRAM PLANNEROMITRON INC | NRSCC00027466 | 2024-10-07 | $14 | Primary (P) | EARMARKED FROM WINREDFiling 1891459 · amendedOriginal filing ↗ |
| 18 | FORD, STEVE L. MR.EDGEWATERMD21037 | SR. PROGRAM PLANNEROMITRON INC | NRSCC00027466 | 2024-12-07 | $14 | Primary (P) | EARMARKED FROM WINREDFiling 1872383Original filing ↗ |
| 19 | FORD, STEVE L. MR.EDGEWATERMD21037 | SR. PROGRAM PLANNEROMITRON INC | NRSCC00027466 | 2024-09-07 | $14 | Primary (P) | EARMARKED FROM WINREDFiling 1890986 · amendedOriginal filing ↗ |
| 20 | FORD, STEVE L. MR.EDGEWATERMD21037 | SR. PROGRAM PLANNEROMITRON INC | NRSCC00027466 | 2024-07-07 | $14 | Primary (P) | EARMARKED FROM WINREDFiling 1811206Original filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.