OMG: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to OMG| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | DUTCH, DAVEDALLASTX75201 | EXECUTIVEOMG | JKLC VICTORY FUNDC00868174 | 2024-04-09 | $5,000 | Other 2024 (O2024) | Filing 1820258 · amendedFEC filing ↗ |
| 2 | ATKINS, BENJAMINMECHANICSVILLEIA52306 | SALESOMG | IOWA CONSTRUCTION INDUSTRY PAC/ ASSOCIATED GENERAL CONTRACTORS OF IOWAC00068452 | 2023-03-10 | $1,200 | Primary (P) | Filing 1696541FEC filing ↗ |
| 3 | RYAN, KRISTINEOKLAHOMA CITYOK73128 | ADMINOMG | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-11-01 | $1,000 | Primary (P) | Filing 1858272FEC filing ↗ |
| 4 | WHITE, REGANSOUTH ORANGENJ07079 | HROMG | ACTBLUEC00401224 | 2024-09-10 | $500 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1833806FEC filing ↗ |
| 5 | HERTZAN, BETHSOUTHAMPTONNY11968 | PROJECT MANAGEROMG | ACTBLUEC00401224 | 2024-01-07 | $500 | Primary (P) | EARMARKED FOR TORRES FOR CONGRESS (C00699744)Filing 1758569FEC filing ↗ |
| 6 | HERTZAN, BETHSOUTHAMPTONNY11968 | PROJECT MANAGEROMG | TORRES FOR CONGRESSC00699744 | 2024-01-07 | $500 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1904188 · amendedFEC filing ↗ |
| 7 | SNOOZY, ADAMJEFFERSONSD57038 | SALESOMG | IOWA CONSTRUCTION INDUSTRY PAC/ ASSOCIATED GENERAL CONTRACTORS OF IOWAC00068452 | 2023-03-10 | $350 | Primary (P) | Filing 1696541FEC filing ↗ |
| 8 | WHITE, REGANSOUTH ORANGENJ07079 | HROMG | ACTBLUEC00401224 | 2024-10-03 | $250 | Primary (P) | EARMARKED FOR ALTMAN FOR CONGRESS (C00841643)Filing 1841874FEC filing ↗ |
| 9 | TORNAY, EDWARDBROOKLYNNY11218 | MARKETINGOMG | HARRIS VICTORY FUNDC00744946 | 2024-07-23 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 10 | BRANDT, GARYEUGENEOR97405 | PHYSICIANOMG | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2024-08-26 | $250 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1894533 · amendedFEC filing ↗ |
| 11 | WHITE, REGANSOUTH ORANGENJ07079 | HROMG | ACTBLUEC00401224 | 2024-07-21 | $250 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1864088 · amendedFEC filing ↗ |
| 12 | BRANDT, GARYEUGENEOR97405 | PHYSICIANOMG | HARRIS VICTORY FUNDC00744946 | 2024-10-12 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedFEC filing ↗ |
| 13 | GIROUX, BRETTNEW YORKNY10005 | MARKETING MANAGEROMG | HARRIS FOR PRESIDENTC00703975 | 2024-10-31 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 14 | KENNEDY-ODE, CARADES MOINESIA50310 | SELF EMPLOYEDOMG | HARRIS FOR PRESIDENTC00703975 | 2024-09-11 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 15 | WALBY, LINDAEUGENEOR97408 | M.D.OMG | TEAM STAND FOR AMERICAC00828152 | 2023-10-27 | $50 | Primary (P) | EARMARKED FROM WINREDFiling 1766918 · amendedFEC filing ↗ |
| 16 | WALBY, LINDAEUGENEOR97408 | M.D.OMG | TEAM STAND FOR AMERICAC00828152 | 2023-08-27 | $50 | Primary (P) | EARMARKED FROM WINREDFiling 1766918 · amendedFEC filing ↗ |
| 17 | WALBY, LINDAEUGENEOR97408 | M.D.OMG | TEAM STAND FOR AMERICAC00828152 | 2023-07-27 | $50 | Primary (P) | EARMARKED FROM WINREDFiling 1766918 · amendedFEC filing ↗ |
| 18 | WALBY, LINDAEUGENEOR97408 | M.D.OMG | TEAM STAND FOR AMERICAC00828152 | 2023-09-27 | $50 | Primary (P) | EARMARKED FROM WINREDFiling 1766918 · amendedFEC filing ↗ |
| 19 | WALBY, LINDAEUGENEOR97408 | M.D.OMG | TEAM STAND FOR AMERICAC00828152 | 2023-11-27 | $50 | Primary (P) | EARMARKED FROM WINREDFiling 1766918 · amendedFEC filing ↗ |
| 20 | WALBY, LINDAEUGENEOR97408 | M.D.OMG | TEAM STAND FOR AMERICAC00828152 | 2023-12-27 | $50 | Primary (P) | EARMARKED FROM WINREDFiling 1766918 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.