JTV: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to JTV| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | WAGNER, CHARLES A. MR. IIIKNOXVILLETN37922 | ATTORNEYJTV | MARSHA FOR SENATEC00376939 | 2024-02-16 | $5,000 | General 2024 (G2024) | REFUNDED $2900.00 ON 03/31/2024Filing 1775528Original filing ↗ |
| 2 | WAGNER, CHARLES A. MR. IIIKNOXVILLETN37922 | CHAIRMANJTV | MARSHA FOR SENATEC00376939 | 2023-04-11 | $2,500 | Primary 2024 (P2024) | Filing 1713988Original filing ↗ |
| 3 | WAGNER, CHARLES A. MR. IIIKNOXVILLETN37922 | ATTORNEYJTV | MARSHA FOR SENATEC00376939 | 2023-09-30 | $2,000Memo only · not additional money | Primary 2024 (P2024) | SEE REDESIGNATIONFiling 1779475 · amendedOriginal filing ↗ |
| 4 | WAGNER, CHARLES A. MR. IIIKNOXVILLETN37922 | ATTORNEYJTV | MARSHA FOR SENATEC00376939 | 2023-10-03 | $1,200Memo only · not additional money | General 2024 (G2024) | REDESIGNATION FROM PRIMARYFiling 1779475 · amendedOriginal filing ↗ |
| 5 | WAGNER, CHARLIEKNOXVILLETN37919 | VICE-CHAIRMAN LEGAL COUNSELJTV | WINREDC00694323 | 2023-08-17 | $1,000 | Not reported | Filing 1751463Original filing ↗ |
| 6 | MCGEE, VENTUREKNOXVILLETN37931 | WEB DEVELOPERJTV | HARRIS VICTORY FUNDC00744946 | 2024-09-21 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedOriginal filing ↗ |
| 7 | JOHNSON, STACYSEATTLEWA98136 | BOOKKEEPERJTV | ACTBLUEC00401224 | 2024-08-27 | $250 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1817884Original filing ↗ |
| 8 | JOHNSON, STACYSEATTLEWA98136 | BOOKKEEPERJTV | HARRIS VICTORY FUNDC00744946 | 2024-08-27 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedOriginal filing ↗ |
| 9 | MCGEE, VENTUREKNOXVILLETN37931 | WEB DEVELOPERJTV | HARRIS VICTORY FUNDC00744946 | 2024-10-25 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedOriginal filing ↗ |
| 10 | WAGNER, CHARLES A. MR. IIIKNOXVILLETN37922 | ATTORNEYJTV | MARSHA FOR SENATEC00376939 | 2023-10-03 | -$1,200Memo only · not additional money | Primary 2024 (P2024) | REDESIGNATION TO GENERALFiling 1779475 · amendedOriginal filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.