JSTREET: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to JSTREET| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 21 | BEN-AMI, JEREMYWASHINGTONDC20015 | PRESIDENTJ STREET | JSTREETPACC00441949 | 2025-07-16 | $250 | Primary (P) | EARMARKED FOR OSSOFF VICTORY FUNDFiling 1912581FEC filing ↗ |
| 22 | DIDECH, ADAMARLINGTON HEIGHTSIL60005 | ASSOCIATE DIRECTOR OF PUBLIC AFFAIRSJ STREET | JSTREETPACC00441949 | 2026-06-10 | $360 | General 2026 (G2026) | EARMARKED FOR LA SHAWN K FORD FOR CONGRESSFiling 2000490FEC filing ↗ |
| 23 | DIDECH, ADAMARLINGTON HEIGHTSIL60005 | ASSOCIATE DIRECTOR OF PUBLIC AFFAIRSJ STREET | BISS FOR CONGRESSC00905307 | 2025-11-25 | $360 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1942952FEC filing ↗ |
| 24 | DIDECH, ADAMARLINGTON HEIGHTSIL60005 | ASSOCIATE DIRECTOR OF PUBLIC AFFAIRSJ STREET | LA SHAWN K FORD FOR CONGRESSC00905893 | 2026-06-10 | $360 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1995482FEC filing ↗ |
| 25 | DIDECH, ADAMARLINGTON HEIGHTSIL60005 | ASSOCIATE DIRECTOR OF PUBLIC AFFAIRSJ STREET | JSTREETPACC00441949 | 2025-11-25 | $360 | Primary 2026 (P2026) | EARMARKED FOR BISS FOR CONGRESSFiling 1929275FEC filing ↗ |
| 26 | DEGROOT, TALIWASHINGTONDC20001 | VPJ STREET | ROBERT PETERS FOR CONGRESSC00905075 | 2025-12-19 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1941987FEC filing ↗ |
| 27 | DEGROOT, TALIWASHINGTONDC20001 | VICE PRESIDENT OF POLITICAL AND DIGITAJ STREET | MAXWELL ALEJANDRO FROST FOR CONGRESSC00786822 | 2025-11-05 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1942348FEC filing ↗ |
| 28 | DEGROOT, TALIWASHINGTONDC20001 | VP OF POLITICAL AND DIGITAL STRATEGYJ STREET | CARLEIGH BERIONT FOR CONGRESSC00907238 | 2025-11-10 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1942165FEC filing ↗ |
| 29 | KOHL, DANIELBETHESDAMD20814 | VP - POLITICAL AFFAIRSJ STREET | JSTREETPACC00441949 | 2025-09-05 | $500 | Primary 2026 (P2026) | EARMARKED FOR COOKE FOR CONGRESSFiling 1922752FEC filing ↗ |
| 30 | STEINBERG, ADAMSEATTLEWA98118 | NORTHWEST REGIONAL DIRECTORJ STREET | JSTREETPACC00441949 | 2025-06-17 | $500 | Primary 2026 (P2026) | EARMARKED FOR EMILY RANDALL FOR CONGRESSFiling 1904924FEC filing ↗ |
| 31 | STEINBERG, ADAMSEATTLEWA98118 | NORTHWEST REGIONAL DIRECTORJ STREET | JSTREETPACC00441949 | 2025-08-26 | $500 | Primary 2026 (P2026) | EARMARKED FOR ADAM SMITH FOR CONGRESS COMMITTEEFiling 1916265FEC filing ↗ |
| 32 | DEGROOT, TALIWASHINGTONDC20001 | POLITICAL DIRECTORJ STREET | JSTREETPACC00441949 | 2025-09-17 | $500 | Primary 2026 (P2026) | EARMARKED FOR COOKE FOR CONGRESSFiling 1922752FEC filing ↗ |
| 33 | STEINBERG, ADAMSEATTLEWA98118 | WEST COAST DIRECTORJ STREET | ADAM SMITH FOR CONGRESS COMMITTEEC00304709 | 2025-08-26 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1921232FEC filing ↗ |
| 34 | FREY, PETERNEW YORKNY10003 | BOARD CHAIRJSTREET | SYLVIA GARCIA FOR CONGRESSC00660555 | 2025-03-26 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1887647FEC filing ↗ |
| 35 | DEGROOT, TALIWASHINGTONDC20001 | VP OF POLITICAL AND DIGITAL STRATEGYJ STREET | ACTBLUEC00401224 | 2025-12-19 | $500 | Not reported | EARMARKED FOR ROBERT PETERS FOR CONGRESS (C00905075)Filing 1953256 · amendedFEC filing ↗ |
| 36 | BUCK, NANCYCAMBRIDGEMA02138 | CHAIR OF THE PUBLIC AFFAIRS COMMITTEEJ STREET | KRISTEN FOR MICHIGANC00864207 | 2026-02-26 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1964559FEC filing ↗ |
| 37 | STEINBERG, ADAMSEATTLEWA98118 | NORTHWEST REGIONAL DIRECTORJ STREET | JSTREETPACC00441949 | 2026-06-02 | $500 | Primary 2026 (P2026) | EARMARKED FOR MCMORROW FOR MICHIGANFiling 2000490FEC filing ↗ |
| 38 | DEGROOT, TALIWASHINGTONDC20001 | VP OF POLITICAL AND DIGITAL STRATEGYJ STREET | ACTBLUEC00401224 | 2025-11-05 | $500 | Not reported | EARMARKED FOR MAXWELL FROST FOR CONGRESS (C00786822)Filing 1953256 · amendedFEC filing ↗ |
| 39 | DEGROOT, TALIWASHINGTONDC20001 | VP OF POLITICAL AND DIGITAL STRATEGYJ STREET | ACTBLUEC00401224 | 2025-11-10 | $500 | Not reported | EARMARKED FOR CARLEIGH BERIONT FOR CONGRESS (C00907238)Filing 1953256 · amendedFEC filing ↗ |
| 40 | STEINBERG, ADAMSEATTLEWA98118 | WEST COAST DIRECTORJ STREET | EMILY RANDALL FOR CONGRESSC00857094 | 2025-06-17 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1903005FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.