JBS INC: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to JBS INC| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | TUZMAN, MARTYELKINS PARKPA19027 | SELF EMPLOYEDJBS INC | ACTBLUEC00401224 | 2024-08-19 | $500 | Primary (P) | EARMARKED FOR DELUZIO STELSON VICTORY FUND (C00878843)Filing 1817884FEC filing ↗ |
| 2 | TUZMAN, MARTYELKINS PARKPA19027 | OWNERJBS INC | DELUZIO STELSON VICTORY FUNDC00878843 | 2024-08-19 | $500 | General 2024 (G2024) | Filing 1828739FEC filing ↗ |
| 3 | TUZMAN, MARTYELKINS PARKPA19027 | SELF EMPLOYEDJBS INC | FRIENDS OF JANELLE STELSONC00852368 | 2024-10-19 | $250 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1910489 · amendedFEC filing ↗ |
| 4 | TUZMAN, MARTYELKINS PARKPA19027 | SELF EMPLOYEDJBS INC | ACTBLUEC00401224 | 2024-10-19 | $250 | Primary (P) | EARMARKED FOR FRIENDS OF JANELLE STELSON (C00852368)Filing 1857001FEC filing ↗ |
| 5 | SNOW, MIKEABILENETX79602 | CONSULTANTJBS INC | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-08-22 | $21 | Primary (P) | Filing 1828532FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.