JALAPENO CORP: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to JALAPENO CORP| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 41 | DERRICK, LEANNAALBUQUERQUENM87108 | NON PROFIT MANAGERJALAPENO CORP | REPUBLICAN CAMPAIGN COMMITTEE OF NEW MEXICOC00020818 | 2024-04-30 | $900 | Primary (P) | Filing 1783123FEC filing ↗ |
| 42 | YATES, HARVEY E IIIALBUQUERQUENM87107 | VPJALAPENO CORP | YVETTE4CONGRESSC00655571 | 2024-09-30 | $2,082 | General 2024 (G2024) | Filing 1825410FEC filing ↗ |
| 43 | YATES, HARVEY E. MR. JRALBUQUERQUENM87103 | OIL GAS EXPLORATIONJALAPENO CORP | NELLA FOR SENATEC00865956 | 2024-06-30 | $3,300 | General 2024 (G2024) | Filing 1801162FEC filing ↗ |
| 44 | YATES, HARVEY E. MR. JRALBUQUERQUENM87103 | OIL GAS EXPLORATIONJALAPENO CORP | NELLA FOR SENATEC00865956 | 2024-02-21 | $3,300 | Primary 2024 (P2024) | Filing 1775058FEC filing ↗ |
| 45 | YATES, HARVEYALBUQUERQUENM87103 | OIL GAS EXPLORATIONJALAPENO CORP | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEEC00770941 | 2024-04-17 | $3,435 | Primary (P) | Filing 1801597FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.