JACKSONLEWIS: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to JACKSONLEWIS| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 41 | GRAY, D GAVINTHREE OAKSMI49128 | COOJACKSON LEWIS | ABDUL FOR U.S. SENATEC00902668 | 2026-07-01 | $250 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2005721 · amendedFEC filing ↗ |
| 42 | WINNETT, NICKOLERESTONVA20190 | ATTORNEYJACKSON LEWIS | ACTBLUEC00401224 | 2026-07-01 | $250 | Primary (P) | EARMARKED FOR DSCC (C00042366)Filing 2009053FEC filing ↗ |
| 43 | WINNETT, NICKOLERESTONVA20190 | ATTORNEYJACKSON LEWIS | DSCCC00042366 | 2026-07-01 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2008622FEC filing ↗ |
| 44 | NEIFACH, MICHAELWASHINGTONDC20015 | ATTORNEYJACKSON LEWIS | WINREDC00694323 | 2026-06-25 | $250 | Primary (P) | Filing 2002713 · amendedFEC filing ↗ |
| 45 | NEIFACH, MICHAELWASHINGTONDC20015 | ATTORNEYJACKSON LEWIS | COLLINS FOR SENATORC00314575 | 2026-06-25 | $250 | General 2026 (G2026) | Filing 1996672FEC filing ↗ |
| 46 | WINNETT, NICKOLERESTONVA20190 | ATTORNEYJACKSON LEWIS | GRAHAM FOR MAINEC00916437 | 2026-05-01 | $250 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1980160FEC filing ↗ |
| 47 | WINNETT, NICKOLERESTONVA20190 | ATTORNEYJACKSON LEWIS | ACTBLUEC00401224 | 2026-05-01 | $250 | Primary (P) | EARMARKED FOR JON OSSOFF FOR SENATE (C00718866)Filing 1986105FEC filing ↗ |
| 48 | WINNETT, NICKOLERESTONVA20190 | ATTORNEYJACKSON LEWIS | ACTBLUEC00401224 | 2026-05-01 | $250 | Primary (P) | EARMARKED FOR GRAHAM FOR MAINE (C00916437)Filing 1986105FEC filing ↗ |
| 49 | WINNETT, NICKOLERESTONVA20190 | ATTORNEYJACKSON LEWIS | JON OSSOFF FOR SENATEC00718866 | 2026-05-01 | $250 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1996824FEC filing ↗ |
| 50 | BURNS, ERICANNANDALEVA22003 | ATTORNEYJACKSON LEWIS | ACTBLUEC00401224 | 2026-05-29 | $250 | Primary (P) | EARMARKED FOR SCOTT COLOM FOR SENATE (C00918359)Filing 1986105FEC filing ↗ |
| 51 | ERICKSON, ELIZABETHMADISONWI53715 | LAWYERJACKSON LEWIS | ACTBLUEC00401224 | 2025-03-07 | $250 | Not reported | CONTRIBUTION TO ACTBLUEFiling 1909062FEC filing ↗ |
| 52 | ERICKSON, ELIZABETHMADISONWI53715 | LAWYERJACKSON LEWIS | ACTBLUEC00401224 | 2025-03-07 | $250 | Not reported | EARMARKED FOR DEMOCRATIC PARTY OF WISCONSIN - FEDERAL ACCOUNT (C00019331)Filing 1909062FEC filing ↗ |
| 53 | ERICKSON, ELIZABETH A.MADISONWI53715 | ATTORNEYJACKSON LEWIS | DEMOCRATIC PARTY OF WISCONSIN FEDERALC00019331 | 2025-03-07 | $250 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 03/09/2025Filing 1915563 · amendedFEC filing ↗ |
| 54 | SMITH, RENEEBLUE BELLPA19422 | ATTORNEYJACKSON LEWIS | SHARIF STREET FOR USC00774844 | 2026-02-18 | $250 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1967546FEC filing ↗ |
| 55 | SMITH, RENEEBLUE BELLPA19422 | ATTORNEYJACKSON LEWIS | ACTBLUEC00401224 | 2026-02-18 | $250 | Primary (P) | EARMARKED FOR SHARIF STREET FOR US (C00774844)Filing 1955709FEC filing ↗ |
| 56 | POWERS, ELIZABETHWHITE PLAINSNY10605 | BENEFITS ADMINISTRATORJACKSON LEWIS | LEADERS WE DESERVEC00843110 | 2026-01-23 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1948685FEC filing ↗ |
| 57 | SCHNAYERSON, BENJAMINORINDACA94563 | LAWYERJACKSON LEWIS | SWALWELL FOR CONGRESSC00502294 | 2025-11-16 | $250 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1968780 · amendedFEC filing ↗ |
| 58 | SCHNAYERSON, BENJAMINORINDACA94563 | LAWYERJACKSON LEWIS | ACTBLUEC00401224 | 2025-11-16 | $250 | Not reported | EARMARKED FOR SWALWELL FOR CONGRESS (C00502294)Filing 1953256 · amendedFEC filing ↗ |
| 59 | SCHNAYERSON, BENJAMINORINDACA94563 | LAWYERJACKSON LEWIS | ACTBLUEC00401224 | 2025-11-14 | $250 | Not reported | EARMARKED FOR SWALWELL FOR CONGRESS (C00502294)Filing 1953256 · amendedFEC filing ↗ |
| 60 | SCHNAYERSON, BENJAMINORINDACA94563 | LAWYERJACKSON LEWIS | SWALWELL FOR CONGRESSC00502294 | 2025-11-14 | $250 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1968780 · amendedFEC filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.