JABBER & ISAAC: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to JABBER & ISAAC| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 21 | DEVINE, TAMEIKA ISAACCOLUMBIASC29202 | ATTORNEYJABBER & ISAAC | JASMINE FOR USC00795450 | 2024-09-16 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1841938 · amendedFEC filing ↗ |
| 22 | DEVINE, TAMEIKA ISAACCOLUMBIASC29201 | ATTORNEYJABBER & ISAAC | DEMOCRATIC PARTY OF SOUTH CAROLINAC00007658 | 2023-09-29 | $100 | Primary (P) | Filing 1733313FEC filing ↗ |
| 23 | DEVINE, TAMEIKACOLUMBIASC29202 | ATTORNEYJABBER & ISAAC | ACTBLUEC00401224 | 2023-04-29 | $100 | Primary (P) | EARMARKED FOR DEMOCRATIC PARTY OF SOUTH CAROLINA - FEDERAL ACCOUNT (C00007658)Filing 1720554FEC filing ↗ |
| 24 | DEVINE, TAMEIKA ISAACCOLUMBIASC29202 | ATTORNEYJABBER & ISAAC | JASMINE FOR USC00795450 | 2024-06-06 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1801612FEC filing ↗ |
| 25 | DEVINE, TAMEIKA ISAACCOLUMBIASC29202 | ATTORNEYJABBER & ISAAC | DEMOCRATIC PARTY OF SOUTH CAROLINAC00007658 | 2024-10-29 | $100 | Primary (P) | EARMARKED THROUGH ACTBLUEFiling 1860536 · amendedFEC filing ↗ |
| 26 | DEVINE, TAMEIKA ISAACCOLUMBIASC29202 | ATTORNEYJABBER & ISAAC | DEMOCRATIC PARTY OF SOUTH CAROLINAC00007658 | 2023-12-29 | $100 | Primary (P) | EARMARKED THROUGH ACT BLUEFiling 1752282FEC filing ↗ |
| 27 | DEVINE, TAMEIKA ISAACCOLUMBIASC29202 | ATTORNEYJABBER & ISAAC | DEMOCRATIC PARTY OF SOUTH CAROLINAC00007658 | 2024-11-29 | $100 | Primary (P) | EARMARKED THROUGH ACTBLUEFiling 1873787FEC filing ↗ |
| 28 | DEVINE, TAMEIKA ISAACCOLUMBIASC29202 | ATTORNEYJABBER & ISAAC | DEMOCRATIC PARTY OF SOUTH CAROLINAC00007658 | 2024-07-29 | $100 | Primary (P) | EARMARKED THROUGH ACTBLUEFiling 1818101 · amendedFEC filing ↗ |
| 29 | DEVINE, TAMEIKA ISAACCOLUMBIASC29202 | ATTORNEYJABBER & ISAAC | JASMINE FOR USC00795450 | 2024-06-16 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1801612FEC filing ↗ |
| 30 | DEVINE, TAMEIKA ISAACCOLUMBIASC29202 | ATTORNEYJABBER & ISAAC | ACTBLUEC00401224 | 2024-08-31 | $100 | Primary (P) | CONTRIBUTION TO ACTBLUEFiling 1817884FEC filing ↗ |
| 31 | DEVINE, TAMEIKACOLUMBIASC29202 | ATTORNEYJABBER & ISAAC | ACTBLUEC00401224 | 2023-05-29 | $100 | Primary (P) | EARMARKED FOR DEMOCRATIC PARTY OF SOUTH CAROLINA - FEDERAL ACCOUNT (C00007658)Filing 1720554FEC filing ↗ |
| 32 | DEVINE, TAMEIKACOLUMBIASC29202 | ATTORNEYJABBER & ISAAC | ACTBLUEC00401224 | 2023-08-29 | $100 | Not reported | EARMARKED FOR DEMOCRATIC PARTY OF SOUTH CAROLINA - FEDERAL ACCOUNT (C00007658)Filing 1752852FEC filing ↗ |
| 33 | DEVINE, TAMEIKACOLUMBIASC29202 | ATTORNEYJABBER & ISAAC | ACTBLUEC00401224 | 2023-09-29 | $100 | Not reported | EARMARKED FOR DEMOCRATIC PARTY OF SOUTH CAROLINA - FEDERAL ACCOUNT (C00007658)Filing 1752852FEC filing ↗ |
| 34 | DEVINE, TAMEIKA ISAACCOLUMBIASC29202 | ATTORNEYJABBER & ISAAC | HARRIS FOR PRESIDENTC00703975 | 2024-07-28 | $100 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedFEC filing ↗ |
| 35 | DEVINE, TAMEIKA ISAACCOLUMBIASC29201 | ATTORNEYJABBER & ISAAC | DEMOCRATIC PARTY OF SOUTH CAROLINAC00007658 | 2023-08-29 | $100 | Primary (P) | EARMARKED THROUGH ACT BLUEFiling 1726035FEC filing ↗ |
| 36 | DEVINE, TAMEIKA ISAACCOLUMBIASC29202 | ATTORNEYJABBER & ISAAC | DEMOCRATIC PARTY OF SOUTH CAROLINAC00007658 | 2024-05-29 | $100 | Primary (P) | EARMARKED THROUGH ACT BLUEFiling 1792605 · amendedFEC filing ↗ |
| 37 | DEVINE, TAMEIKACOLUMBIASC29202 | ATTORNEYJABBER & ISAAC | ACTBLUEC00401224 | 2023-10-29 | $100 | Not reported | EARMARKED FOR DEMOCRATIC PARTY OF SOUTH CAROLINA - FEDERAL ACCOUNT (C00007658)Filing 1752852FEC filing ↗ |
| 38 | DEVINE, TAMEIKA ISAACCOLUMBIASC29201 | ATTORNEYJABBER & ISAAC | DEMOCRATIC PARTY OF SOUTH CAROLINAC00007658 | 2023-07-29 | $100 | Primary (P) | EARMARKED THROUGH ACT BLUEFiling 1723203FEC filing ↗ |
| 39 | DEVINE, TAMEIKA ISAACCOLUMBIASC29201 | ATTORNEYJABBER & ISAAC | DEMOCRATIC PARTY OF SOUTH CAROLINAC00007658 | 2023-11-29 | $100 | Primary (P) | EARMARKED THROUGH ACT BLUEFiling 1740379FEC filing ↗ |
| 40 | DEVINE, TAMEIKA ISAACCOLUMBIASC29202 | ATTORNEYJABBER & ISAAC | DEMOCRATIC PARTY OF SOUTH CAROLINAC00007658 | 2024-08-29 | $100 | Primary (P) | EARMARKED THROUGH ACTBLUEFiling 1860533 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.