Intuit: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to IntuitShowing the last prepared contribution list. Updated records are not ready.
| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 81 | MEHRYAR, BIJANWASHINGTONDC20016 | LOBBYISTINTUIT | WINREDC00694323 | 2026-06-25 | $500 | Primary (P) | Filing 2002713 · amendedFEC filing ↗ |
| 82 | GREGG, KATHERINETUCSONAZ85716 | MANAGERINTUIT | LEADERS WE DESERVEC00843110 | 2025-07-04 | $500 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1911921FEC filing ↗ |
| 83 | GREGG, KATHERINETUCSONAZ85716 | MANAGERINTUIT | ACTBLUEC00401224 | 2025-07-04 | $500 | Not reported | EARMARKED FOR LEADERS WE DESERVE (C00843110)Filing 1953256 · amendedFEC filing ↗ |
| 84 | MA, ANNICKPALO ALTOCA94303 | FINANCIAL ANALYSTINTUIT | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2025-02-17 | $500 | General 2025 (G2025) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1882149FEC filing ↗ |
| 85 | MA, ANNICKPALO ALTOCA94303 | FINANCIAL ANALYSTINTUIT | ACTBLUEC00401224 | 2025-02-17 | $500 | Not reported | EARMARKED FOR DEMOCRATIC NATIONAL COMMITTEE (C00010603)Filing 1909062FEC filing ↗ |
| 86 | MA, ANNICKPALO ALTOCA94303 | FINANCE ANALYSTINTUIT | ENGAGE Y'ALL PACC00847137 | 2025-02-20 | $500 | Other 2025 (O2025) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891498 · amendedFEC filing ↗ |
| 87 | ANDERSON, ERICATLANTAGA30308 | ENGINEERINTUIT | TALARICO FOR TEXASC00919084 | 2026-03-11 | $500 | General 2026 (G2026) | Filing 2011132 · amendedFEC filing ↗ |
| 88 | MA, ANNICKPALO ALTOCA94303 | FINANCE ANALYSTINTUIT | ENGAGE Y'ALL PACC00847137 | 2025-03-29 | $400 | General 2025 (G2025) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1904309 · amendedFEC filing ↗ |
| 89 | MA, ANNICKPALO ALTOCA94303 | FINANCE ANALYSTINTUIT | JOSH WEIL FOR SENATEC00893321 | 2025-03-29 | $400 | Other 2025 (O2025) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890535FEC filing ↗ |
| 90 | MA, ANNICKPALO ALTOCA94303 | FINANCE ANALYSTINTUIT | ENGAGE Y'ALL PACC00847137 | 2025-03-03 | $375 | Other 2025 (O2025) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891498 · amendedFEC filing ↗ |
| 91 | MA, ANNICKPALO ALTOCA94303 | FINANCE ANALYSTINTUIT | JOSH WEIL FOR SENATEC00893321 | 2025-03-03 | $375 | Primary 2025 (P2025) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890524 · amendedFEC filing ↗ |
| 92 | SPEARMAN, JENNAATLANTAGA30315 | COMMUNICATIONSINTUIT | ACTBLUEC00401224 | 2025-09-12 | $350 | Not reported | EARMARKED FOR OSSOFF VICTORY FUND (C00750919)Filing 1953256 · amendedFEC filing ↗ |
| 93 | SPEARMAN, JENNAATLANTAGA30315 | COMMUNICATIONSINTUIT | OSSOFF VICTORY FUNDC00750919 | 2025-09-12 | $350 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1943005FEC filing ↗ |
| 94 | JAHR, JESSEATLANTAGA30306 | PRODUCT MANAGERINTUIT | GEORGIA FEDERAL ELECTIONS COMMITTEEC00041269 | 2026-02-06 | $318 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1955277FEC filing ↗ |
| 95 | JAHR, JESSEATLANTAGA30306 | PRODUCT MANAGERINTUIT | ACTBLUEC00401224 | 2026-02-06 | $318 | Primary (P) | EARMARKED FOR GEORGIA FEDERAL ELECTIONS COMMITTEE - FEDERAL ACCOUNT (C00041269)Filing 1955709FEC filing ↗ |
| 96 | ROSALES, ZULEMALOS ANGELESCA90018 | BOOKKEEPERINTUIT | ACTBLUEC00401224 | 2026-06-17 | $300 | Primary (P) | EARMARKED FOR ANGELICA FOR US (C00697391)Filing 2000535FEC filing ↗ |
| 97 | BERNAL, AMYSAN DIEGOCA92122 | PRODUCT MANAGEMENTINTUIT | ACTBLUEC00401224 | 2025-11-17 | $250 | Not reported | EARMARKED FOR JOHN CAVANAUGH FOR CONGRESS (C00907246)Filing 1953256 · amendedFEC filing ↗ |
| 98 | MIKULIC, SARAHERNDONVA20171 | AI DESIGN MANAGERINTUIT | ACTBLUEC00401224 | 2025-11-24 | $250 | Not reported | EARMARKED FOR MARK KELLY FOR SENATE (C00696526)Filing 1953256 · amendedFEC filing ↗ |
| 99 | MIKULIC, SARAHERNDONVA20171 | AI DESIGN MANAGERINTUIT | MARK KELLY FOR SENATEC00696526 | 2025-11-24 | $250 | Primary 2028 (P2028) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1941700FEC filing ↗ |
| 100 | WEISS, KARENSAN FRANCISCOCA94110 | SR. COMMUNICATIONS MANAGERINTUIT | ACTBLUEC00401224 | 2025-12-03 | $250 | Not reported | EARMARKED FOR MOVEMENT VOTER PAC - UNLIMITED (C00728360)Filing 1953256 · amendedFEC filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.