ICD: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to ICD| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 41 | VOCKLER, LARRYRIDGEFIELDWA98642 | BUSINESSICD | CONGRESSIONAL PROGRESSIVE CAUCUS PACC00513176 | 2025-04-21 | $250 | Primary (P) | Filing 1934960 · amendedFEC filing ↗ |
| 42 | VOCKLER, LARRYRIDGEFIELDWA98642 | BUSINESSICD | MARCH ON PACC00748228 | 2025-06-08 | $250 | Primary (P) | NON-CONTRIBUTION ACCOUNTFiling 1904865FEC filing ↗ |
| 43 | VOCKLER, LARRYRIDGEFIELDWA98642 | BUSINESSICD | DSCCC00042366 | 2025-08-01 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1916031FEC filing ↗ |
| 44 | VOCKLER, LARRYRIDGEFIELDWA98642 | BUSINESSICD | DSCCC00042366 | 2025-10-08 | $500 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1926261FEC filing ↗ |
| 45 | VOCKLER, LARRYRIDGEFIELDWA98642 | BUSINESSICD | DSCCC00042366 | 2025-02-20 | $500 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1881864FEC filing ↗ |
| 46 | VOCKLER, LARRYRIDGEFIELDWA98642 | BUSINESSICD | ALEXANDRIA OCASIO-CORTEZ FOR CONGRESSC00639591 | 2025-02-05 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1886852FEC filing ↗ |
| 47 | VOCKLER, LARRYRIDGEFIELDWA98642 | BUSINESSICD | DSCCC00042366 | 2025-01-24 | $500 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1877903FEC filing ↗ |
| 48 | VOCKLER, LARRYRIDGEFIELDWA98642 | BUSINESSICD | ALEXANDRIA OCASIO-CORTEZ FOR CONGRESSC00639591 | 2025-03-24 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1886852FEC filing ↗ |
| 49 | VOCKLER, LARRYRIDGEFIELDWA98642 | BUSINESSICD | PROGRESSIVE TURNOUT PROJECTC00580068 | 2025-03-14 | $500 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890822 · amendedFEC filing ↗ |
| 50 | VOCKLER, LARRYRIDGEFIELDWA98642 | BUSINESSICD | PROGRESSIVE TURNOUT PROJECTC00580068 | 2025-06-16 | $500 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1904960FEC filing ↗ |
| 51 | VOCKLER, LARRYRIDGEFIELDWA98642 | BUSINESSICD | CONGRESSIONAL PROGRESSIVE CAUCUS PACC00513176 | 2025-05-27 | $500 | Primary (P) | Filing 1896910FEC filing ↗ |
| 52 | VOCKLER, LARRYRIDGEFIELDWA98642 | BUSINESSICD | JEFF MERKLEY FOR OREGONC00437277 | 2025-10-22 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1939583FEC filing ↗ |
| 53 | VOCKLER, LARRYRIDGEFIELDWA98642 | BUSINESSICD | DSCCC00042366 | 2025-02-05 | $800 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1881864FEC filing ↗ |
| 54 | LEVIANT, ALEXANDRE JNEW YORKNY10065 | FINANCEICD | PAT HARRIGAN VICTORY COMMITTEEC00880039 | 2026-03-24 | $30,000 | Primary (P) | Filing 1962381FEC filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.