IBM WATSON HEALTH: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to IBM WATSON HEALTH| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 61 | BROCK, BRIANBERWYNIL60402 | SALESIBM WATSON HEALTH | ACTBLUEC00401224 | 2023-08-11 | $250 | Not reported | EARMARKED FOR COMMUNITY FOR KINA COLLINS (C00844878)Filing 1752852FEC filing ↗ |
| 62 | MCCOY, REBECCAAMARILLOTX79122 | HEALTHCARE INFORMATICSIBM WATSON HEALTH | ACTBLUEC00401224 | 2024-07-31 | $250 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1864088 · amendedFEC filing ↗ |
| 63 | DEAN, CHIPPERBROOKLYNNY11221 | BEHAVIORAL RESEARCH SCIENTISTIBM WATSON HEALTH | ACTBLUEC00401224 | 2024-10-27 | $250 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1857001FEC filing ↗ |
| 64 | MCCOY, REBECCAAMARILLOTX79122 | HEALTHCARE INFORMATICSIBM WATSON HEALTH | ACTBLUEC00401224 | 2024-08-06 | $250 | Primary (P) | EARMARKED FOR POWERED BY PEOPLE (C00731042)Filing 1817884FEC filing ↗ |
| 65 | MCCOY, REBECCAAMARILLOTX79121 | HEALTHCARE INFORMATICSIBM WATSON HEALTH | POWERED BY PEOPLEC00731042 | 2024-08-06 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817207FEC filing ↗ |
| 66 | MCCOY, REBECCAAMARILLOTX79121 | HEALTHCARE INFORMATICSIBM WATSON HEALTH | DSCCC00042366 | 2024-10-08 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1840903FEC filing ↗ |
| 67 | MCCOY, REBECCAAMARILLOTX79121 | HEALTHCARE INFORMATICSIBM WATSON HEALTH | HARRIS FOR PRESIDENTC00703975 | 2024-07-31 | $250 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedFEC filing ↗ |
| 68 | MCCOY, REBECCAAMARILLOTX79122 | HEALTHCARE INFORMATICSIBM WATSON HEALTH | ACTBLUEC00401224 | 2024-08-05 | $250 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1817884FEC filing ↗ |
| 69 | BROCK, BRIANBERWYNIL60402 | SALESIBM WATSON HEALTH | COMMUNITY FOR KINA COLLINSC00844878 | 2023-08-11 | $250 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1729932FEC filing ↗ |
| 70 | BROCK, BRIANBERWYNIL60402 | SALESIBM WATSON HEALTH | ACTBLUEC00401224 | 2024-05-27 | $270 | Primary (P) | EARMARKED FOR BIDEN VICTORY FUND (C00744946)Filing 1791562FEC filing ↗ |
| 71 | BROCK, BRIANBERWYNIL60402 | SALESIBM WATSON HEALTH | ACTBLUEC00401224 | 2024-08-24 | $500 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1817884FEC filing ↗ |
| 72 | BROCK, BRIANBERWYNIL60402 | SALESIBM WATSON HEALTH | ACTBLUEC00401224 | 2024-09-10 | $500 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1833806FEC filing ↗ |
| 73 | BROCK, BRIANBERWYNIL60402 | SALESIBM WATSON HEALTH | ACTBLUEC00401224 | 2024-06-29 | $500 | Primary (P) | EARMARKED FOR BIDEN FOR PRESIDENT (C00703975)Filing 1805179FEC filing ↗ |
| 74 | BROCK, BRIANBERWYNIL60402 | SALESIBM WATSON HEALTH | ACTBLUEC00401224 | 2023-02-21 | $1,000 | Primary (P) | EARMARKED FOR ERIC SORENSEN FOR ILLINOIS (C00793935)Filing 1720554FEC filing ↗ |
| 75 | BROCK, BRIANBERWYNIL60402 | SALESIBM WATSON HEALTH | ACTBLUEC00401224 | 2024-08-17 | $1,000 | Primary (P) | EARMARKED FOR ERIC SORENSEN VICTORY FUND (C00822056)Filing 1817884FEC filing ↗ |
| 76 | BROCK, BRIANBERWYNIL60402 | SALESIBM WATSON HEALTH | ACTBLUEC00401224 | 2024-07-21 | $1,000 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1864088 · amendedFEC filing ↗ |
| 77 | BROCK, BRIANBERWYNIL60402 | SALESIBM WATSON HEALTH | ERIC SORENSEN FOR ILLINOISC00793935 | 2023-02-21 | $1,000 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1730920 · amendedFEC filing ↗ |
| 78 | BROCK, BRIANBERWYNIL60402 | SALESIBM WATSON HEALTH | ACTBLUEC00401224 | 2024-06-04 | $1,000 | Primary (P) | EARMARKED FOR ERIC SORENSEN FOR ILLINOIS (C00793935)Filing 1805179FEC filing ↗ |
| 79 | BROCK, BRIANBERWYNIL60402 | SALESIBM WATSON HEALTH | ACTBLUEC00401224 | 2023-11-13 | $1,000 | Not reported | EARMARKED FOR ERIC SORENSEN FOR ILLINOIS (C00793935)Filing 1752852FEC filing ↗ |
| 80 | BROCK, BRIANBERWYNIL60402 | SALESIBM WATSON HEALTH | ACTBLUEC00401224 | 2024-07-15 | $2,000 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1864088 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.