INTERO REAL ESTATE: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to INTERO REAL ESTATEShowing the last prepared contribution list. Updated records are not ready.
| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | MORIDI, ALMORGAN HILLCA95037 | BUSINESS OWNERINTERO REAL ESTATE | BOOKER VICTORY FUNDC00734319 | 2026-02-16 | $500 | Primary (P) | Filing 1963680FEC filing ↗ |
| 2 | MORIDI, ALMORGAN HILLCA95037 | BUSINESS OWNERINTERO REAL ESTATE | BOOKER VICTORY FUNDC00734319 | 2026-02-16 | $500 | Primary (P) | Filing 1963680FEC filing ↗ |
| 3 | MORIDI, ALCUPERTINOCA95014 | REAL ESTATE BROKERINTERO REAL ESTATE | CALIFORNIA REAL ESTATE POLITICAL ACTION COMMITTEE/FEDERAL - CALIFORNIA ASSOCIATION OF REALTORSC00083279 | 2025-03-31 | $318 | Primary (P) | Filing 1940237 · amendedFEC filing ↗ |
| 4 | GIESEKER, JOHNSAN BRUNOCA94066 | REALTORINTERO REAL ESTATE | KEVIN MULLIN FOR CONGRESSC00795005 | 2025-03-12 | $200 | Primary 2026 (P2026) | Filing 2005436 · amendedFEC filing ↗ |
| 5 | GIESEKER, JOHNBURLINGAMECA94010 | REALTORINTERO REAL ESTATE | KEVIN MULLIN FOR CONGRESSC00795005 | 2025-07-29 | $100 | Primary 2026 (P2026) | Filing 2005438 · amendedFEC filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.