INSTAGRAM: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to INSTAGRAM| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1,221 | AUL, GABRIELBELLEVUEWA98005 | EXECUTIVEMETA | VOTE SAVE AMERICAC00835587 | 2025-08-02 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1940118FEC filing ↗ |
| 1,222 | KWOK, RYANPORTLANDOR97209 | PRODUCT MANAGERMETA | FRIENDS OF BERNIE SANDERSC00411330 | 2025-08-02 | $100 | Primary 2030 (P2030) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1920706FEC filing ↗ |
| 1,223 | TELLEEN, AMARAWASHINGTONDC20002 | PROGRAM MANAGERMETA | VOTE SAVE AMERICAC00835587 | 2025-07-31 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1940118FEC filing ↗ |
| 1,224 | MAINWARING, BENJAMINNILESMI49120 | RESEARCHERFACEBOOK | DCCCC00000935 | 2025-07-31 | $100 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 07/31/2025Filing 1912551FEC filing ↗ |
| 1,225 | KASUNDRA, DIGANTANN ARBORMI48105 | ITMETA | EILEEN FOR COLORADOC00904284 | 2026-04-13 | $100 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1984967FEC filing ↗ |
| 1,226 | VOLOKITIN, ANDREYSAN DIEGOCA92130 | ENGINEERMETA | THOMAS MASSIE FOR CONGRESSC00509729 | 2026-04-13 | $100 | Primary 2026 (P2026) | Filing 1973399FEC filing ↗ |
| 1,227 | BRAID, NATHANSEATTLEWA98107 | SOFTWARE DEVELOPERMETA | VOTE SAVE AMERICAC00835587 | 2026-04-12 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1996943FEC filing ↗ |
| 1,228 | KNAPP, KEVINSUNNYVALECA94087 | ENGINEERMETA | THOMAS MASSIE FOR CONGRESSC00509729 | 2026-04-11 | $100 | Primary 2026 (P2026) | Filing 1973399FEC filing ↗ |
| 1,229 | MOHANTY, SAMEETSAN FRANCISCOCA94109 | ENGINEERMETA | ALEXANDRIA OCASIO-CORTEZ FOR CONGRESSC00639591 | 2026-04-10 | $100 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1993951 · amendedFEC filing ↗ |
| 1,230 | BAMBACH, MATTHEWBROOKLYNNY11217 | PRODUCT DESIGNERMETA | ABDUL FOR U.S. SENATEC00902668 | 2026-04-09 | $100 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2005720 · amendedFEC filing ↗ |
| 1,231 | STREETS, JENNIFERRUMSONNJ07760 | SALESMETA | MOVEON.ORG POLITICAL ACTIONC00341396 | 2026-04-08 | $100 | Primary (P) | Filing 1997965FEC filing ↗ |
| 1,232 | REID, NIKIPARKLANDFL33076 | DATA SCIENCE DIRECTORMETA | ALEX VINDMAN FOR FLORIDAC00936559 | 2026-04-07 | $100 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2005587 · amendedFEC filing ↗ |
| 1,233 | SCHANCK, CHRISMARRIOTTSVILLEMD21104 | SOFTWARE ENGINEERFACEBOOK | SWING LEFTC00632133 | 2026-04-07 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1976374FEC filing ↗ |
| 1,234 | MONTYGIERD, MARKTOPANGACA90290 | OPERATIONSMETA | HARRIS VICTORY FUNDC00744946 | 2026-04-07 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1996251FEC filing ↗ |
| 1,235 | EVANS, CHRISTOPHER M.SAN FRANCISCOCA94110 | TECHNICAL ARTISTMETA | VOTE SAVE AMERICAC00835587 | 2026-04-06 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1996943FEC filing ↗ |
| 1,236 | AUL, GABRIELBELLEVUEWA98005 | EXECUTIVEMETA | VOTE SAVE AMERICAC00835587 | 2026-04-02 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1996943FEC filing ↗ |
| 1,237 | MAINWARING, BENJAMINSEATTLEWA98122 | STATISTICIANMETA | COOPER VICTORY FUNDC00913574 | 2026-04-01 | $100 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 04/01/2026Filing 1996184FEC filing ↗ |
| 1,238 | HOBERG, REBECCASEATTLEWA98117 | DATA ENGINEERMETA | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2026-04-01 | $100 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1987750 · amendedFEC filing ↗ |
| 1,239 | KASUNDRA, DIGANTANN ARBORMI48105 | IT CONSULTANTMETA, INC | MCMORROW FOR MICHIGANC00901173 | 2026-04-01 | $100 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1996944FEC filing ↗ |
| 1,240 | TELLEEN, AMARAWASHINGTONDC20002 | PROGRAM MANAGERMETA | VOTE SAVE AMERICAC00835587 | 2026-03-31 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1996943FEC filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.