INSACO: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to INSACO| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 181 | HAINES, ROBERTCOLLEGEVILLEPA19426 | PRESIDENTINSACO, INC. | ACTBLUEC00401224 | 2026-01-14 | $250 | Primary (P) | EARMARKED FOR REBECCA BENNETT FOR CONGRESS (C00897165)Filing 1949164FEC filing ↗ |
| 182 | HAINES, ROBERTCOLLEGEVILLEPA19426 | PRESIDENTINSACO INC | ROBIN KELLY FOR SENATEC00904300 | 2026-02-21 | $250 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1952031 · amendedFEC filing ↗ |
| 183 | HAINES, ROBERTCOLLEGEVILLEPA19426 | PRESIDENTINSACO INC | ACTBLUEC00401224 | 2025-10-24 | $250 | Not reported | EARMARKED FOR CROSSWELL FOR CONGRESS (C00907667)Filing 1953256 · amendedFEC filing ↗ |
| 184 | HAINES, ROBERTCOLLEGEVILLEPA19426 | PRESIDENTINSACO, INC. | RISING DEMSC00908053 | 2026-01-26 | $250 | Primary (P) | Filing 1962787FEC filing ↗ |
| 185 | HAINES, ROBERTCOLLEGEVILLEPA19426 | PRESIDENTINSACO INC | BOB BROOKS FOR CONGRESSC00917096 | 2026-02-15 | $250 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1964206FEC filing ↗ |
| 186 | HAINES, ROBERTCOLLEGEVILLEPA19426 | PRESIDENTINSACO, INC. | ACTBLUEC00401224 | 2026-04-25 | $250 | Primary (P) | EARMARKED FOR GUZMAN FOR CONGRESS (C00947978)Filing 1977432FEC filing ↗ |
| 187 | HAINES, ROBERTCOLLEGEVILLEPA19426 | PRESIDENTINSACO INC | SAM WANG FOR CONGRESSC00936385 | 2026-03-12 | $250 | Primary 2026 (P2026) | Filing 1963423FEC filing ↗ |
| 188 | HAINES, ROBERTCOLLEGEVILLEPA19426 | PRESIDENTINSACO INC | REBECCA BENNETT FOR CONGRESSC00897165 | 2026-01-14 | $250 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1964998FEC filing ↗ |
| 189 | HAINES, ROBERTCOLLEGEVILLEPA19426 | PRESIDENTINSACO INC | FRIENDS OF JANELLE STELSONC00852368 | 2025-12-04 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1941796FEC filing ↗ |
| 190 | HAINES, ROBERTCOLLEGEVILLEPA19426 | PRESIDENTINSACO, INC. | ACTBLUEC00401224 | 2026-02-26 | $500 | Primary (P) | EARMARKED FOR BOB BROOKS FOR CONGRESS (C00917096)Filing 1955709FEC filing ↗ |
| 191 | HAINES, ROBERTCOLLEGEVILLEPA19426 | PRESIDENTINSACO INC | ACTBLUEC00401224 | 2025-01-27 | $500 | Not reported | EARMARKED FOR NO SURRENDER FUND (C00895607)Filing 1909062FEC filing ↗ |
| 192 | HAINES, ROBERTCOLLEGEVILLEPA19426 | PRESIDENTINSACO, INC. | ACTBLUEC00401224 | 2026-04-24 | $500 | Primary (P) | EARMARKED FOR SAM WANG FOR CONGRESS (C00936385)Filing 1977432FEC filing ↗ |
| 193 | HAINES, ROBERTCOLLEGEVILLEPA19426 | PRESIDENTINSACO INC | OJEDA FOR NCC00896357 | 2025-06-06 | $500 | Primary 2026 (P2026) | Filing 1902758FEC filing ↗ |
| 194 | HAINES, ROBERTCOLLEGEVILLEPA19426 | PRESIDENTINSACO INC | BOB HARVIE FOR CONGRESSC00901348 | 2025-05-22 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1902799FEC filing ↗ |
| 195 | HAINES, ROBERTCOLLEGEVILLEPA19426 | PRESIDENTINSACO INC | ACTBLUEC00401224 | 2025-06-06 | $500 | Not reported | EARMARKED FOR RICHARD OJEDA FOR NC (C00896357)Filing 1909062FEC filing ↗ |
| 196 | HAINES, ROBERTCOLLEGEVILLEPA19426 | PRESIDENTINSACO INC | TURN LEFT PACC00839894 | 2026-03-15 | $500 | General 2026 (G2026) | NON-CONTRIBUTION ACCOUNT - EARMARKED THROUGHACTBLUE ON 2026-03-15Filing 1962541FEC filing ↗ |
| 197 | HAINES, ROBERTCOLLEGEVILLEPA19426 | PRESIDENTINSACO, INC. | ACTBLUEC00401224 | 2026-03-10 | $500 | Primary (P) | EARMARKED FOR BOB BROOKS FOR CONGRESS (C00917096)Filing 1970198FEC filing ↗ |
| 198 | HAINES, ROBERTCOLLEGEVILLEPA19426 | PRESIDENTINSACO INC | ACTBLUEC00401224 | 2025-12-04 | $500 | Not reported | EARMARKED FOR FRIENDS OF JANELLE STELSON (C00852368)Filing 1953256 · amendedFEC filing ↗ |
| 199 | HAINES, ROBERTCOLLEGEVILLEPA19426 | PRESIDENTINSACO INC | TURN LEFT PACC00839894 | 2026-02-25 | $500 | General 2026 (G2026) | NON-CONTRIBUTION ACCOUNTFiling 1962541FEC filing ↗ |
| 200 | HAINES, ROBERTCOLLEGEVILLEPA19426 | PRESIDENTINSACO, INC. | ACTBLUEC00401224 | 2026-02-25 | $500 | Primary (P) | EARMARKED FOR TURN LEFT PAC - INDEPENDENT EXPENDITURE (C00839894)Filing 1955709FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.