INGHAM COUNTY: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to INGHAM COUNTY| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | FOX, ALANLANSINGMI48906 | TREASURERINGHAM COUNTY | ACTBLUEC00401224 | 2025-08-01 | $1,100 | Not reported | EARMARKED FOR MICHIGAN DEMOCRATIC STATE CENTRAL COMMITEE - FEDERAL ACCOUNT (C00031054)Filing 1953256 · amendedOriginal filing ↗ |
| 2 | FOX, ALANLANSINGMI48906 | TREASURERINGHAM COUNTY | MICHIGAN DEMOCRATIC STATE CENTRAL COMMITTEEC00031054 | 2025-08-01 | $1,100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1916065Original filing ↗ |
| 3 | BYRUM, BARBONONDAGAMI49264 | CLERKINGHAM COUNTY | MICHIGAN DEMOCRATIC STATE CENTRAL COMMITTEEC00031054 | 2025-09-10 | $1,000 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1936900 · amendedOriginal filing ↗ |
| 4 | PRATT, PAUL CLANSINGMI48915 | DEPUTY DRAIN COMMISSIONEINGHAM COUNTY | ABDUL FOR U.S. SENATEC00902668 | 2026-06-09 | $1,000 | Primary 2026 (P2026) | Filing 2005720 · amendedOriginal filing ↗ |
| 5 | FOX, ALANLANSINGMI48906 | TREASURERINGHAM COUNTY | MICHIGAN DEMOCRATIC STATE CENTRAL COMMITTEEC00031054 | 2026-06-05 | $1,000 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2008442 · amendedOriginal filing ↗ |
| 6 | FOX, ALANLANSINGMI48906 | TREASURERINGHAM COUNTY | KRISTEN FOR MICHIGANC00864207 | 2026-06-02 | $1,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1995428Original filing ↗ |
| 7 | FOX, ALANLANSINGMI48906 | TREASURERINGHAM COUNTY | ACTBLUEC00401224 | 2026-06-02 | $1,000 | Primary (P) | EARMARKED FOR KRISTEN FOR MICHIGAN (C00864207)Filing 2000535Original filing ↗ |
| 8 | FOX, ALANLANSINGMI48906 | TREASURERINGHAM COUNTY | ACTBLUEC00401224 | 2026-06-05 | $1,000 | Primary (P) | EARMARKED FOR MICHIGAN DEMOCRATIC STATE CENTRAL COMMITEE - FEDERAL ACCOUNT (C00031054)Filing 2000535Original filing ↗ |
| 9 | PRATT, PAUL CLANSINGMI48915 | DEPUTY DRAIN COMMISSIONEINGHAM COUNTY | ABDUL FOR U.S. SENATEC00902668 | 2025-12-31 | $500 | Primary 2026 (P2026) | Filing 2005717 · amendedOriginal filing ↗ |
| 10 | FOX, ALANLANSINGMI48906 | TREASURERINGHAM COUNTY | FRIENDS OF WILLIAM LAWRENCEC00916809 | 2026-06-05 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2001727 · amendedOriginal filing ↗ |
| 11 | FOX, ALANLANSINGMI48906 | TREASURERINGHAM COUNTY | ACTBLUEC00401224 | 2026-02-14 | $500 | Primary (P) | EARMARKED FOR FRIENDS OF WILLIAM LAWRENCE (C00916809)Filing 1955709Original filing ↗ |
| 12 | FOX, ALANLANSINGMI48906 | TREASURERINGHAM COUNTY | ACTBLUEC00401224 | 2026-06-05 | $500 | Primary (P) | EARMARKED FOR FRIENDS OF WILLIAM LAWRENCE (C00916809)Filing 2000535Original filing ↗ |
| 13 | PRATT, PAUL CLANSINGMI48915 | DEPUTY DRAIN COMMISSIONEINGHAM COUNTY | ABDUL FOR U.S. SENATEC00902668 | 2026-05-05 | $500 | Primary 2026 (P2026) | Filing 2005720 · amendedOriginal filing ↗ |
| 14 | PRATT, PAULLANSINGMI48915 | DEPUTY DRAIN COMMISSIONERINGHAM COUNTY | GRAHAM FOR MAINEC00916437 | 2026-05-06 | $500 | Primary 2026 (P2026) | Filing 1980160Original filing ↗ |
| 15 | PRATT, PAUL CLANSINGMI48915 | DEPUTY DRAIN COMMISSIONEINGHAM COUNTY | ABDUL FOR U.S. SENATEC00902668 | 2026-03-31 | $500 | Primary 2026 (P2026) | Filing 2005719 · amendedOriginal filing ↗ |
| 16 | PRATT, PAUL C.LANSINGMI48915 | DEPUTY DRAIN COMMISSIONERINGHAM COUNTY | ALASKANS FOR MARYC00933978 | 2026-04-09 | $500 | Primary 2026 (P2026) | Filing 1997617Original filing ↗ |
| 17 | PRATT, PAUL CLANSINGMI48915 | DEPUTY DRAIN COMMISSIONEINGHAM COUNTY | ABDUL FOR U.S. SENATEC00902668 | 2026-07-14 | $500 | Primary 2026 (P2026) | Filing 2005721 · amendedOriginal filing ↗ |
| 18 | PRATT, PAUL CLANSINGMI48915 | DEPUTY DRAIN COMMISSIONEINGHAM COUNTY | ABDUL FOR U.S. SENATEC00902668 | 2025-08-25 | $500 | Primary 2026 (P2026) | Filing 2005716 · amendedOriginal filing ↗ |
| 19 | RUEST, KARLAMASONMI48854 | COUNTY COMMISSIONERINGHAM COUNTY | TEAM ROGERSC00884296 | 2025-06-30 | $500 | Primary (P) | Filing 1902550Original filing ↗ |
| 20 | FOX, ALANLANSINGMI48906 | TREASURERINGHAM COUNTY | FRIENDS OF WILLIAM LAWRENCEC00916809 | 2026-02-14 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1997394 · amendedOriginal filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.