INFLUENCE AT WORK: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to INFLUENCE AT WORK| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 61 | GORDEN, BOBETTETEMPEAZ85282 | MRKTNGINFLUENCE AT WORK | ACTBLUEC00401224 | 2024-05-29 | $500 | Primary (P) | EARMARKED FOR TERAN FOR CONGRESS (C00836890)Filing 1791562FEC filing ↗ |
| 62 | GORDEN, BOBETTETEMPEAZ85282 | MRKTNGINFLUENCE AT WORK | WHITTEN FOR CONGRESSC00849968 | 2024-08-30 | $500 | General 2024 (G2024) | Filing 1829133FEC filing ↗ |
| 63 | GORDEN, BOBETTETEMPEAZ85282 | MRKTNGINFLUENCE AT WORK | ACTBLUEC00401224 | 2024-04-30 | $500 | Primary (P) | EARMARKED FOR ANDREI FOR ARIZONA (C00837062)Filing 1785179FEC filing ↗ |
| 64 | GORDEN, BOBETTETEMPEAZ85282 | MARKETINGINFLUENCE AT WORK | 314 ACTION FUNDC00633248 | 2024-09-12 | $500 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1826230FEC filing ↗ |
| 65 | GORDEN, BOBETTETEMPEAZ85282 | MRKTNGINFLUENCE AT WORK | AQUI ESTAMOS PACC00836890 | 2023-10-17 | $500 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1751386FEC filing ↗ |
| 66 | GORDEN, BOBETTE J.TEMPEAZ85282 | MRKTNGINFLUENCE AT WORK | AMISH FOR ARIZONAC00836502 | 2024-08-30 | $500 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1828973FEC filing ↗ |
| 67 | GORDEN, BOBETTETEMPEAZ85282 | MARKETINGINFLUENCE AT WORK | ACTBLUEC00401224 | 2023-10-19 | $500 | Not reported | EARMARKED FOR TERAN FOR CONGRESS (C00836890)Filing 1752852FEC filing ↗ |
| 68 | GORDEN, BOBETTETEMPEAZ85282 | MRKTNGINFLUENCE AT WORK | ENGEL FOR ARIZONAC00773820 | 2023-10-31 | $500 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1780265 · amendedFEC filing ↗ |
| 69 | GORDEN, BOBETTETEMPEAZ85282 | MARKETINGINFLUENCE AT WORK | GALLEGO FOR ARIZONAC00558627 | 2023-03-26 | $500 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1714357 · amendedFEC filing ↗ |
| 70 | GORDEN, BOBETTETEMPEAZ85282 | MRKTNGINFLUENCE AT WORK | ACTBLUEC00401224 | 2024-09-12 | $500 | Primary (P) | EARMARKED FOR 314 ACTION FUND (C00633248)Filing 1833806FEC filing ↗ |
| 71 | GORDEN, BOBETTETEMPEAZ85282 | MARKETINGINFLUENCE AT WORK | ACTBLUEC00401224 | 2023-09-21 | $500 | Not reported | EARMARKED FOR ENGEL FOR ARIZONA (C00773820)Filing 1752852FEC filing ↗ |
| 72 | GORDEN, BOBETTETEMPEAZ85282 | MRKTNGINFLUENCE AT WORK | DEBBIE FOR FLORIDAC00848648 | 2024-09-12 | $500 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1829299FEC filing ↗ |
| 73 | GORDEN, BOBETTETEMPEAZ85282 | MRKTNGINFLUENCE AT WORK | ACTBLUEC00401224 | 2024-08-30 | $500 | Primary (P) | EARMARKED FOR WHITTEN FOR CONGRESS (C00849968)Filing 1817884FEC filing ↗ |
| 74 | GORDEN, BOBETTETEMPEAZ85282 | MARKETINGINFLUENCE AT WORK | ACTBLUEC00401224 | 2023-01-28 | $500 | Primary (P) | EARMARKED FOR STANTON FOR CONGRESS (C00657304)Filing 1720554FEC filing ↗ |
| 75 | GORDEN, BOBETTETEMPEAZ85282 | MARKETINGINFLUENCE AT WORK | ACTBLUEC00401224 | 2023-02-25 | $500 | Primary (P) | EARMARKED FOR MONTANANS FOR TESTER (C00412304)Filing 1720554FEC filing ↗ |
| 76 | GORDEN, BOBETTETEMPEAZ85282 | MARKETINGINFLUENCE AT WORK | ENGEL FOR ARIZONAC00773820 | 2024-08-30 | $500 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1826957FEC filing ↗ |
| 77 | GORDEN, BOBETTETEMPEAZ85282 | MARKETINGINFLUENCE AT WORK | DCCCC00000935 | 2024-02-07 | $500 | Primary (P) | Filing 1792550 · amendedFEC filing ↗ |
| 78 | GORGEN, BOBETTETEMPEAZ85282 | MRKTNGINFLUENCE AT WORK | WHITTEN FOR CONGRESSC00849968 | 2024-07-15 | $500 | Primary 2024 (P2024) | Filing 1829133FEC filing ↗ |
| 79 | GORDEN, BOBETTETEMPEAZ85282 | MARKETINGINFLUENCE AT WORK | AQUI ESTAMOS PACC00836890 | 2024-06-20 | $500 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1801747FEC filing ↗ |
| 80 | GORDEN, BOBETTE J.TEMPEAZ85282 | MKTNGINFLUENCE AT WORK | STANTON FOR CONGRESSC00657304 | 2023-01-28 | $500 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1698380FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.