INCOMM: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to INCOMM| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | SMITH, MERRILLFORT LAUDERDALEFL33316 | EXECUTIVEINCOMM | RICK SCOTT FOR FLORIDAC00676965 | 2024-05-08 | -$100Memo only · not additional money | Primary 2024 (P2024) | REDESIGNATION TO GENERALFiling 1800018FEC filing ↗ |
| 2 | SMITH, MERRILLFORT LAUDERDALEFL33316 | EXECUTIVEINCOMM | RICK SCOTT FOR FLORIDAC00676965 | 2024-06-11 | -$100Memo only · not additional money | Primary 2024 (P2024) | REDESIGNATION TO GENERALFiling 1800018FEC filing ↗ |
| 3 | SMITH, MERRILLFORT LAUDERDALEFL33316 | EXECINCOMM | RICK SCOTT FOR FLORIDAC00676965 | 2023-09-11 | -$100Memo only · not additional money | Primary 2024 (P2024) | REDESIGNATION TO GENERALFiling 1730617FEC filing ↗ |
| 4 | SMITH, MERRILLFORT LAUDERDALEFL33316 | EXECUTIVEINCOMM | RICK SCOTT FOR FLORIDAC00676965 | 2024-08-05 | -$100Memo only · not additional money | Primary 2024 (P2024) | REDESIGNATION TO GENERALFiling 1828788FEC filing ↗ |
| 5 | SMITH, MERRILLFORT LAUDERDALEFL33316 | EXECUTIVEINCOMM | RICK SCOTT FOR FLORIDAC00676965 | 2024-01-19 | -$100Memo only · not additional money | Primary 2024 (P2024) | REDESIGNATION TO GENERALFiling 1774353FEC filing ↗ |
| 6 | SMITH, MERRILLFORT LAUDERDALEFL33316 | EXECUTIVEINCOMM | RICK SCOTT FOR FLORIDAC00676965 | 2024-03-13 | -$100Memo only · not additional money | Primary 2024 (P2024) | REDESIGNATION TO GENERALFiling 1774353FEC filing ↗ |
| 7 | SMITH, MERRILLFORT LAUDERDALEFL33316 | EXECUTIVEINCOMM | RICK SCOTT FOR FLORIDAC00676965 | 2024-02-17 | -$100Memo only · not additional money | Primary 2024 (P2024) | REDESIGNATION TO GENERALFiling 1774353FEC filing ↗ |
| 8 | SMITH, MERRILLFORT LAUDERDALEFL33316 | EXECUTIVEINCOMM | RICK SCOTT FOR FLORIDAC00676965 | 2024-04-19 | -$100Memo only · not additional money | Primary 2024 (P2024) | REDESIGNATION TO GENERALFiling 1800018FEC filing ↗ |
| 9 | SMITH, MERRILLFORT LAUDERDALEFL33316 | EXECUTIVEINCOMM | RICK SCOTT FOR FLORIDAC00676965 | 2024-07-11 | -$100Memo only · not additional money | Primary 2024 (P2024) | REDESIGNATION TO GENERALFiling 1808606FEC filing ↗ |
| 10 | SMITH, MERRILLFORT LAUDERDALEFL33316 | EXECUTIVEINCOMM | RICK SCOTT FOR FLORIDAC00676965 | 2023-12-27 | -$100Memo only · not additional money | Primary 2024 (P2024) | REDESIGNATION TO GENERALFiling 1749918FEC filing ↗ |
| 11 | SMITH, MERRILLFORT LAUDERDALEFL33316 | EXECUTIVEINCOMM | RICK SCOTT FOR FLORIDAC00676965 | 2023-11-21 | -$100Memo only · not additional money | Primary 2024 (P2024) | REDESIGNATION TO GENERALFiling 1749918FEC filing ↗ |
| 12 | SMITH, MERRILLFORT LAUDERDALEFL33316 | EXECUTIVEINCOMM | RICK SCOTT FOR FLORIDAC00676965 | 2023-10-17 | -$100Memo only · not additional money | Primary 2024 (P2024) | REDESIGNATION TO GENERALFiling 1749918FEC filing ↗ |
| 13 | BROOKS, MFT LAUDERDALEFL33316 | EXECINCOMM | JOHN KENNEDY FOR USC00608398 | 2024-10-18 | $1 | Primary 2028 (P2028) | Filing 1869054FEC filing ↗ |
| 14 | BROOKS, MFT LAUDERDALEFL33316 | EXECUTIVEINCOMM | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-12-15 | $5 | Primary (P) | Filing 1873436FEC filing ↗ |
| 15 | BROOKS, MFT LAUDERDALEFL33316 | EXECUTIVEINCOMM | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-11-15 | $5 | Primary (P) | Filing 1858272FEC filing ↗ |
| 16 | BROOKS, MFT LAUDERDALEFL33316 | EXECUTIVEINCOMM | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-10-18 | $5 | Primary (P) | Filing 1858272FEC filing ↗ |
| 17 | DAO, DEIRDREPORTLANDOR97220 | OPERATIONS MANAGERINCOMM | ALEXANDRIA OCASIO-CORTEZ FOR CONGRESSC00639591 | 2024-10-25 | $10 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1855158FEC filing ↗ |
| 18 | DAO, DEIRDREPORTLANDOR97220 | OPERATIONS MANAGERINCOMM | ALEXANDRIA OCASIO-CORTEZ FOR CONGRESSC00639591 | 2024-08-25 | $10 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1859583 · amendedFEC filing ↗ |
| 19 | DAO, DEIRDREPORTLANDOR97220 | OPERATIONS MANAGERINCOMM | ALEXANDRIA OCASIO-CORTEZ FOR CONGRESSC00639591 | 2024-07-25 | $10 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1859583 · amendedFEC filing ↗ |
| 20 | DAO, DEIRDREPORTLANDOR97220 | OPERATIONS MANAGERINCOMM | ALEXANDRIA OCASIO-CORTEZ FOR CONGRESSC00639591 | 2024-09-25 | $10 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1859583 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.