HUNTINGTON+BANK: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to HUNTINGTON+BANK| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 261 | TROTTER, JAMESOAKWOOD HILLSIL60013 | BANKERHUNTINGTON BANK | ACTBLUEC00401224 | 2023-04-30 | $50 | Primary (P) | EARMARKED FOR DEMOCRATIC NATIONAL COMMITTEE (C00010603)Filing 1720554FEC filing ↗ |
| 262 | ADAMS, DANIEL SPICKERINGTONOH43147 | ITHUNTINGTON BANK | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2024-07-30 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1812395FEC filing ↗ |
| 263 | SHOLEEN, TODDBARRINGTONIL60010 | BANKERHUNTINGTON BANK | FRIENDS OF SHERROD BROWNC00264697 | 2024-07-15 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1878612 · amendedFEC filing ↗ |
| 264 | ADAMS, DANCOLUMBUSOH43209 | ITHUNTINGTON BANK | FRIENDS OF SHERROD BROWNC00264697 | 2024-09-24 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1878612 · amendedFEC filing ↗ |
| 265 | ADAMS, DANIEL SPICKERINGTONOH43147 | ITHUNTINGTON BANK | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2024-12-30 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1873152FEC filing ↗ |
| 266 | ADAMS, DANIELPICKERINGTONOH43147 | ITHUNTINGTON BANK | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2023-06-30 | $50 | General 2023 (G2023) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1726513 · amendedFEC filing ↗ |
| 267 | STRAKA, JOHNFAIRVIEW PARKOH44126 | BANKERHUNTINGTON BANK | ACTBLUEC00401224 | 2023-09-25 | $50 | Not reported | EARMARKED FOR OHIO DEMOCRATIC PARTY - FEDERAL ACCOUNT (C00016899)Filing 1752852FEC filing ↗ |
| 268 | SHOLEEN, TODDBARRINGTONIL60010 | BANKERHUNTINGTON BANK | COLIN ALLRED FOR SENATEC00839597 | 2024-03-08 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1868797 · amendedFEC filing ↗ |
| 269 | SHOLEEN, TODDBARRINGTONIL60010 | BANKERHUNTINGTON BANK | FRIENDS OF SHERROD BROWNC00264697 | 2024-03-20 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1882365 · amendedFEC filing ↗ |
| 270 | STRAKA, JOHNCLEVELANDOH44126 | BANKERHUNTINGTON BANK | OHIO DEMOCRATIC PARTY - FEDERALC00016899 | 2023-10-25 | $50 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 10/26/2023Filing 1792802 · amendedFEC filing ↗ |
| 271 | STRAKA, JOHNFAIRVIEW PARKOH44126 | BANKERHUNTINGTON BANK | ACTBLUEC00401224 | 2023-03-25 | $50 | Primary (P) | EARMARKED FOR OHIO DEMOCRATIC PARTY - FEDERAL ACCOUNT (C00016899)Filing 1720554FEC filing ↗ |
| 272 | MORRIS, LAURENDENVERCO80237 | ATTORNEYHUNTINGTON BANK | HARRIS FOR PRESIDENTC00703975 | 2024-11-01 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 273 | ADAMS, DANIEL SPICKERINGTONOH43147 | ITHUNTINGTON BANK | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2023-09-30 | $50 | General 2023 (G2023) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1731589FEC filing ↗ |
| 274 | ADAMS, DANCOLUMBUSOH43209 | ITHUNTINGTON BANK | FRIENDS OF SHERROD BROWNC00264697 | 2024-09-12 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1878612 · amendedFEC filing ↗ |
| 275 | TROTTER, JAMESOAKWOOD HILLSIL60013 | BANKERHUNTINGTON BANK | ACTBLUEC00401224 | 2023-10-31 | $50 | Not reported | EARMARKED FOR DEMOCRATIC NATIONAL COMMITTEE (C00010603)Filing 1752852FEC filing ↗ |
| 276 | ADAMS, DANIELPICKERINGTONOH43147 | ITHUNTINGTON BANK | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2023-10-30 | $50 | General 2023 (G2023) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1740400 · amendedFEC filing ↗ |
| 277 | TROTTER, JAMESOAKWOOD HILLSIL60013 | BANKERHUNTINGTON BANK | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2023-07-31 | $50 | General 2023 (G2023) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1726545 · amendedFEC filing ↗ |
| 278 | SHOLEEN, TODDBARRINGTONIL60010 | BANKERHUNTINGTON BANK | SCHIFF FOR SENATEC00343871 | 2024-07-31 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1914405 · amendedFEC filing ↗ |
| 279 | MACHINSKI, RICHARDOAKLAND PARKFL33309 | MANAGERHUNTINGTON BANK | FRIENDS OF SHERROD BROWNC00264697 | 2024-08-19 | $50 | General 2024 (G2024) | Filing 1878612 · amendedFEC filing ↗ |
| 280 | TROTTER, JAMESOAKWOOD HILLSIL60013 | BANKERHUNTINGTON BANK | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2024-08-31 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1894533 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.