HS&S: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to HS&S| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 41 | WALDMAN, SETHNEW YORKNY10028 | PHYSICIANHSS | HARRIS VICTORY FUNDC00744946 | 2024-09-12 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 42 | ROZBRUCH, ROBERTWEST HARRISONNY10604 | DOCTORHSS | GEORGE LATIMER FOR CONGRESSC00859041 | 2024-01-19 | $250 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1794128 · amendedFEC filing ↗ |
| 43 | ROZBRUCH, ROBERTWEST HARRISONNY10604 | DOCTORHSS | GEORGE LATIMER FOR CONGRESSC00859041 | 2024-01-17 | $250 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1794128 · amendedFEC filing ↗ |
| 44 | PERNIS, ALESSANDRAMANHATTANNY10023 | SCIENTISTHSS | ACTBLUEC00401224 | 2024-10-26 | $250 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1857001FEC filing ↗ |
| 45 | RODRIGUEZ, JOSENEW YORKNY10033 | ORTHOPAEDIC SURGEONHSS | NIKKI HALEY FOR PRESIDENT INC.C00833392 | 2024-01-27 | $250 | Primary 2024 (P2024) | EARMARKED FROM WINREDFiling 1758466FEC filing ↗ |
| 46 | RODRIGUEZ, JOSENEW YORKNY10033 | HSS | WINREDC00694323 | 2024-01-31 | $250 | Primary (P) | Filing 1774913FEC filing ↗ |
| 47 | PERNIS, ALESSANDRAMANHATTANNY10023 | SCIENTISTHSS | ACTBLUEC00401224 | 2024-10-25 | $250 | Primary (P) | EARMARKED FOR DEMOCRATIC NATIONAL COMMITTEE (C00010603)Filing 1857001FEC filing ↗ |
| 48 | BLOBEL, CARLEASTCHESTERNY10709 | SCIENTISTHSS | DSCCC00042366 | 2024-10-07 | $250 | Primary (P) | Filing 1840903FEC filing ↗ |
| 49 | ROZBRUCH, SROBERTWEST HARRISONNY10604 | PHYSICIANHSS | ACTBLUEC00401224 | 2024-01-19 | $250 | Primary (P) | EARMARKED FOR GEORGE LATIMER FOR CONGRESS (C00858951)Filing 1758569FEC filing ↗ |
| 50 | GARVIN, SEANMANHASSETNY11030 | PHYSICIANHSS | DR. BRIAN WILLIAMS FOR CONGRESSC00840520 | 2023-12-16 | $250 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1751738FEC filing ↗ |
| 51 | PERNIS, ALESSANDRANEW YORKNY10023 | SCIENTISTHSS | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2024-10-25 | $250 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1858652FEC filing ↗ |
| 52 | RODRIGUEZ, JOSE ANEW YORKNY10033 | ORTHOPEDIC SURGEONHSS | HARRIS FOR PRESIDENTC00703975 | 2024-09-10 | $250 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 53 | PERNIS, ALESSANDRAMANHATTANNY10023 | SCIENTISTHSS | ACTBLUEC00401224 | 2024-10-22 | $250 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1857001FEC filing ↗ |
| 54 | WALDMAN, SETHNEW YORKNY10028 | PHYSICIANHSS | ACTBLUEC00401224 | 2024-07-22 | $250 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1864088 · amendedFEC filing ↗ |
| 55 | SHUBIN STEIN, BETHTARRYTOWNNY10591 | PHYSICIANHSS | ACTBLUEC00401224 | 2023-10-14 | $200 | Not reported | EARMARKED FOR BIDEN FOR PRESIDENT (C00703975)Filing 1752852FEC filing ↗ |
| 56 | PERNIS, ALESSANDRANEW YORKNY10023 | SCIENTISTHSS | HARRIS FOR PRESIDENTC00703975 | 2024-10-27 | $150 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 57 | ROOS, HECTORMIAMIFL33147 | CONSULTANTHSS | FRIENDS OF FEENA BONOANC00877589 | 2024-11-01 | $150 | General 2024 (G2024) | Filing 1853220FEC filing ↗ |
| 58 | MORALES, OCTAVIOBRONXNY10473 | ITHSS | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEEC00770941 | 2023-08-25 | $143 | Primary (P) | Filing 1782011 · amendedFEC filing ↗ |
| 59 | FISCHMAN, LOISNEW ROCHELLENY10801 | GRAPHIC DESIGNERHSS | HARRIS VICTORY FUNDC00744946 | 2024-10-26 | $118 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 60 | PERNIS, ALESSANDRANEW YORKNY10023 | SCIENTISTHSS | HARRIS VICTORY FUNDC00744946 | 2024-09-12 | $108 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.