HLP & R ADVOCACY, LLC: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to HLP & R ADVOCACY, LLC| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 221 | HANNEGAN, TIMBETHESDAMD20817 | CONSULTINGPENN AVENUE PARTNERS | ACTBLUEC00401224 | 2026-06-11 | $1,000 | Primary (P) | EARMARKED FOR COOPER VICTORY FUND (C00913574)Filing 2000535FEC filing ↗ |
| 222 | HANNEGAN, TIMBETHESDAMD20817 | CONSULTINGPENN AVENUE PARTNERS | ACTBLUEC00401224 | 2026-07-30 | $1,000 | Primary (P) | EARMARKED FOR MISSION TO DELIVER PAC (C00931634)Filing 2009053FEC filing ↗ |
| 223 | HANNEGAN, TIMOTHYBETHESDAMD20817 | CONSULTANTPENN AVENUE PARTNERS | CITIZENS TO ELECT RICK LARSENC00345546 | 2025-06-12 | $1,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1901920FEC filing ↗ |
| 224 | LANDAU, DANIELLA IRENE TELESCHEVY CHASEMD20815 | PRINCIPALPENN AVENUE PARTNERS | PULIDO VICTORY FUNDC00950329 | 2026-06-25 | $1,000 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1995087FEC filing ↗ |
| 225 | LANDAU, DANIELLACHEVY CHASEMD20815 | PRINCIPALPENN AVENUE PARTNERS | ACTBLUEC00401224 | 2026-05-31 | $1,000 | Primary (P) | EARMARKED FOR JULIANA VICTORY FUND (C00943977)Filing 1986105FEC filing ↗ |
| 226 | LANDAU, DANIELLACHEVY CHASEMD20815 | PARTNERPENN AVENUE PARTNERS | SCHATZ FOR SENATEC00540732 | 2026-05-31 | $1,000 | Primary 2028 (P2028) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1996041FEC filing ↗ |
| 227 | HANNEGAN, TIMBETHESDAMD20817 | CONSULTINGPENN AVENUE PARTNERS | ACTBLUEC00401224 | 2025-03-25 | $1,000 | Not reported | EARMARKED FOR FRIENDS OF MARK WARNER (C00438713)Filing 1909062FEC filing ↗ |
| 228 | HANNEGAN, TIMOTHYBETHESDAMD20817 | CONSULTANTPENN AVENUE PARTNERS | LIFTOFF PACC00785816 | 2025-03-20 | $1,000 | Primary (P) | Filing 1923710 · amendedFEC filing ↗ |
| 229 | HANNEGAN, TIMBETHESDAMD20817 | CONSULTINGPENN AVENUE PARTNERS | ACTBLUEC00401224 | 2026-01-31 | $1,000 | Primary (P) | EARMARKED FOR MCMORROW FOR MICHIGAN (C00901173)Filing 1949164FEC filing ↗ |
| 230 | LANDAU, DANIELLACHEVY CHASEMD20815 | PRINCIPALPENN AVENUE PARTNERS LLC | GRANITE VALUES PACC00629311 | 2025-11-15 | $1,250 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 11/16/2025Filing 1940428FEC filing ↗ |
| 231 | LANDAU, DANIELLACHEVY CHASEMD20815 | PRINCIPALPENN AVENUE PARTNERS | ACTBLUEC00401224 | 2026-01-28 | $1,250 | Primary (P) | EARMARKED FOR MARK WARNER VICTORY FUND (C00895219)Filing 1949164FEC filing ↗ |
| 232 | LANDAU, DANIELLACHEVY CHASEMD20815 | PRINCIPALPENN AVENUE PARTNERS LLC | GRANITE VALUES PACC00629311 | 2025-10-16 | $1,250 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 10/19/2025Filing 1940428FEC filing ↗ |
| 233 | LANDAU, DANIELLACHEVY CHASEMD20815 | PRINCIPALPENN AVENUE PARTNERS | ACTBLUEC00401224 | 2026-04-02 | $1,500 | Primary (P) | EARMARKED FOR BRIDGE PAC (C00399196)Filing 1977432FEC filing ↗ |
| 234 | ROSENBAUM, JERRARLINGTONVA22207 | CONSULTANTPENN AVENUE PARTNERS | HEARTLAND VALUES PACC00409003 | 2025-03-12 | $1,500 | Primary (P) | Filing 1887734FEC filing ↗ |
| 235 | REAMY, LAURENLECANTOFL34461 | CONSULTANTPENN AVENUE PARTNERS | WINREDC00694323 | 2026-03-16 | $1,500 | Primary (P) | Filing 1965426FEC filing ↗ |
| 236 | ROSENBAUM, JERRARLINGTONVA22207 | CONSULTANTPENN AVENUE PARTNERS | ARKANSAS FOR LEADERSHIP POLITICAL ACTION COMMITTEE (ARKPAC)C00413948 | 2026-03-26 | $1,500 | Primary (P) | Filing 1961622FEC filing ↗ |
| 237 | ROSENBAUM, JERRARLINGTONVA22207 | CONSULTANTPENN AVENUE PARTNERS | LANGWORTHY FOR CONGRESSC00817932 | 2025-06-17 | $1,500 | Primary 2026 (P2026) | Filing 1901038FEC filing ↗ |
| 238 | HANNEGAN, TIMOTHYBETHESDAMD20817 | CONSULTANTPENN AVENUE PARTNERS | LIFTOFF PACC00785816 | 2025-09-26 | $1,500 | Primary (P) | Filing 1921052FEC filing ↗ |
| 239 | LANDAU, DANIELLACHEVY CHASEMD20815 | PRINCIPALPENN AVENUE PARTNERS | QUIGLEY FOR CONGRESSC00457556 | 2025-07-31 | $1,500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1921262FEC filing ↗ |
| 240 | ROSENBAUM, JERRARLINGTONVA22207 | CONSULTANTPENN AVENUE PARTNERS | SCOTT FRANKLIN FOR CONGRESSC00742247 | 2025-04-16 | $1,500 | Primary 2020 (P2020) | DEBT RETIREMENTFiling 1914392 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.