HLCG: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to HLCG| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | SMITH, DONWASHINGTONDC20001 | PMHLCG | WINREDC00694323 | 2024-01-18 | $500 | Primary (P) | Filing 1774913FEC filing ↗ |
| 2 | SMITH, DONWASHINGTONDC20001 | PMHLCG | HARRIS VICTORY FUNDC00744946 | 2024-01-17 | $500 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1787918 · amendedFEC filing ↗ |
| 3 | SMITH, DONWASHINGTONDC20001 | PMHLCG | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEEC00770941 | 2024-01-18 | $500 | Primary (P) | Filing 1775725FEC filing ↗ |
| 4 | SMITH, DONALDWASHINGTONDC20001 | PMHLCG | TEAM KENNEDYC00836916 | 2023-11-20 | $103 | Primary 2024 (P2024) | Filing 1748953FEC filing ↗ |
| 5 | SMITH, DONWASHINGTONDC20001 | PMHLCG | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-07-07 | $100 | Primary (P) | Filing 1828532FEC filing ↗ |
| 6 | SMITH, DONWASHINGTONDC20020 | PMHLCG | TEAM KENNEDYC00836916 | 2024-05-30 | $100 | Primary 2024 (P2024) | Filing 1796694 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.