HIAS: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to HIAS| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | GOLDMAN, JOELOS ANGELESCA90049 | COMMUNITY ENGAGEMENT DIRECTORHIAS | JSTREETPACC00441949 | 2024-02-17 | $3,300 | Primary 2024 (P2024) | EARMARKED FOR BIDEN FOR PRESIDENTFiling 1765410Original filing ↗ |
| 2 | GOLDMAN, JOSEPHLOS ANGELESCA90049 | COMMUNITY ENGAGEMENT DIRECTORHIAS | HARRIS FOR PRESIDENTC00703975 | 2024-02-17 | $3,300 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1765896Original filing ↗ |
| 3 | ARANGIO, JENNIFERPOTOMACMD20854 | POLICY ADVISOR/ATTORNEYHIAS | NIKKI HALEY FOR PRESIDENT INC.C00833392 | 2023-04-23 | $1,000 | Primary 2024 (P2024) | Filing 1714087Original filing ↗ |
| 4 | COHEN, MARKSILVER SPRINGMD20910 | ATTORNEYHIAS | ACTBLUEC00401224 | 2023-11-30 | $522 | Not reported | EARMARKED FOR JAMIE RASKIN FOR CONGRESS (C00575126)Filing 1752852Original filing ↗ |
| 5 | COHEN, MARKSILVER SPRINGMD20910 | ATTORNEYHIAS | JAMIE RASKIN FOR CONGRESSC00575126 | 2023-11-30 | $522 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1750763Original filing ↗ |
| 6 | NEZER, MELANIEARLINGTONVA22207 | NONPROFIT MANAGERHIAS | ACTBLUEC00401224 | 2024-04-05 | $500 | Primary (P) | EARMARKED FOR EILEEN FOR CONGRESS (C00853887)Filing 1785179Original filing ↗ |
| 7 | COHEN, MARKSILVER SPRINGMD20910 | ATTORNEYHIAS | DEMOCRACY SUMMER LEADERSHIP PACC00664318 | 2023-09-16 | $500 | Primary (P) | Filing 1779852 · amendedOriginal filing ↗ |
| 8 | NEZER, MELANIEARLINGTONVA22207 | NONPROFIT MANAGERHIAS | ACTBLUEC00401224 | 2024-10-06 | $500 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1841874Original filing ↗ |
| 9 | COHEN, MARKSILVER SPRINGMD20910 | ATTORNEYHIAS | HARRIS FOR PRESIDENTC00703975 | 2024-07-21 | $500 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedOriginal filing ↗ |
| 10 | COHEN, MARKSILVER SPRINGMD20910 | ATTORNEYHIAS | HARRIS FOR PRESIDENTC00703975 | 2024-10-01 | $500 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890549 · amendedOriginal filing ↗ |
| 11 | COHEN, MARKSILVER SPRINGMD20910 | ATTORNEYHIAS | ACTBLUEC00401224 | 2024-07-21 | $500 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1864088 · amendedOriginal filing ↗ |
| 12 | NEZER, MELANIEARLINGTONVA22207 | NONPROFIT MANAGERHIAS | ENERGIZED FOR CHANGE FEDERAL PACC00853887 | 2024-04-05 | $500 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1787702Original filing ↗ |
| 13 | NEZER, MELANIEARLINGTONVA22207 | NONPROFIT MANAGERHIAS | ACTBLUEC00401224 | 2024-07-26 | $500 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1864088 · amendedOriginal filing ↗ |
| 14 | NEZER, MELANIEARLINGTONVA22207 | NONPROFIT MANAGERHIAS | ACTBLUEC00401224 | 2024-10-26 | $500 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1857001Original filing ↗ |
| 15 | GOLDMAN, JOELOS ANGELESCA90049 | COMMUNITY ENGAGEMENT DIRECTORHIAS | TAMMY BALDWIN FOR SENATEC00326801 | 2024-04-02 | $500 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1829586 · amendedOriginal filing ↗ |
| 16 | COHEN, MARKSILVER SPRINGMD20910 | ATTORNEYHIAS | HARRIS FOR PRESIDENTC00703975 | 2024-10-09 | $500 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890549 · amendedOriginal filing ↗ |
| 17 | COHEN, MARKSILVER SPRINGMD20910 | ATTORNEYHIAS | ACTBLUEC00401224 | 2024-10-09 | $500 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1841874Original filing ↗ |
| 18 | GOLDMAN, JOELOS ANGELESCA90049 | COMMUNITY ENGAGEMENT DIRECTORHIAS | JSTREETPACC00441949 | 2024-04-02 | $500 | Primary 2024 (P2024) | EARMARKED FOR TAMMY BALDWIN FOR SENATEFiling 1791813 · amendedOriginal filing ↗ |
| 19 | COHEN, MARKSILVER SPRINGMD20910 | ATTORNEYHIAS | ACTBLUEC00401224 | 2024-10-01 | $500 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1841874Original filing ↗ |
| 20 | NEZER, MELANIEARLINGTONVA22207 | NONPROFIT MANAGERHIAS | ENERGIZED FOR CHANGE FEDERAL PACC00853887 | 2023-12-03 | $360 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1798646 · amendedOriginal filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.