HHSC: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to HHSC| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | WOFFORD, GREGGJACKSONVILLETX75766 | R.N.HHSC | HUNT FOR SENATEC00701003 | 2026-02-09 | $250 | Primary 2026 (P2026) | EARMARKED FROM WINREDFiling 1948229FEC filing ↗ |
| 2 | WOFFORD, GREGGJACKSONVILLETX75766 | RNHHSC | WINREDC00694323 | 2026-01-29 | $250 | Primary (P) | Filing 1965426FEC filing ↗ |
| 3 | DEMONE, PAMELAABILENETX79603 | PSYCH NPHHSC | NRSCC00027466 | 2026-03-31 | $104 | Primary (P) | EARMARKED FROM WINREDFiling 1970111FEC filing ↗ |
| 4 | DEMONE, PAMELAABILENETX79603 | PSYCH NPHHSC | NRSCC00027466 | 2026-03-24 | $104 | Primary (P) | EARMARKED FROM WINREDFiling 1970111FEC filing ↗ |
| 5 | LUNA, ANTHONYLEANDERTX78641 | ENFORCEMENT UNITHHSC | TALARICO FOR TEXASC00919084 | 2026-02-09 | $100 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1948414 · amendedFEC filing ↗ |
| 6 | LUNA, ANTHONYLEANDERTX78641 | ENFORCEMENT UNITHHSC | TALARICO FOR TEXASC00919084 | 2026-03-09 | $100 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2011132 · amendedFEC filing ↗ |
| 7 | GREEN, MELANIEVICTORIATX77901 | PROGRAM SPECIALISTHHSC | TALARICO FOR TEXASC00919084 | 2026-03-31 | $100 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2011132 · amendedFEC filing ↗ |
| 8 | LUNA, ANTHONYLEANDERTX78641 | ENFORCEMENT UNITHHSC | TALARICO FOR TEXASC00919084 | 2026-01-09 | $100 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1948414 · amendedFEC filing ↗ |
| 9 | TUCKER, KIMBERLYAUSTINTX78738 | POLICY ANALYSTHHSC | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2025-03-06 | $85 | General 2025 (G2025) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1889471FEC filing ↗ |
| 10 | TUCKER, KIMBERLYAUSTINTX78738 | POLICY ANALYSTHHSC | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2026-04-06 | $85 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1987750 · amendedFEC filing ↗ |
| 11 | TUCKER, KIMBERLYAUSTINTX78738 | POLICY ANALYSTHHSC | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2025-09-06 | $85 | General 2025 (G2025) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1923132FEC filing ↗ |
| 12 | TUCKER, KIMBERLYAUSTINTX78738 | POLICY ANALYSTHHSC | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2025-08-06 | $85 | General 2025 (G2025) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1916330FEC filing ↗ |
| 13 | TUCKER, KIMBERLYAUSTINTX78738 | POLICY ANALYSTHHSC | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2025-10-06 | $85 | General 2025 (G2025) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1926358FEC filing ↗ |
| 14 | TUCKER, KIMBERLYAUSTINTX78738 | POLICY ANALYSTHHSC | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2025-07-06 | $85 | General 2025 (G2025) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1912670FEC filing ↗ |
| 15 | TUCKER, KIMBERLYAUSTINTX78738 | POLICY ANALYSTHHSC | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2026-03-06 | $85 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1987749 · amendedFEC filing ↗ |
| 16 | TUCKER, KIMBERLYAUSTINTX78738 | POLICY ANALYSTHHSC | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2025-11-06 | $85 | General 2025 (G2025) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1982111 · amendedFEC filing ↗ |
| 17 | TUCKER, KIMBERLYAUSTINTX78738 | POLICY ANALYSTHHSC | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2025-12-06 | $85 | General 2025 (G2025) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1982113 · amendedFEC filing ↗ |
| 18 | TUCKER, KIMBERLYAUSTINTX78738 | POLICY ANALYSTHHSC | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2025-06-06 | $85 | General 2025 (G2025) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1905203FEC filing ↗ |
| 19 | TUCKER, KIMBERLYAUSTINTX78738 | POLICY ANALYSTHHSC | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2026-07-06 | $85 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2009202FEC filing ↗ |
| 20 | TUCKER, KIMBERLYAUSTINTX78738 | POLICY ANALYSTHHSC | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2025-05-06 | $85 | General 2025 (G2025) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1896867FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.