HF&H: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to HF&H| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 41 | HAYS, JULIAONSTEDMI49265 | PHYSICIANHFH | DIANE YOUNG FOR CONGRESSC00836577 | 2024-07-19 | $250 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1829180FEC filing ↗ |
| 42 | WALKER, ELEANORTROYMI48083 | PHYSICIANHFH | ELECT DEMOCRATIC WOMENC00685297 | 2024-08-05 | $250 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 08/11/2024Filing 1817431FEC filing ↗ |
| 43 | TATEM, GENEVAFARMINGTON HILLSMI48331 | HEALTH CAREHFH | HILL HARPER FOR MICHIGANC00844985 | 2024-07-09 | $250 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1815877 · amendedFEC filing ↗ |
| 44 | DEIBLER, PETERBERKELEYCA94703 | CONSULTANTHF&H | HARRIS FOR PRESIDENTC00703975 | 2024-09-28 | $200 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 45 | OSINSKI, STEPHEN G. MR.FERNDALEMI48220 | RNHFH | REPUBLICAN NATIONAL COMMITTEEC00003418 | 2024-06-11 | $200 | Primary (P) | Filing 1805162FEC filing ↗ |
| 46 | THEISEN, BRIANROYAL OAKMI48067 | MDHFH | ACTBLUEC00401224 | 2024-10-22 | $200 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1857001FEC filing ↗ |
| 47 | DEIBLER, PETERBERKELEYCA94703 | CONSULTANTHF&H | HARRIS FOR PRESIDENTC00703975 | 2024-09-16 | $200 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 48 | HAYS, JULIAONSTEDMI49295 | PHYSICIANHFH | ACTBLUEC00401224 | 2023-11-09 | $200 | Not reported | EARMARKED FOR BIDEN VICTORY FUND (C00744946)Filing 1752852FEC filing ↗ |
| 49 | THEISEN, BRIANROYAL OAKMI48067 | MDHFH | ACTBLUEC00401224 | 2024-10-30 | $200 | Primary (P) | EARMARKED FOR DCCC (C00000935)Filing 1857001FEC filing ↗ |
| 50 | THEISEN, BRIANROYAL OAKMI48067 | MDHFH | ACTBLUEC00401224 | 2024-09-28 | $200 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1833806FEC filing ↗ |
| 51 | OSINSKI, STEPHEN G. MR.FERNDALEMI48220 | RNHFH | REPUBLICAN NATIONAL COMMITTEEC00003418 | 2024-04-23 | $200 | Primary (P) | Filing 1785134FEC filing ↗ |
| 52 | OSINSKI, STEPHEN G. MR.FERNDALEMI48220 | NURSE RNHFH | REPUBLICAN NATIONAL COMMITTEEC00003418 | 2024-08-20 | $200 | Primary (P) | Filing 1817943FEC filing ↗ |
| 53 | THEISEN, BRIANROYAL OAKMI48067 | PHYSICIANHFH | DCCCC00000935 | 2024-10-30 | $200 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 10/30/2024Filing 1860446 · amendedFEC filing ↗ |
| 54 | OSINSKI, STEPHEN G. MR.FERNDALEMI48220 | RNHFH | REPUBLICAN NATIONAL COMMITTEEC00003418 | 2024-04-02 | $200 | Primary (P) | Filing 1785134FEC filing ↗ |
| 55 | ROE, JANINEGLENMOOREPA19343 | SOFTWARE DEVELOPERHFH | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-10-18 | $194 | Primary (P) | Filing 1858272FEC filing ↗ |
| 56 | KRUGER, DAVIDASAINT CLAIR SHORESMI48081 | NURSE PRACTITIONERHFH | HARRIS VICTORY FUNDC00744946 | 2024-10-19 | $110 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 57 | HAYS, JULIAONSTEDMI49265 | PHYSICIANHFH | ELISSA SLOTKIN FOR MICHIGANC00834218 | 2023-05-25 | $100 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1721617 · amendedFEC filing ↗ |
| 58 | DEIBLER, PETERBERKELEYCA94703 | CONSULTANTHF&H | HARRIS FOR PRESIDENTC00703975 | 2024-08-06 | $100 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 59 | HAYS, JULIAONSTEDMI49265 | PHYSICIANHFH | ELISSA SLOTKIN FOR MICHIGANC00834218 | 2024-10-12 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1838486FEC filing ↗ |
| 60 | KRUGER, DAVIDASAINT CLAIR SHORESMI48081 | NURSE PRACTITIONERHFH | HARRIS VICTORY FUNDC00744946 | 2024-09-28 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.