HENNEPIN HEALTHCARE: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to HENNEPIN HEALTHCAREShowing the last prepared contribution list. Updated records are not ready.
| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 221 | SILKENSEN, JOHNMINNEAPOLISMN55405 | PHYSICIANHENNEPIN HEALTHCARE | ACTBLUEC00401224 | 2026-07-25 | $500 | Primary (P) | EARMARKED FOR ANGIE CRAIG FOR MINNESOTA (C00903690)Filing 2009053FEC filing ↗ |
| 222 | HESS, JANELITTLE CANADAMN55117 | DOCTORHENNEPIN HEALTHCARE | ACTBLUEC00401224 | 2025-09-21 | $538 | Not reported | EARMARKED FOR DEMOCRATIC NATIONAL COMMITTEE (C00010603)Filing 1953256 · amendedFEC filing ↗ |
| 223 | HESS, JANELITTLE CANADAMN55117 | DOCTORHENNEPIN HEALTHCARE | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2025-09-21 | $538 | General 2025 (G2025) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1923132FEC filing ↗ |
| 224 | JOHANSEN, KIRSTENMINNEAPOLISMN55424 | PHYSICIANHENNEPIN HEALTHCARE | ACTBLUEC00401224 | 2025-06-30 | $1,000 | Not reported | EARMARKED FOR PEGGY FLANAGAN FOR MINNESOTA (C00897751)Filing 1909062FEC filing ↗ |
| 225 | JOHANSEN, KIRSTENMINNEAPOLISMN55424 | PHYSICIANHENNEPIN HEALTHCARE | PEGGY FLANAGAN FOR MINNESOTAC00897751 | 2025-06-30 | $1,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1914366 · amendedFEC filing ↗ |
| 226 | SILKENSEN, JOHNMINNEAPOLISMN55405 | PHYSICIANHENNEPIN HEALTHCARE | ACTBLUEC00401224 | 2026-07-16 | $1,000 | Primary (P) | EARMARKED FOR SCOTT WIENER FOR CONGRESS (C00909283)Filing 2009053FEC filing ↗ |
| 227 | SEDERSTROM, NNEKAPRIOR LAKEMN55372 | CHIEF HEALTH EQUITY OFFICERHENNEPIN HEALTHCARE | ACTBLUEC00401224 | 2025-05-06 | $1,000 | Not reported | EARMARKED FOR PEGGY FLANAGAN FOR MINNESOTA (C00897751)Filing 1909062FEC filing ↗ |
| 228 | SEDERSTROM, NNEKAPRIOR LAKEMN55372 | CHIEF HEALTH EQUITY OFFICERHENNEPIN HEALTHCARE | PEGGY FLANAGAN FOR MINNESOTAC00897751 | 2025-05-06 | $1,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1914366 · amendedFEC filing ↗ |
| 229 | JOHANSEN, KIRSTENMINNEAPOLISMN55424 | PHYSICIANHENNEPIN HEALTHCARE | ACTBLUEC00401224 | 2026-04-01 | $1,000 | Primary (P) | EARMARKED FOR PEGGY FLANAGAN FOR MINNESOTA (C00897751)Filing 1977432FEC filing ↗ |
| 230 | JOHANSEN, KIRSTENMINNEAPOLISMN55424 | PHYSICIANHENNEPIN HEALTHCARE | ACTBLUEC00401224 | 2026-07-30 | $1,000 | Primary (P) | EARMARKED FOR PEGGY FLANAGAN FOR MINNESOTA (C00897751)Filing 2009053FEC filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.