HENKEL: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to HENKEL| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 81 | GAMBOA, NORMALOS ANGELESCA90018 | SUPPLY PLANNERHENKEL | DCCCC00000935 | 2023-10-05 | $15 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 10/05/2023Filing 1754920 · amendedFEC filing ↗ |
| 82 | GAMBOA, NORMALOS ANGELESCA90018 | SALES PLANNERHENKEL | ACTBLUEC00401224 | 2023-11-18 | $15 | Not reported | EARMARKED FOR DCCC (C00000935)Filing 1752852FEC filing ↗ |
| 83 | GAMBOA, NORMALOS ANGELESCA90018 | SALES PLANNERHENKEL | ACTBLUEC00401224 | 2023-10-05 | $15 | Not reported | EARMARKED FOR DCCC (C00000935)Filing 1752852FEC filing ↗ |
| 84 | GAMBOA, NORMALOS ANGELESCA90018 | SALES PLANNERHENKEL | ACTBLUEC00401224 | 2023-12-18 | $15 | Not reported | EARMARKED FOR DCCC (C00000935)Filing 1752852FEC filing ↗ |
| 85 | GAMBOA, NORMALOS ANGELESCA90018 | SUPPLY PLANNERHENKEL | DCCCC00000935 | 2024-07-18 | $15 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 07/18/2024Filing 1812158FEC filing ↗ |
| 86 | GAMBOA, NORMALOS ANGELESCA90018 | SUPPLY PLANNERHENKEL | DCCCC00000935 | 2023-08-20 | $15 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 08/20/2023Filing 1754832 · amendedFEC filing ↗ |
| 87 | GAMBOA, NORMALOS ANGELESCA90018 | SALES PLANNERHENKEL | ACTBLUEC00401224 | 2023-12-07 | $15 | Not reported | EARMARKED FOR DCCC (C00000935)Filing 1752852FEC filing ↗ |
| 88 | GAMBOA, NORMALOS ANGELESCA90018 | SUPPLY PLANNERHENKEL | DCCCC00000935 | 2023-11-09 | $15 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 11/09/2023Filing 1754923 · amendedFEC filing ↗ |
| 89 | GAMBOA, NORMALOS ANGELESCA90018 | SUPPLY PLANNERHENKEL | DCCCC00000935 | 2024-12-05 | $15 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 12/05/2024Filing 1872821FEC filing ↗ |
| 90 | GAMBOA, NORMALOS ANGELESCA90018 | SUPPLY PLANNERHENKEL | DCCCC00000935 | 2024-12-18 | $15 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 12/18/2024Filing 1872821FEC filing ↗ |
| 91 | GAMBOA, NORMALOS ANGELESCA90018 | SUPPLY PLANNERHENKEL | DCCCC00000935 | 2023-08-06 | $15 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 08/06/2023Filing 1754832 · amendedFEC filing ↗ |
| 92 | GAMBOA, NORMALOS ANGELESCA90018 | SUPPLY PLANNERHENKEL | DCCCC00000935 | 2024-08-07 | $15 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 08/07/2024Filing 1845529 · amendedFEC filing ↗ |
| 93 | GAMBOA, NORMALOS ANGELESCA90018 | SUPPLY PLANNERHENKEL | DCCCC00000935 | 2023-09-05 | $15 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 09/05/2023Filing 1754894 · amendedFEC filing ↗ |
| 94 | GAMBOA, NORMALOS ANGELESCA90018 | SALES PLANNERHENKEL | ACTBLUEC00401224 | 2023-09-18 | $15 | Not reported | EARMARKED FOR DCCC (C00000935)Filing 1752852FEC filing ↗ |
| 95 | GAMBOA, NORMALOS ANGELESCA90018 | SALES PLANNERHENKEL | ACTBLUEC00401224 | 2023-07-05 | $15 | Not reported | EARMARKED FOR DCCC (C00000935)Filing 1752852FEC filing ↗ |
| 96 | GAMBOA, NORMALOS ANGELESCA90018 | SUPPLY PLANNERHENKEL | DCCCC00000935 | 2024-10-20 | $15 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 10/20/2024Filing 1860446 · amendedFEC filing ↗ |
| 97 | GAMBOA, NORMALOS ANGELESCA90018 | SALES PLANNERHENKEL | ACTBLUEC00401224 | 2023-11-09 | $15 | Not reported | EARMARKED FOR DCCC (C00000935)Filing 1752852FEC filing ↗ |
| 98 | BETTS, KIRKHUDSONWI54016 | MACHINE OPERATORHENKEL | ALEXANDRIA OCASIO-CORTEZ FOR CONGRESSC00639591 | 2023-10-15 | $19 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1750321FEC filing ↗ |
| 99 | BETTS, KIRKHUDSONWI54016 | MACHINE OPERATORHENKEL | ALEXANDRIA OCASIO-CORTEZ FOR CONGRESSC00639591 | 2024-02-15 | $19 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1775089FEC filing ↗ |
| 100 | BETTS, KIRKHUDSONWI54016 | MACHINE OPERATORHENKEL | ALEXANDRIA OCASIO-CORTEZ FOR CONGRESSC00639591 | 2024-03-15 | $19 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1775089FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.