HASKELL: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to HASKELL| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 121 | ISOM, JACOB JOVERLANDMO63114 | CIVIL ENGINEERHASKELL | END CITIZENS UNITEDC00573261 | 2023-03-03 | $5 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1845444 · amendedFEC filing ↗ |
| 122 | ISOM, JACOB JOVERLANDMO63114 | CIVIL ENGINEERHASKELL | END CITIZENS UNITEDC00573261 | 2023-03-28 | $5 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1845444 · amendedFEC filing ↗ |
| 123 | ISOM, JACOB JOVERLANDMO63114 | CIVIL ENGINEERHASKELL | ACTBLUEC00401224 | 2023-03-03 | $5 | Primary (P) | EARMARKED FOR END CITIZENS UNITED PAC (C00573261)Filing 1720554FEC filing ↗ |
| 124 | ISOM, JACOB JOVERLANDMO63114 | CIVIL ENGINEERHASKELL | ACTBLUEC00401224 | 2023-06-28 | $5 | Primary (P) | EARMARKED FOR END CITIZENS UNITED PAC (C00573261)Filing 1720554FEC filing ↗ |
| 125 | ISOM, JACOB JOVERLANDMO63114 | CIVIL ENGINEERHASKELL | END CITIZENS UNITEDC00573261 | 2023-03-14 | $5 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1845444 · amendedFEC filing ↗ |
| 126 | ISOM, JACOB JOVERLANDMO63114 | CIVIL ENGINEERHASKELL | END CITIZENS UNITEDC00573261 | 2023-06-28 | $5 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1716163FEC filing ↗ |
| 127 | ISOM, JACOB JOVERLANDMO63114 | CIVIL ENGINEERHASKELL | ACTBLUEC00401224 | 2023-05-28 | $5 | Primary (P) | EARMARKED FOR END CITIZENS UNITED PAC (C00573261)Filing 1720554FEC filing ↗ |
| 128 | ISOM, JACOB JOVERLANDMO63114 | CIVIL ENGINEERHASKELL | ACTBLUEC00401224 | 2023-03-14 | $5 | Primary (P) | EARMARKED FOR END CITIZENS UNITED PAC (C00573261)Filing 1720554FEC filing ↗ |
| 129 | HASLIM, ANDREASGLENDALEAZ85301 | TECHHASKELL | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-07-31 | $5 | Primary (P) | Filing 1828532FEC filing ↗ |
| 130 | ISOM, JACOB JOVERLANDMO63114 | CIVIL ENGINEERHASKELL | ACTBLUEC00401224 | 2023-03-05 | $3 | Primary (P) | EARMARKED FOR END CITIZENS UNITED PAC (C00573261)Filing 1720554FEC filing ↗ |
| 131 | ISOM, JACOB JOVERLANDMO63114 | CIVIL ENGINEERHASKELL | ACTBLUEC00401224 | 2023-02-10 | $3 | Primary (P) | EARMARKED FOR END CITIZENS UNITED PAC (C00573261)Filing 1720554FEC filing ↗ |
| 132 | ISOM, JACOB JOVERLANDMO63114 | CIVIL ENGINEERHASKELL | END CITIZENS UNITEDC00573261 | 2023-04-03 | $3 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1707824 · amendedFEC filing ↗ |
| 133 | ISOM, JACOB JOVERLANDMO63114 | CIVIL ENGINEERHASKELL | ACTBLUEC00401224 | 2023-02-14 | $3 | Primary (P) | EARMARKED FOR END CITIZENS UNITED PAC (C00573261)Filing 1720554FEC filing ↗ |
| 134 | ISOM, JACOB JOVERLANDMO63114 | CIVIL ENGINEERHASKELL | END CITIZENS UNITEDC00573261 | 2023-03-05 | $3 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1845444 · amendedFEC filing ↗ |
| 135 | ISOM, JACOB JOVERLANDMO63114 | CIVIL ENGINEERHASKELL | END CITIZENS UNITEDC00573261 | 2023-03-06 | $2 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1845444 · amendedFEC filing ↗ |
| 136 | ISOM, JACOB JOVERLANDMO63114 | CIVIL ENGINEERHASKELL | ACTBLUEC00401224 | 2023-03-06 | $2 | Primary (P) | EARMARKED FOR END CITIZENS UNITED PAC (C00573261)Filing 1720554FEC filing ↗ |
| 137 | ISOM, JACOB JOVERLANDMO63114 | CIVIL ENGINEERHASKELL | END CITIZENS UNITEDC00573261 | 2023-05-02 | $1 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1707825FEC filing ↗ |
| 138 | ISOM, JACOB JOVERLANDMO63114 | CIVIL ENGINEERHASKELL | END CITIZENS UNITEDC00573261 | 2023-03-07 | $1 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1845444 · amendedFEC filing ↗ |
| 139 | ISOM, JACOB JOVERLANDMO63114 | CIVIL ENGINEERHASKELL | END CITIZENS UNITEDC00573261 | 2023-03-02 | $1 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1845444 · amendedFEC filing ↗ |
| 140 | ISOM, JACOB JOVERLANDMO63114 | CIVIL ENGINEERHASKELL | ACTBLUEC00401224 | 2023-12-20 | $1 | Not reported | EARMARKED FOR END CITIZENS UNITED PAC (C00573261)Filing 1752852FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.