HASBRO INC: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to HASBRO INC| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 21 | BEAL, STEPHANIERIDGEFIELDCT06877 | SVP PLANNINGHASBRO INC | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2024-06-28 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1805260Original filing ↗ |
| 22 | MORLEY, GREGGLADWYNEPA19035 | VP HUMAN RESOURCESHASBRO INC | HUMAN RIGHTS CAMPAIGN PACC00235853 | 2024-09-20 | $100 | Primary (P) | Filing 1830723Original filing ↗ |
| 23 | BEAL, STEPHANIERIDGEFIELDCT06877 | SVP PLANNINGHASBRO INC | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2024-08-19 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1894533 · amendedOriginal filing ↗ |
| 24 | KIRSCH, STEPHENBELLINGHAMWA98226 | SR DATA ENGINEERHASBRO INC | HARRIS FOR PRESIDENTC00703975 | 2024-09-10 | $128 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711Original filing ↗ |
| 25 | KIRSCH, STEPHENBELLINGHAMWA98226 | SR DATA ENGINEERHASBRO INC | HARRIS FOR PRESIDENTC00703975 | 2024-08-07 | $128 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925Original filing ↗ |
| 26 | KIRSCH, STEPHENBELLINGHAMWA98226 | DATA ENGINEERHASBRO INC | HARRIS FOR PRESIDENTC00703975 | 2024-07-31 | $175 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedOriginal filing ↗ |
| 27 | MAHERAS, TOBYSEATTLEWA98166 | MARKETINGHASBRO, INC. | ACTBLUEC00401224 | 2024-07-30 | $200 | Primary (P) | EARMARKED FOR DEMOCRATIC NATIONAL COMMITTEE (C00010603)Filing 1864088 · amendedOriginal filing ↗ |
| 28 | KIRSCH, STEPHENBELLINGHAMWA98226 | SR DATA ENGINEERHASBRO INC | ACTBLUEC00401224 | 2024-08-16 | $200 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1817884Original filing ↗ |
| 29 | KOSNOFF, DAVIDBENTONVILLEAR72712 | VP QUALITY ASSURANCEHASBRO, INC | ACTBLUEC00401224 | 2024-08-28 | $200 | Primary (P) | EARMARKED FOR DEMOCRATIC NATIONAL COMMITTEE (C00010603)Filing 1817884Original filing ↗ |
| 30 | MAHERAS, TOBYBURIENWA98166 | MARKETINGHASBRO INC. | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2024-07-30 | $200 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1812395Original filing ↗ |
| 31 | MAHERAS, TOBYSEATTLEWA98166 | MARKETINGHASBRO, INC. | ACTBLUEC00401224 | 2024-07-31 | $200 | Primary (P) | EARMARKED FOR DEMOCRATIC NATIONAL COMMITTEE (C00010603)Filing 1864088 · amendedOriginal filing ↗ |
| 32 | MAHERAS, TOBYBURIENWA98166 | MARKETINGHASBRO INC. | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2024-07-31 | $200 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1812395Original filing ↗ |
| 33 | KIRSCH, STEPHENBELLINGHAMWA98226 | SR DATA ENGINEERHASBRO INC | HARRIS FOR PRESIDENTC00703975 | 2024-08-16 | $200 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925Original filing ↗ |
| 34 | KOSNOFF, DAVIDBENTONVILLEAR72712 | VP QUALITY ASSURANCEHASBRO, INC | ACTBLUEC00401224 | 2024-08-30 | $250 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1817884Original filing ↗ |
| 35 | BAWN, EMILYRUMFORDRI02916 | CREATIVE MANAGERHASBRO, INC. | ACTBLUEC00401224 | 2024-07-24 | $250 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1864088 · amendedOriginal filing ↗ |
| 36 | KOSNOFF, DAVIDBENTONVILLEAR72712 | VP QUALITY ASSURANCEHASBRO, INC | ACTBLUEC00401224 | 2024-07-26 | $250 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1864088 · amendedOriginal filing ↗ |
| 37 | KOSNOFF, DAVIDBENTONVILLEAR72712 | VP QUALITY ASSURANCEHASBRO INC | CAITLIN DRAPER FOR ARKANSASC00852178 | 2024-03-28 | $250 | General 2024 (G2024) | Filing 1771917Original filing ↗ |
| 38 | KOSNOFF, DAVIDBENTONVILLEAR72712 | VP QUALITY ASSURANCEHASBRO, INC | ACTBLUEC00401224 | 2024-03-28 | $250 | Primary (P) | EARMARKED FOR CAITLIN DRAPER MATTELIN FOR ARKANSAS (C00852178)Filing 1779040Original filing ↗ |
| 39 | KOSNOFF, DAVIDBENTONVILLEAR72712 | VP QUALITY ASSURANCEHASBRO, INC | ACTBLUEC00401224 | 2024-07-28 | $250 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1864088 · amendedOriginal filing ↗ |
| 40 | KOSNOFF, DAVIDBENTONVILLEAR72712 | VP QUALITY ASSURANCEHASBRO, INC | ACTBLUEC00401224 | 2024-07-25 | $250 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1864088 · amendedOriginal filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.