HARVARD U.: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to HARVARD U.| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 41 | SOMMER, DORISCHESTNUT HILLMA02467 | PROFESSORHARVARD U | PROGRESSIVE TURNOUT PROJECTC00580068 | 2024-11-10 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1866277 · amendedFEC filing ↗ |
| 42 | SOMMER, DORISCHESTNUT HILLMA02467 | PROFESSORHARVARD U | PROGRESSIVE TURNOUT PROJECTC00580068 | 2023-07-03 | $30 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1721538FEC filing ↗ |
| 43 | SOMMER, DORISCHESTNUT HILLMA02467 | PROFESSORHARVARD U | PROGRESSIVE TURNOUT PROJECTC00580068 | 2024-11-03 | $30 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1866277 · amendedFEC filing ↗ |
| 44 | SOMMER, DORISCHESTNUT HILLMA02467 | PROFESSORHARVARD U | PROGRESSIVE TURNOUT PROJECTC00580068 | 2023-08-03 | $30 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1725625FEC filing ↗ |
| 45 | SOMMER, DORISCHESTNUT HILLMA02467 | PROFESSORHARVARD U | PROGRESSIVE TURNOUT PROJECTC00580068 | 2024-10-03 | $30 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1839313FEC filing ↗ |
| 46 | SOMMER, DORISCHESTNUT HILLMA02467 | PROFESSORHARVARD U | PROGRESSIVE TURNOUT PROJECTC00580068 | 2024-12-03 | $30 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1868401FEC filing ↗ |
| 47 | SOMMER, DORISCHESTNUT HILLMA02467 | PROFESSORHARVARD U | PROGRESSIVE TURNOUT PROJECTC00580068 | 2024-07-03 | $30 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1810562FEC filing ↗ |
| 48 | SOMMER, DORISCHESTNUT HILLMA02467 | PROFESSORHARVARD U | PROGRESSIVE TURNOUT PROJECTC00580068 | 2023-09-03 | $30 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1732784FEC filing ↗ |
| 49 | SOMMER, DORISCHESTNUT HILLMA02467 | PROFESSORHARVARD U | PROGRESSIVE TURNOUT PROJECTC00580068 | 2023-11-03 | $30 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1739507FEC filing ↗ |
| 50 | SOMMER, DORISCHESTNUT HILLMA02467 | PROFESSORHARVARD U | PROGRESSIVE TURNOUT PROJECTC00580068 | 2023-10-03 | $30 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1735449FEC filing ↗ |
| 51 | SOMMER, DORISCHESTNUT HILLMA02467 | PROFESSORHARVARD U | PROGRESSIVE TURNOUT PROJECTC00580068 | 2024-08-03 | $30 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1859674 · amendedFEC filing ↗ |
| 52 | SOMMER, DORISCHESTNUT HILLMA02467 | PROFESSORHARVARD U | PROGRESSIVE TURNOUT PROJECTC00580068 | 2023-12-03 | $30 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1743117FEC filing ↗ |
| 53 | SOMMER, DORISCHESTNUT HILLMA02467 | PROFESSORHARVARD U | PROGRESSIVE TURNOUT PROJECTC00580068 | 2024-09-03 | $30 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1876463 · amendedFEC filing ↗ |
| 54 | ROSENBLU, NANCYNORTH TRUROMA02652 | PROFESSORHARVARD U | ACTBLUEC00401224 | 2024-04-10 | $25 | Primary (P) | CONTRIBUTION TO ACTBLUEFiling 1785179FEC filing ↗ |
| 55 | BERNAYS, ANNECAMBRIDGEMA02138 | WRITER/TEACHERHARVARD U. | ACTBLUEC00401224 | 2023-05-20 | $25 | Primary (P) | EARMARKED FOR CHC BOLD PAC/COMMITTEE FOR HISPANIC CAUSES BUILDING OUR LEADERSHIP DIVERSITY (C0036553Filing 1720554FEC filing ↗ |
| 56 | ROSENBLU, NANCYNORTH TRUROMA02652 | PROFESSORHARVARD U | ACTBLUEC00401224 | 2024-04-10 | $25 | Primary (P) | CONTRIBUTION TO ACTBLUEFiling 1785179FEC filing ↗ |
| 57 | BERNAYS, ANNECAMBRIDGEMA02138 | WRITER/TEACHERHARVARD U. | ACTBLUEC00401224 | 2023-10-20 | $25 | Not reported | EARMARKED FOR CHC BOLD PAC/COMMITTEE FOR HISPANIC CAUSES BUILDING OUR LEADERSHIP DIVERSITY (C0036553Filing 1752852FEC filing ↗ |
| 58 | BERNAYS, ANNECAMBRIDGEMA02138 | WRITER/TEACHERHARVARD U. | CHC BOLD PACC00365536 | 2024-12-23 | $25 | Primary (P) | Filing 1873814FEC filing ↗ |
| 59 | BERNAYS, ANNECAMBRIDGEMA02138 | WRITER/TEACHERHARVARD U. | ACTBLUEC00401224 | 2023-12-31 | $25 | Not reported | EARMARKED FOR DCCC (C00000935)Filing 1752852FEC filing ↗ |
| 60 | BERNAYS, ANNECAMBRIDGEMA02138 | WRITER/TEACHERHARVARD U. | CHC BOLD PACC00365536 | 2023-11-27 | $25 | Primary (P) | Filing 1739901FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.