HARRIS ASSOCIATES L.P.: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to HARRIS ASSOCIATES L.P.| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | HERRO, DAVID GPALM BEACHFL33480 | INV MGMTHALP | TIM SHEEHY FOR MONTANAC00844159 | 2024-09-01 | -$6,600Memo only · not additional money | General 2024 (G2024) | REDESIGNATION FROMFiling 1923781 · amendedFEC filing ↗ |
| 2 | HERRO, DAVID G.PALM BEACHFL33480 | INV MGMTHALP | BERNIE MORENO FOR SENATEC00837484 | 2024-09-15 | -$5,407Memo only · not additional money | General 2024 (G2024) | REATTRIBUTION TO SPOUSEFiling 1829092FEC filing ↗ |
| 3 | G, DAVIDPALM BEACHFL33480 | INV MGMTHALP | STEIL FOR WISCONSIN, INC.C00677286 | 2024-03-31 | -$3,300Memo only · not additional money | Primary 2024 (P2024) | EXCESS CONTRIBUTION REFUNDED 4/2024; REDESIGNATION TO GENERALFiling 1774791FEC filing ↗ |
| 4 | HERRO, DAVID MR.HARTLANDWI53029 | INV MGMTHALP | HOGAN FOR MARYLAND INC.C00869016 | 2024-04-18 | -$3,300Memo only · not additional money | Primary 2024 (P2024) | REDESIGNATION TO GENERALFiling 1792290 · amendedFEC filing ↗ |
| 5 | HERRO, DAVID G.MIAMI BEACHFL33139 | INV MGMTHALP | CHRIS CHRISTIE FOR PRESIDENT, INC.C00842237 | 2023-09-12 | -$3,300Memo only · not additional money | Primary 2024 (P2024) | REDESIGNATION TO GENERALFiling 1781008 · amendedFEC filing ↗ |
| 6 | HERRO, DAVID GPALM BEACHFL33480 | INV MGMTHALP | TIM SHEEHY FOR MONTANAC00844159 | 2024-09-01 | -$3,300 | Primary 2024 (P2024) | REDESIGNATION FROMFiling 1923781 · amendedFEC filing ↗ |
| 7 | HERRO, DAVID G.PALM BEACHFL33480 | INV MGMTHALP | BERNIE MORENO FOR SENATEC00837484 | 2024-09-15 | -$3,300Memo only · not additional money | General 2024 (G2024) | REDESIGNATION TO PRIMARYFiling 1829092FEC filing ↗ |
| 8 | HERRO, DAVIDCHICAGOIL60606 | FINANCEHARRIS ASSOCIATES | TEAM RICK SCOTTC00692343 | 2023-09-05 | -$1,600Memo only · not additional money | Primary (P) | REATTRIBUTION TO SPOUSEFiling 1730616FEC filing ↗ |
| 9 | G., DAVIDPALM BEACHFL33480 | INV MGMTHALP | WINREDC00694323 | 2024-07-16 | $1 | Primary (P) | Filing 1828951FEC filing ↗ |
| 10 | HERRO, DAVID G.PALM BEACHFL33480 | INV MGMTHALP | BERNIE MORENO FOR SENATEC00837484 | 2024-07-19 | $7 | General 2024 (G2024) | EARMARKED FROM WINREDFiling 1829092FEC filing ↗ |
| 11 | HANNON, MELANIECHICAGOIL60618 | EXECUTIVE ASSISTANTHARRIS ASSOCIATES | HARRIS VICTORY FUNDC00744946 | 2024-10-16 | $10 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedFEC filing ↗ |
| 12 | HANNON, MELANIECHICAGOIL60618 | EXECUTIVE ASSISTANTHARRIS ASSOCIATES | HARRIS FOR PRESIDENTC00703975 | 2024-09-30 | $24 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 13 | WHITE, MICHELLEPASADENACA91101 | HUMAN RESOURCESHARRIS & ASSOCIATES | ACTBLUEC00401224 | 2023-09-19 | $25 | Not reported | EARMARKED FOR DEMOCRATIC ACTION (C00562983)Filing 1752852FEC filing ↗ |
| 14 | HANNON, MELANIECHICAGOIL60618 | EXECUTIVE ASSISTANTHARRIS ASSOCIATES | HARRIS FOR PRESIDENTC00703975 | 2024-09-10 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 15 | WHITE, MICHELLEPASADENACA91101 | HUMAN RESOURCESHARRIS & ASSOCIATES | ACTBLUEC00401224 | 2023-10-19 | $25 | Not reported | EARMARKED FOR DEMOCRATIC ACTION (C00562983)Filing 1752852FEC filing ↗ |
| 16 | HAJNOSZ, ANNBELLEVUEWA98006 | ENGINEERHARRIS & ASSOCIATES | GALLEGO FOR ARIZONAC00558627 | 2024-06-05 | $25 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1803780 · amendedFEC filing ↗ |
| 17 | WHITE, MICHELLEPASADENACA91101 | HUMAN RESOURCESHARRIS & ASSOCIATES | ACTBLUEC00401224 | 2023-12-19 | $25 | Not reported | EARMARKED FOR DEMOCRATIC ACTION (C00562983)Filing 1752852FEC filing ↗ |
| 18 | WHITE, MICHELLEPASADENACA91101 | HUMAN RESOURCESHARRIS & ASSOCIATES | ACTBLUEC00401224 | 2023-07-19 | $25 | Not reported | EARMARKED FOR DEMOCRATIC ACTION (C00562983)Filing 1752852FEC filing ↗ |
| 19 | WHITE, MICHELLEPASADENACA91101 | HUMAN RESOURCESHARRIS & ASSOCIATES | DEMOCRATIC ACTIONC00562983 | 2023-10-19 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1736439FEC filing ↗ |
| 20 | HAJNOSZ, ANNBELLEVUEWA98006 | ENGINEERHARRIS & ASSOCIATES | GALLEGO FOR ARIZONAC00558627 | 2024-07-20 | $25 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1828879FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.