HARLEY MILLER: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to HARLEY MILLER| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | MILLER, HARLEYPOMPANO BEACHFL33062 | CONTRACTORHARLEY MILLER | MARK KELLY FOR SENATEC00696526 | 2026-03-04 | $20 | Primary 2028 (P2028) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1964176FEC filing ↗ |
| 2 | MILLER, HARLEYPOMPANO BEACHFL33062 | CONTRACTORHARLEY MILLER | MARK KELLY FOR SENATEC00696526 | 2026-02-04 | $50 | Primary 2028 (P2028) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1964176FEC filing ↗ |
| 3 | MILLER, HARLEYPOMPANO BEACHFL33062 | CONTRACTORHARLEY MILLER | MARK KELLY FOR SENATEC00696526 | 2025-11-26 | $50 | Primary 2028 (P2028) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1941700FEC filing ↗ |
| 4 | MILLER, HARLEYPOMPANO BEACHFL33062 | CONTRACTORHARLEY MILLER | MARK KELLY FOR SENATEC00696526 | 2026-04-14 | $100 | Primary 2028 (P2028) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1995449FEC filing ↗ |
| 5 | MILLER, HARLEYPOMPANO BEACHFL33062 | CONTRACTORHARLEY MILLER | MARK KELLY FOR SENATEC00696526 | 2026-02-21 | $100 | Primary 2028 (P2028) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1964176FEC filing ↗ |
| 6 | MILLER, HARLEYPOMPANO BEACHFL33062 | CONTRACTORHARLEY MILLER | MARK KELLY FOR SENATEC00696526 | 2026-02-22 | $100 | Primary 2028 (P2028) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1964176FEC filing ↗ |
| 7 | MILLER, HARLEYPOMPANO BEACHFL33062 | CONTRACTORHARLEY MILLER | MARK KELLY FOR SENATEC00696526 | 2026-02-21 | $100 | Primary 2028 (P2028) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1964176FEC filing ↗ |
| 8 | MILLER, HARLEYPOMPANO BEACHFL33062 | CONTRACTORHARLEY MILLER | MARK KELLY FOR SENATEC00696526 | 2026-06-27 | $100 | Primary 2028 (P2028) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1995449FEC filing ↗ |
| 9 | MILLER, HARLEYPOMPANO BEACHFL33062 | CONTRACTORHARLEY MILLER | MARK KELLY FOR SENATEC00696526 | 2025-12-17 | $100 | Primary 2028 (P2028) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1941700FEC filing ↗ |
| 10 | MILLER, HARLEYPOMPANO BEACHFL33062 | CONTRACTORHARLEY MILLER | ACTBLUEC00401224 | 2025-11-25 | $250 | Not reported | EARMARKED FOR MARK KELLY FOR SENATE (C00696526)Filing 1953256 · amendedFEC filing ↗ |
| 11 | MILLER, HARLEYPOMPANO BEACHFL33062 | CONTRACTORHARLEY MILLER | MARK KELLY FOR SENATEC00696526 | 2025-11-25 | $250 | Primary 2028 (P2028) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1941700FEC filing ↗ |
| 12 | MILLER, HARLEYPOMPANO BEACHFL33062 | CONTRACTORHARLEY MILLER | ACTBLUEC00401224 | 2025-11-25 | $250 | Not reported | EARMARKED FOR FRIENDS OF CHRIS MURPHY (C00492645)Filing 1953256 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.