HALLMARK: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to HALLMARK| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 21 | EIDEMILLER, NEALPRAIRIE VILLAGEKS66208 | DESIGNERHALLMARK | ACTBLUEC00401224 | 2024-10-16 | $300 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1841874FEC filing ↗ |
| 22 | PATE, ALGREENSBURGPA15601 | HALLMARK | WINREDC00694323 | 2024-05-17 | $260 | Primary (P) | Filing 1800865FEC filing ↗ |
| 23 | PATE, ALGREENSBURGPA15601 | SELF-EMPLOYEDHALLMARK | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-05-17 | $260 | Primary (P) | Filing 1801607FEC filing ↗ |
| 24 | BLACK, JENNIFERLEAWOODKS66206 | MARKETINGHALLMARK | ACTBLUEC00401224 | 2023-04-03 | $250 | Primary (P) | EARMARKED FOR SHARICE FOR CONGRESS (C00670034)Filing 1720554FEC filing ↗ |
| 25 | KELLER, KRISTINKANSAS CITYMO64112 | MARKETING MANAGERHALLMARK | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-05-30 | $250 | Primary (P) | Filing 1801607FEC filing ↗ |
| 26 | BOYER, RYANLEAWOODKS66206 | ATTORNEYHALLMARK | ACTBLUEC00401224 | 2024-09-08 | $250 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1833806FEC filing ↗ |
| 27 | CUNNINGHAM, LAURA H.BOZEMANMT59715 | RETAIL MERCHANDISERHALLMARK | MONTANANS FOR TESTERC00412304 | 2024-10-06 | $250 | General 2024 (G2024) | Filing 1840711FEC filing ↗ |
| 28 | BATTISTE, LAVERNEPHILADELPHIAPA19119 | MERCHANDISERHALLMARK | ACTBLUEC00401224 | 2024-10-15 | $250 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1841874FEC filing ↗ |
| 29 | SIMAS, JOYCELYNSAN ANTONIOTX78266 | RETAILHALLMARK | HARRIS FOR PRESIDENTC00703975 | 2024-07-21 | $250 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedFEC filing ↗ |
| 30 | YARDLEY, JAMESKANSAS CITYMO64111 | PRODUCTION DESIGNERHALLMARK | ACTBLUEC00401224 | 2024-07-23 | $250 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1864088 · amendedFEC filing ↗ |
| 31 | BOYER, RYANLEAWOODKS66206 | ATTORNEYHALLMARK | HARRIS FOR PRESIDENTC00703975 | 2024-09-13 | $250 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 32 | BATTISTE, LAVERNEPHILADELPHIAPA19119 | MERCHANDISERHALLMARK | HARRIS FOR PRESIDENTC00703975 | 2024-10-15 | $250 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890549 · amendedFEC filing ↗ |
| 33 | YARDLEY, JAMESKANSAS CITYMO64111 | PRODUCTION DESIGNERHALLMARK | HARRIS VICTORY FUNDC00744946 | 2024-07-23 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 34 | BOYER, RYANLEAWOODKS66206 | ATTORNEYHALLMARK | HARRIS FOR PRESIDENTC00703975 | 2024-09-08 | $250 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 35 | YARDLEY, JAMESKANSAS CITYMO64111 | PRODUCTION DESIGNERHALLMARK | ACTBLUEC00401224 | 2024-08-22 | $250 | Primary (P) | EARMARKED FOR PAF - UNLIMITED (C00754069)Filing 1817884FEC filing ↗ |
| 36 | SIMAS, JOYCELYNSAN ANTONIOTX78266 | RETAILHALLMARK | ACTBLUEC00401224 | 2024-07-21 | $250 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1864088 · amendedFEC filing ↗ |
| 37 | YARDLEY, JAMESKANSAS CITYMO64111 | PRODUCTION DESIGNERHALLMARK | PAFC00754069 | 2024-08-22 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1826376FEC filing ↗ |
| 38 | BOYER, RYANLEAWOODKS66206 | ATTORNEYHALLMARK | ACTBLUEC00401224 | 2024-09-13 | $250 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1833806FEC filing ↗ |
| 39 | WAGNER, BETTYROUND ROCKTX78665 | RMHALLMARK | WINREDC00694323 | 2023-08-27 | $246 | Not reported | Filing 1751463FEC filing ↗ |
| 40 | WAGNER, BETTYROUND ROCKTX78665 | RMHALLMARK | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEEC00770941 | 2023-08-27 | $246 | Primary (P) | Filing 1782011 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.