HOPEWELL HEALTH CENTER: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to HOPEWELL HEALTH CENTER| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | JAMES, DEBORAHORLANDOFL32827 | DENTISTHOPEWELL HEALTH CENTER | HARRIS FOR PRESIDENTC00703975 | 2024-10-27 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 2 | JAMES, DEBORAHORLANDOFL32827 | DENTISTHOPEWELL HEALTH CENTER | HARRIS FOR PRESIDENTC00703975 | 2024-11-01 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 3 | DANES-WEBB, LAURELLOGANOH43138 | FAMILY NURSE PRACTITIONERHOPEWELL HEALTH CENTER | FRIENDS OF SHERROD BROWNC00264697 | 2024-09-15 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1878612 · amendedFEC filing ↗ |
| 4 | JAMES, DEBORAHORLANDOFL32827 | DENTISTHOPEWELL HEALTH CENTER | HARRIS FOR PRESIDENTC00703975 | 2024-08-26 | $15 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 5 | JAMES, DEBORAHORLANDOFL32827 | DENTISTHOPEWELL HEALTH CENTER | HARRIS FOR PRESIDENTC00703975 | 2024-08-09 | $15 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.