HOME BOX OFFICE: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to HOME BOX OFFICE| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 101 | KONSTAN, EVEGREENWICHCT06831 | ATTORNEYHBO | DCCCC00000935 | 2025-12-14 | $100 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 12/14/2025Filing 1940622FEC filing ↗ |
| 102 | GILPIN, JOHNROXBURYCT06783 | ACTORHBO | HARRIS VICTORY FUNDC00744946 | 2025-12-05 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1943892FEC filing ↗ |
| 103 | KONSTAN, EVEGREENWICHCT06831 | ATTORNEYHBO | DCCCC00000935 | 2026-07-12 | $100 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 07/12/2026Filing 2008968FEC filing ↗ |
| 104 | KONSTAN, EVEGREENWICHCT06831 | ATTORNEYHBO | DCCCC00000935 | 2025-06-12 | $100 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 06/12/2025Filing 1986436 · amendedFEC filing ↗ |
| 105 | GILPIN, JOHNROXBURYCT06783 | ACTORHBO | HARRIS VICTORY FUNDC00744946 | 2025-02-05 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1888100FEC filing ↗ |
| 106 | GILPIN, JOHNROXBURYCT06783 | ACTORHBO | HARRIS VICTORY FUNDC00744946 | 2025-10-05 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1943892FEC filing ↗ |
| 107 | GILPIN, JOHNROXBURYCT06783 | ACTORHBO | HARRIS VICTORY FUNDC00744946 | 2026-04-16 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1996251FEC filing ↗ |
| 108 | GILPIN, JOHNROXBURYCT06783 | ACTORHBO | HARRIS VICTORY FUNDC00744946 | 2025-03-05 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1888100FEC filing ↗ |
| 109 | GILPIN, JOHNROXBURYCT06783 | ACTORHBO | HARRIS VICTORY FUNDC00744946 | 2025-06-16 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1903362FEC filing ↗ |
| 110 | STEIN, GENESANTA MONICACA90405 | TV PRODUCERHBO | THE PAC FOR AMERICA'S FUTUREC00654053 | 2025-07-02 | $100 | Primary (P) | Filing 1940862FEC filing ↗ |
| 111 | GILPIN, JOHNROXBURYCT06783 | ACTORHBO | HARRIS VICTORY FUNDC00744946 | 2025-12-16 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1943892FEC filing ↗ |
| 112 | GILPIN, JOHNROXBURYCT06783 | ACTORHBO | HARRIS VICTORY FUNDC00744946 | 2025-11-16 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1943892FEC filing ↗ |
| 113 | STEIN, GENESANTA MONICACA90405 | TV PRODUCERHBO | THE PAC FOR AMERICA'S FUTUREC00654053 | 2025-09-04 | $100 | Primary (P) | Filing 1940862FEC filing ↗ |
| 114 | KONSTAN, EVEGREENWICHCT06831 | ATTORNEYHBO | DCCCC00000935 | 2025-09-14 | $100 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 09/14/2025Filing 1925354 · amendedFEC filing ↗ |
| 115 | GILPIN, JOHNROXBURYCT06783 | ACTORHBO | HARRIS VICTORY FUNDC00744946 | 2025-04-05 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1903362FEC filing ↗ |
| 116 | KONSTAN, EVEGREENWICHCT06831 | ATTORNEYHBO | DCCCC00000935 | 2025-11-12 | $100 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 11/12/2025Filing 1929479FEC filing ↗ |
| 117 | KONSTAN, EVEGREENWICHCT06831 | ATTORNEYHBO | DCCCC00000935 | 2025-04-13 | $100 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 04/13/2025Filing 1986424 · amendedFEC filing ↗ |
| 118 | KONSTAN, EVEGREENWICHCT06831 | ATTORNEYHBO | DCCCC00000935 | 2025-07-13 | $100 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 07/13/2025Filing 1912551FEC filing ↗ |
| 119 | GILPIN, JOHNROXBURYCT06783 | ACTORHBO | HARRIS VICTORY FUNDC00744946 | 2025-05-05 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1903362FEC filing ↗ |
| 120 | KONSTAN, EVEGREENWICHCT06831 | ATTORNEYHBO | DCCCC00000935 | 2025-10-12 | $100 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 10/12/2025Filing 1926420FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.