H/D: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to H/D| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 41 | GARRIO, ERICKERHONKSONNY12446 | SALESHD | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEEC00770941 | 2023-07-23 | $47 | Primary (P) | Filing 1782011 · amendedFEC filing ↗ |
| 42 | EDWARDS, MICHAELNOKOMISFL34275 | ASSOCIATEHD | REPUBLICAN NATIONAL COMMITTEEC00003418 | 2023-04-04 | $45 | Primary (P) | EARMARKED FROM WINREDFiling 1705518FEC filing ↗ |
| 43 | EDWARDS, MICHAELNOKOMISFL34275 | ASSOCIATEHD | REPUBLICAN NATIONAL COMMITTEEC00003418 | 2023-05-04 | $45 | Primary (P) | EARMARKED FROM WINREDFiling 1708509FEC filing ↗ |
| 44 | EDWARDS, MICHAELNOKOMISFL34275 | ASSOCIATEHD | REPUBLICAN NATIONAL COMMITTEEC00003418 | 2023-03-03 | $45 | Primary (P) | EARMARKED FROM WINREDFiling 1701825FEC filing ↗ |
| 45 | EDWARDS, MICHAELNOKOMISFL34275 | ASSOCIATEHD | REPUBLICAN NATIONAL COMMITTEEC00003418 | 2023-12-05 | $45 | Primary (P) | EARMARKED FROM WINREDFiling 1753625FEC filing ↗ |
| 46 | EDWARDS, MICHAELNOKOMISFL34275 | ASSOCIATEHD | REPUBLICAN NATIONAL COMMITTEEC00003418 | 2023-11-02 | $45 | Primary (P) | EARMARKED FROM WINREDFiling 1740350FEC filing ↗ |
| 47 | EDWARDS, MICHAELNOKOMISFL34275 | ASSOCIATEHD | REPUBLICAN NATIONAL COMMITTEEC00003418 | 2023-06-02 | $45 | Primary (P) | EARMARKED FROM WINREDFiling 1716568FEC filing ↗ |
| 48 | EDWARDS, MICHAELNOKOMISFL34275 | ASSOCIATEHD | REPUBLICAN NATIONAL COMMITTEEC00003418 | 2024-03-05 | $45 | Primary (P) | EARMARKED FROM WINREDFiling 1779001FEC filing ↗ |
| 49 | COOK, ALANSACRAMENTOCA95838 | ELECTRICIANH&D | HARRIS FOR PRESIDENTC00703975 | 2024-10-09 | $38 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890549 · amendedFEC filing ↗ |
| 50 | COOK, ALANSACRAMENTOCA95838 | ELECTRICIANH&D | HARRIS FOR PRESIDENTC00703975 | 2024-10-21 | $38 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 51 | GARRIO, ERICKERHONKSONNY12446 | SALESHD | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEEC00770941 | 2023-08-26 | $35 | Primary (P) | Filing 1782011 · amendedFEC filing ↗ |
| 52 | EDWARDS, MICHAELNOKOMISFL34275 | ASSOCIATEHD | REPUBLICAN NATIONAL COMMITTEEC00003418 | 2023-04-03 | $30 | Primary (P) | EARMARKED FROM WINREDFiling 1705518FEC filing ↗ |
| 53 | EDWARDS, MICHAELNOKOMISFL34275 | ASSOCIATEHD | REPUBLICAN NATIONAL COMMITTEEC00003418 | 2023-03-09 | $29 | Primary (P) | EARMARKED FROM WINREDFiling 1701825FEC filing ↗ |
| 54 | TAYLOR, NANCYSAINT LOUISMO63105 | TRAININGHD | HARRIS VICTORY FUNDC00744946 | 2024-10-16 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedFEC filing ↗ |
| 55 | EDWARDS, MICHAELNOKOMISFL34275 | ASSOCIATEHD | REPUBLICAN NATIONAL COMMITTEEC00003418 | 2023-05-25 | $25 | Primary (P) | EARMARKED FROM WINREDFiling 1708509FEC filing ↗ |
| 56 | VALENZUELA, TOMSAN LEANDROCA94578 | WORKHD | HARRIS VICTORY FUNDC00744946 | 2024-10-01 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedFEC filing ↗ |
| 57 | VALENZUELA, TOMSAN LEANDROCA94578 | WORKHD | HARRIS VICTORY FUNDC00744946 | 2024-08-23 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 58 | EDWARDS, MICHAELNOKOMISFL34275 | ASSOCIATEHD | REPUBLICAN NATIONAL COMMITTEEC00003418 | 2023-06-02 | $25 | Primary (P) | EARMARKED FROM WINREDFiling 1716568FEC filing ↗ |
| 59 | VALENZUELA, TOMSAN LEANDROCA94578 | WORKHD | HARRIS VICTORY FUNDC00744946 | 2024-10-22 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 60 | EDWARDS, MICHAELNOKOMISFL34275 | ASSOCIATEHD | REPUBLICAN NATIONAL COMMITTEEC00003418 | 2024-03-27 | $25 | Primary (P) | EARMARKED FROM WINREDFiling 1779001FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.