KW REALTY: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to KW REALTY| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 141 | ABATE, FRANKPOMPTON LAKESNJ07442 | SELF EMPLOYED AGENTKW REALTY | MIKE JOHNSON FOR LOUISIANAC00608695 | 2025-07-14 | $20 | Primary 2026 (P2026) | EARMARKED FROM WINREDFiling 1920788FEC filing ↗ |
| 142 | ABATE, FRANKPOMPTON LAKESNJ07442 | SELF EMPLOYED AGENTKW REALTY | MIKE JOHNSON FOR LOUISIANAC00608695 | 2025-08-14 | $20 | Primary 2026 (P2026) | EARMARKED FROM WINREDFiling 1920788FEC filing ↗ |
| 143 | ABATE, FRANKPOMPTON LAKESNJ07442 | SELF EMPLOYED AGENTKW REALTY | MIKE JOHNSON FOR LOUISIANAC00608695 | 2026-05-14 | $20 | Primary 2026 (P2026) | EARMARKED FROM WINREDFiling 1995202FEC filing ↗ |
| 144 | ABATE, FRANKPOMPTON LAKESNJ07442 | SELF EMPLOYED AGENTKW REALTY | MIKE JOHNSON FOR LOUISIANAC00608695 | 2026-07-14 | $20 | Primary 2026 (P2026) | EARMARKED FROM WINREDFiling 2002137FEC filing ↗ |
| 145 | MAHN, EDWARDCHATTANOOGATN37421 | REALTORKW REALTY | JON OSSOFF FOR SENATEC00718866 | 2025-05-30 | $25 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1902829FEC filing ↗ |
| 146 | MAHN, EDWARDCHATTANOOGATN37421 | REALTORKW REALTY | JON OSSOFF FOR SENATEC00718866 | 2025-09-30 | $25 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1921132FEC filing ↗ |
| 147 | MAHN, EDWARDCHATTANOOGATN37421 | REALTORKW REALTY | TAMMY FOR ILLINOISC00574889 | 2025-01-31 | $25 | Primary 2028 (P2028) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1887645FEC filing ↗ |
| 148 | MAHN, EDWARDCHATTANOOGATN37421 | REALTORKW REALTY | MENDOZA FOR CONGRESSC00897090 | 2026-04-19 | $25 | Primary 2026 (P2026) | EARMARK VIA ACTBLUE ON 2026-04-19Filing 2010002 · amendedFEC filing ↗ |
| 149 | MAHN, EDWARDCHATTANOOGATN37421 | REALTORKW REALTY | GALLEGO FOR ARIZONAC00558627 | 2025-08-04 | $25 | Primary 2030 (P2030) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1921099FEC filing ↗ |
| 150 | MAHN, EDWARDCHATTANOOGATN37421 | REALTORKW REALTY | MENDOZA FOR CONGRESSC00897090 | 2026-01-26 | $25 | Primary 2026 (P2026) | EARMARK VIA ACTBLUE ON 2026-02-01Filing 1989709 · amendedFEC filing ↗ |
| 151 | MAHN, EDWARDCHATTANOOGATN37421 | REALTORKW REALTY | JON OSSOFF FOR SENATEC00718866 | 2025-06-30 | $25 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1902829FEC filing ↗ |
| 152 | MAHN, EDWARDCHATTANOOGATN37421 | REALTORKW REALTY | TAMMY FOR ILLINOISC00574889 | 2025-07-31 | $25 | Primary 2028 (P2028) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1920112FEC filing ↗ |
| 153 | MAHN, EDWARDCHATTANOOGATN37421 | REALTORKW REALTY | JON OSSOFF FOR SENATEC00718866 | 2025-10-30 | $25 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1943025FEC filing ↗ |
| 154 | MAHN, EDWARDCHATTANOOGATN37421 | REALTORKW REALTY | JON OSSOFF FOR SENATEC00718866 | 2025-10-30 | $25 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1943025FEC filing ↗ |
| 155 | MAHN, EDWARDCHATTANOOGATN37421 | REALTORKW REALTY | JON OSSOFF FOR SENATEC00718866 | 2026-03-04 | $25 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1966092FEC filing ↗ |
| 156 | MAHN, EDWARDCHATTANOOGATN37421 | REALTORKW REALTY | JON OSSOFF FOR SENATEC00718866 | 2025-09-30 | $25 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1921132FEC filing ↗ |
| 157 | MAHN, EDWARDCHATTANOOGATN37421 | REALTORKW REALTY | TAMMY FOR ILLINOISC00574889 | 2025-04-30 | $25 | Primary 2028 (P2028) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1916666 · amendedFEC filing ↗ |
| 158 | MAHN, EDWARDCHATTANOOGATN37421 | REALTORKW REALTY | JON OSSOFF FOR SENATEC00718866 | 2026-01-04 | $25 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1966092FEC filing ↗ |
| 159 | MAHN, EDWARDCHATTANOOGATN37421 | REALTORKW REALTY | TAMMY FOR ILLINOISC00574889 | 2025-02-28 | $25 | Primary 2028 (P2028) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1887645FEC filing ↗ |
| 160 | MAHN, EDWARDCHATTANOOGATN37421 | REALTORKW REALTY | JON OSSOFF FOR SENATEC00718866 | 2025-07-30 | $25 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1921132FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.