KULLY HALL, LLC: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to KULLY HALL, LLC| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | KULLY, DANIELSEATTLEWA98115 | POLITICAL CONSULTANTKULLY HALL LLC | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEEC00797670 | 2024-06-18 | $250 | Primary (P) | Filing 1804631FEC filing ↗ |
| 2 | KULLY, DANIELSEATTLEWA98115 | POLITICAL CONSULTANTKULLY HALL LLC | ACTBLUEC00401224 | 2024-08-08 | $250 | Primary (P) | EARMARKED FOR LIFTOFF PAC (C00785816)Filing 1817884FEC filing ↗ |
| 3 | KULLY, DANIELSEATTLEWA98115 | POLITICAL CONSULTANTKULLY HALL LLC | ACTBLUEC00401224 | 2023-12-31 | $250 | Not reported | EARMARKED FOR EMILY RANDALL FOR CONGRESS (C00857094)Filing 1752852FEC filing ↗ |
| 4 | KULLY, DANIELSEATTLEWA98115 | POLITICAL CONSULTANTKULLY HALL LLC | HARRIS FOR PRESIDENTC00703975 | 2024-07-23 | $250 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedFEC filing ↗ |
| 5 | KULLY, DANIELSEATTLEWA98115 | POLITICAL CONSULTANTKULLY HALL LLC | ELISSA SLOTKIN FOR MICHIGANC00834218 | 2024-06-23 | $250 | Primary 2024 (P2024) | Filing 1818796 · amendedFEC filing ↗ |
| 6 | KULLY, DANIELSEATTLEWA98115 | POLITICAL CONSULTANTKULLY HALL, LLC | LIFTOFF PACC00785816 | 2024-08-08 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1827237FEC filing ↗ |
| 7 | KULLY, DANIELSEATTLEWA98115 | POLITICAL CONSULTANTKULLY HALL LLC | ACTBLUEC00401224 | 2024-07-21 | $250 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1864088 · amendedFEC filing ↗ |
| 8 | KULLY, DANIELSEATTLEWA98115 | POLITICAL CONSULTANTKULLY HALL LLC | HARRIS FOR PRESIDENTC00703975 | 2024-07-21 | $250 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedFEC filing ↗ |
| 9 | KULLY, DANIELSEATTLEWA98115 | CONSULTANTKULLY HALL LLC | ADAM SMITH FOR CONGRESS COMMITTEEC00304709 | 2024-08-08 | $250 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1827453FEC filing ↗ |
| 10 | KULLY, DANIELSEATTLEWA98115 | POLITICAL CONSULTANTKULLY HALL LLC | CITIZENS TO ELECT RICK LARSENC00345546 | 2024-06-18 | $250 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1821628 · amendedFEC filing ↗ |
| 11 | KULLY, DANIELSEATTLEWA98115 | POLITICAL CONSULTANTKULLY HALL LLC | ACTBLUEC00401224 | 2024-08-08 | $250 | Primary (P) | EARMARKED FOR ADAM SMITH FOR CONGRESS (C00304709)Filing 1817884FEC filing ↗ |
| 12 | KULLY, DANIELSEATTLEWA98115 | POLITICAL CONSULTANTKULLY HALL LLC | ACTBLUEC00401224 | 2024-07-23 | $250 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1864088 · amendedFEC filing ↗ |
| 13 | KULLY, DANIELSEATTLEWA98115 | POLITICAL CONSULTANTKULLY HALL LLC | ACTBLUEC00401224 | 2024-01-25 | $435 | Primary (P) | EARMARKED FOR DELBENE DEMOCRATIC MAJORITY FUND (C00833590)Filing 1758569FEC filing ↗ |
| 14 | KULLY, DANIELSEATTLEWA98115 | POLITICAL CONSULTANTKULLY HALL LLC | DELBENE DEMOCRATIC MAJORITY FUNDC00833590 | 2024-01-28 | $435 | Primary (P) | EARMARKED THROUGH ACTBLUEFiling 1770570FEC filing ↗ |
| 15 | KULLY, DANIELSEATTLEWA98115 | POLITICAL CONSULTANTKULLY HALL LLC | FRIENDS OF MARIAC00349506 | 2023-04-24 | $500 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1752199 · amendedFEC filing ↗ |
| 16 | KULLY, DANIELSEATTLEWA98115 | POLITICAL CONSULTANTKULLY HALL LLC | MONTANANS FOR TESTERC00412304 | 2023-03-16 | $500 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1712137 · amendedFEC filing ↗ |
| 17 | KULLY, DANIELSEATTLEWA98115 | POLITICAL CONSULTANTKULLY HALL LLC | ACTBLUEC00401224 | 2023-03-16 | $500 | Primary (P) | EARMARKED FOR MONTANANS FOR TESTER (C00412304)Filing 1720554FEC filing ↗ |
| 18 | KULLY, DANIELSEATTLEWA98115 | POLITICAL CONSULTANTKULLY HALL LLC | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEEC00797670 | 2023-08-08 | $500 | Primary (P) | Filing 1726260FEC filing ↗ |
| 19 | KULLY, DANIELSEATTLEWA98115 | CONSULTANTKULLY HALL LLC | DELBENE FOR CONGRESSC00459099 | 2023-08-08 | $500 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1729551FEC filing ↗ |
| 20 | KULLY, DANIELSEATTLEWA98115 | POLITICAL CONSULTANTKULLY HALL LLC | TORRES FOR CONGRESSC00699744 | 2024-01-22 | $500 | Primary 2024 (P2024) | Filing 1904188 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.