KRAFTHEINZ: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to KRAFTHEINZ| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 181 | WALKER, SHELLIELITTLE ELMTX75068 | SALESKRAFT HEINZ | COLIN ALLRED FOR SENATEC00839597 | 2024-06-05 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1868967 · amendedFEC filing ↗ |
| 182 | WALKER, SHELLIELITTLE ELMTX75068 | SALESKRAFT HEINZ | COLIN ALLRED FOR SENATEC00839597 | 2024-05-05 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1868967 · amendedFEC filing ↗ |
| 183 | SHOCKLEY, ARTHURCHICAGOIL60647 | BIOLOGISTKRAFTHEINZ | HARRIS VICTORY FUNDC00744946 | 2024-10-04 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedFEC filing ↗ |
| 184 | WALKER, SHELLIELITTLE ELMTX75068 | SALESKRAFT HEINZ | ACTBLUEC00401224 | 2023-08-05 | $50 | Not reported | EARMARKED FOR COLIN ALLRED FOR SENATE (C00839597)Filing 1752852FEC filing ↗ |
| 185 | WALKER, SHELLIELITTLE ELMTX75068 | SALESKRAFT HEINZ | COLIN ALLRED FOR SENATEC00839597 | 2023-09-05 | $50 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1796908 · amendedFEC filing ↗ |
| 186 | WALKER, SHELLIELITTLE ELMTX75068 | SALESKRAFT HEINZ | COLIN ALLRED FOR SENATEC00839597 | 2024-04-05 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1868967 · amendedFEC filing ↗ |
| 187 | SHOCKLEY, ARTHURCHICAGOIL60647 | BIOLOGISTKRAFTHEINZ | HARRIS VICTORY FUNDC00744946 | 2024-09-13 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 188 | WALKER, SHELLIELITTLE ELMTX75068 | SALESKRAFT HEINZ | COLIN ALLRED FOR SENATEC00839597 | 2023-11-05 | $50 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1868716 · amendedFEC filing ↗ |
| 189 | SHOCKLEY, ARTHURCHICAGOIL60647 | BIOLOGISTKRAFTHEINZ | HARRIS VICTORY FUNDC00744946 | 2024-11-01 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 190 | WALKER, SHELLIELITTLE ELMTX75068 | SALESKRAFT HEINZ | COLIN ALLRED FOR SENATEC00839597 | 2024-02-05 | $50 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1868770 · amendedFEC filing ↗ |
| 191 | WALKER, SHELLIELITTLE ELMTX75068 | SALESKRAFT HEINZ | COLIN ALLRED FOR SENATEC00839597 | 2023-10-05 | $50 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1868716 · amendedFEC filing ↗ |
| 192 | WALKER, SHELLIELITTLE ELMTX75068 | SALESKRAFT HEINZ | ACTBLUEC00401224 | 2023-07-05 | $50 | Not reported | EARMARKED FOR COLIN ALLRED FOR SENATE (C00839597)Filing 1752852FEC filing ↗ |
| 193 | WALKER, SHELLIELITTLE ELMTX75068 | SALESKRAFT HEINZ | ACTBLUEC00401224 | 2023-12-05 | $50 | Not reported | EARMARKED FOR COLIN ALLRED FOR SENATE (C00839597)Filing 1752852FEC filing ↗ |
| 194 | SHOCKLEY, ARTHURCHICAGOIL60647 | BIOLOGISTKRAFTHEINZ | HARRIS VICTORY FUNDC00744946 | 2024-08-30 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 195 | EXENDINE, DARRENMEXICOMO65265 | PSM COORDINATORKRAFTHEINZ | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEEC00770941 | 2023-03-07 | $50 | Primary (P) | Filing 1720241FEC filing ↗ |
| 196 | JENKINS, MAUREENLANSINGIL60438 | ASSOCIATE DIRECTORKRAFT HEINZ | HARRIS VICTORY FUNDC00744946 | 2024-10-22 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 197 | BRUNK, RICHARD H. 'QUIJAS'MOLINEIL61265 | PRODUCTION WORKERTHE KRAFT HEINZ CO. | ROCK ISLAND COUNTY DEMOCRATIC CENTRAL COMMITTEEC00500330 | 2024-09-25 | $50 | Primary (P) | Filing 1881026 · amendedFEC filing ↗ |
| 198 | WALKER, SHELLIELITTLE ELMTX75068 | SALESKRAFT HEINZ | COLIN ALLRED FOR SENATEC00839597 | 2024-03-05 | $50 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1868797 · amendedFEC filing ↗ |
| 199 | SHOCKLEY, ARTHURCHICAGOIL60647 | BIOLOGISTKRAFTHEINZ | HARRIS VICTORY FUNDC00744946 | 2024-10-11 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedFEC filing ↗ |
| 200 | ARNOLD, EMMAOAK PARKIL60304 | CREATIVE DIRECTORKRAFT HEINZ | HARRIS VICTORY FUNDC00744946 | 2024-10-20 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.