KLM EQUITIES: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to KLM EQUITIES| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 81 | KEFALIDIS, LAURIENEW YORKNY10010 | REAL ESTATEKLM EQUITIES INC | DAN GOLDMAN FOR NEW YORKC00816660 | 2023-03-30 | $2,000 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1710825 · amendedFEC filing ↗ |
| 82 | KEFALIDIS, LAURIENEW YORKNY10010 | REAL ESTATEKLM EQUITIES INC | HARRIS VICTORY FUNDC00744946 | 2024-08-19 | $2,000 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 83 | KEFALIDIS, LAURIENEW YORKNY10010 | REAL ESTATEKLM EQUITIES INC | ACTBLUEC00401224 | 2023-03-30 | $2,000 | Primary (P) | EARMARKED FOR DAN GOLDMAN FOR NY (C00816660)Filing 1720554FEC filing ↗ |
| 84 | KEFALIDIS, LAURIENEW YORKNY10010 | REAL ESTATEKLM EQUITIES INC | ACTBLUEC00401224 | 2024-08-19 | $2,000 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1817884FEC filing ↗ |
| 85 | KEFALIDIS, LAURIENEW YORKNY10010 | REAL ESTATEKLM EQUITIES INC | HARRIS VICTORY FUNDC00744946 | 2024-10-16 | $2,000 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedFEC filing ↗ |
| 86 | KEFALIDIS, LAURIENEW YORKNY10010 | REAL ESTATEKLM EQUITIES INC | ACTBLUEC00401224 | 2024-10-16 | $2,000 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1841874FEC filing ↗ |
| 87 | KEFALIDIS, MARISANEW YORKNY10010 | REAL ESTATEKLM EQUITIES | ACTBLUEC00401224 | 2023-03-29 | $2,500 | Primary (P) | EARMARKED FOR PAT RYAN FOR CONGRESS (C00815290)Filing 1720554FEC filing ↗ |
| 88 | KEFALIDIS, MARISANEW YORKNY10010 | REAL ESTATEKLM EQUITIES | PAT RYAN FOR CONGRESSC00815290 | 2023-03-29 | $2,500 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1714484 · amendedFEC filing ↗ |
| 89 | KEFALIDIS, ELIASNEW YORKNY10010 | REAL ESTATE/INVESTMENTSKLM EQUITIES INC. | DAN GOLDMAN FOR NEW YORKC00816660 | 2023-04-13 | $2,500 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1712310FEC filing ↗ |
| 90 | KEFALIDIS, LAURIENEW YORKNY10010 | REAL ESTATEKLM EQUITIES INC | DAN GOLDMAN FOR NEW YORKC00816660 | 2023-04-13 | $2,500 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1712310FEC filing ↗ |
| 91 | KEFALIDIS, ELIAS S.NEW YORKNY10010 | REAL ESTATE/INVESTMENTSKLM EQUITIES INC. | MOULTON FOR CONGRESSC00547240 | 2023-03-20 | $3,300 | Primary 2024 (P2024) | EARMARKED THROUGH ACTBLUE 03-26-2023 $40,906.55 - SEE MEMO ON SCH A FOR LINE 11CFiling 1698674FEC filing ↗ |
| 92 | KEFALIDIS, ELIASNEW YORKNY10010 | REAL ESTATE/INVESTMENTSKLM EQUITIES INC. | DAN GOLDMAN FOR NEW YORKC00816660 | 2023-04-13 | $3,300 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1712310FEC filing ↗ |
| 93 | KEFALIDIS, ELIASNEW YORKNY10010 | REAL ESTATE/INVESTMENTSKLM EQUITIES INC. | ACTBLUEC00401224 | 2023-11-30 | $3,300 | Not reported | EARMARKED FOR COMMITTEE TO ELECT JARED GOLDEN (C00653816)Filing 1752852FEC filing ↗ |
| 94 | KEFALIDIS, LAURIENEW YORKNY10010 | REAL ESTATEKLM EQUITIES INC | PAT RYAN FOR CONGRESSC00815290 | 2023-03-26 | $3,300Memo only · not additional money | General 2024 (G2024) | * REDESIGNATIONFiling 1714484 · amendedFEC filing ↗ |
| 95 | KEFALIDIS, ELIASNEW YORKNY10010 | REAL ESTATEKLM EQUITIES, INC. | COMMITTEE TO ELECT JARED GOLDENC00653816 | 2023-11-30 | $3,300 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1752619FEC filing ↗ |
| 96 | KEFALIDIS, ELIAS S.NEW YORKNY10010 | REAL ESTATE/INVESTMENTSKLM EQUITIES INC. | MOULTON FOR CONGRESSC00547240 | 2023-03-20 | $3,300 | General 2024 (G2024) | EARMARKED THROUGH ACTBLUE 03-26-2023 $40,906.55 - SEE MEMO ON SCH A FOR LINE 11CFiling 1698674FEC filing ↗ |
| 97 | KEFALIDIS, LAURIENEW YORKNY10010 | REAL ESTATEKLM EQUITIES INC | ACTBLUEC00401224 | 2023-04-13 | $3,800 | Primary (P) | EARMARKED FOR DAN GOLDMAN FOR NY (C00816660)Filing 1720554FEC filing ↗ |
| 98 | KEFALIDIS, ELIASNEW YORKNY10010 | REAL ESTATE/INVESTMENTSKLM EQUITIES INC. | ACTBLUEC00401224 | 2023-04-13 | $5,800 | Primary (P) | EARMARKED FOR DAN GOLDMAN FOR NY (C00816660)Filing 1720554FEC filing ↗ |
| 99 | KEFALIDIS, ELIASNEW YORKNY10010 | REAL ESTATE/INVESTMENTSKLM EQUITIES INC. | ACTBLUEC00401224 | 2023-03-21 | $6,600 | Primary (P) | EARMARKED FOR PAT RYAN FOR CONGRESS (C00815290)Filing 1720554FEC filing ↗ |
| 100 | KEFALIDIS, ELIASNEW YORKNY10010 | REAL ESTATE/INVESTMENTSKLM EQUITIES INC. | PAT RYAN FOR CONGRESSC00815290 | 2023-03-21 | $6,600 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1714484 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.