KI HOLDINGS: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to KI HOLDINGS| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | KIVOWITZ, DON & STACEYDALLASTX75219 | GENERAL PARTNERKI HOLDINGS | ACTBLUEC00401224 | 2023-05-29 | $6,600 | Primary (P) | EARMARKED FOR COLIN ALLRED FOR SENATE (C00839597)Filing 1720554Original filing ↗ |
| 2 | KIVOWITZ, DON & STACEYDALLASTX75219 | GENERAL PARTNERKI HOLDINGS | ACTBLUEC00401224 | 2023-05-29 | $3,300 | Primary (P) | EARMARKED FOR COLIN ALLRED FOR SENATE (C00839597)Filing 1720554Original filing ↗ |
| 3 | KIVOWITZ, DONDALLASTX75219 | GENERAL PARTNERKI HOLDINGS | COLIN ALLRED FOR SENATEC00839597 | 2023-05-29 | $3,300 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1796702 · amendedOriginal filing ↗ |
| 4 | KIVOWITZ, DONDALLASTX75219 | GENERAL PARTNERKI HOLDINGS | COLIN ALLRED FOR SENATEC00839597 | 2023-05-29 | $3,300 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1796702 · amendedOriginal filing ↗ |
| 5 | KIVOWITZ, DON & STACEYDALLASTX75219 | GENERAL PARTNERKI HOLDINGS | ACTBLUEC00401224 | 2024-04-21 | $2,024 | Primary (P) | EARMARKED FOR ROLLINS VICTORY FUND (C00850933)Filing 1785179Original filing ↗ |
| 6 | KIVOWITZ, DON & STACEYDALLASTX75219 | GENERAL PARTNERKI HOLDINGS | ACTBLUEC00401224 | 2023-09-20 | $2,000 | Not reported | EARMARKED FOR NV WA 2024 VICTORY FUND (C00847228)Filing 1752852Original filing ↗ |
| 7 | KIVOWITZ, DONDALLASTX75219 | GENERAL PARTNERKI HOLDINGS | ROLLINS VICTORY FUNDC00850933 | 2024-04-21 | $1,012 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1801375Original filing ↗ |
| 8 | KIVOWITZ, STACEYDALLASTX75219 | GENERAL PARTNERKI HOLDINGS | ROLLINS VICTORY FUNDC00850933 | 2024-04-21 | $1,012 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1801375Original filing ↗ |
| 9 | KIVOWITZ, STACEYDALLASTX75219 | GENERAL PARTNERKI HOLDINGS | NV WA 2024 VICTORY FUNDC00847228 | 2023-09-20 | $1,000 | Primary (P) | Filing 1747740Original filing ↗ |
| 10 | KIVOWITZ, STACEYDALLASTX75219 | GENERAL PARTNERKI HOLDINGS | JULIA BROWNLEY FOR CONGRESSC00513077 | 2024-06-25 | $1,000 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1799312Original filing ↗ |
| 11 | KIVOWITZ, DONDALLASTX75219 | GENERAL PARTNERKI HOLDINGS | NV WA 2024 VICTORY FUNDC00847228 | 2023-09-20 | $1,000 | Primary (P) | Filing 1747740Original filing ↗ |
| 12 | KIVOWITZ, DON & STACEYDALLASTX75219 | GENERAL PARTNERKI HOLDINGS | ACTBLUEC00401224 | 2024-06-25 | $1,000 | Primary (P) | EARMARKED FOR JULIA BROWNLEY FOR CONGRESS (C00513077)Filing 1805179Original filing ↗ |
| 13 | KIVOWITZ, DONDALLASTX75219 | GENERAL PARTNERKI HOLDINGS | FRIENDS OF SHERROD BROWNC00264697 | 2024-09-26 | $250 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1878612 · amendedOriginal filing ↗ |
| 14 | KROLL, STACEYJUPITERFL33469 | BOOK KEEPERKI HOLDINGS | HARRIS VICTORY FUNDC00744946 | 2024-08-13 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedOriginal filing ↗ |
| 15 | KROLL, STACEYJUPITERFL33469 | BOOK KEEPERKI HOLDINGS | ACTBLUEC00401224 | 2024-09-11 | $250 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1833806Original filing ↗ |
| 16 | KROLL, STACEYJUPITERFL33469 | BOOK KEEPERKI HOLDINGS | HARRIS FOR PRESIDENTC00703975 | 2024-09-11 | $250 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711Original filing ↗ |
| 17 | KIVOWITZ, DON & STACEYDALLASTX75219 | GENERAL PARTNERKI HOLDINGS | ACTBLUEC00401224 | 2024-09-26 | $250 | Primary (P) | EARMARKED FOR FRIENDS OF SHERROD BROWN (C00264697)Filing 1833806Original filing ↗ |
| 18 | KROLL, STACEYJUPITERFL33469 | BOOK KEEPERKI HOLDINGS | ACTBLUEC00401224 | 2024-08-13 | $250 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1817884Original filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.